Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,194
Unique ID:STEAM_0:1:546634443
Steam IDv3:[U:1:1093268887]
Steam Community:76561199053534615
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Sep 10, 2022 1:40:39 pm (Total: 258 Connects)
Connection Time:6 days 21:33:34 hours
Average Ping:62.90ms (Latency: 31.45ms)
Favorite Weapon:SNIPERRIFLESniperrifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 3d 18:59h 198 times 53% 1.14
The BLU 3d 05:45h 169 times 45% 1.06
Spectator 0d 00:20h 6 times 2% -
Role Time Joined Percentage Kpd
sniper 1d 22:10h 663 times 28% 1.02
soldier 1d 05:00h 462 times 20% 1.12
demoman 1d 04:01h 373 times 16% 1.46
scout 0d 18:39h 310 times 13% 1.11
engineer 0d 17:54h 99 times 4% 0.82
spy 0d 13:28h 212 times 9% 1.05
heavyweapons 0d 07:52h 110 times 5% 1.22
pyro 0d 04:26h 72 times 3% 1.18
medic 0d 03:26h 56 times 2% 0.51
Action Achieved Skill Bonus
Rocket Jump 10,040 times 0
Critical Kill 3,192 times 0
Airshot Rocket 2,430 times 2,430
Headshot Kill 1,490 times 1,490
Force Suicide 1,189 times 0
Kill Assist 989 times 1,978
Double Kill (2 kills) 814 times 814
Player Teleported 747 times 747
Sticky Jump 672 times 0
Domination 522 times 2,610
Backstab Kill 508 times 508
Built Object - Teleporter 434 times 268
Triple Kill (3 kills) 423 times 846
Airshot Stun 420 times 0
Revenge 366 times 1,830
Airshot Pipebomb 344 times 0
Jarated player 320 times 320
Medic Killed 280 times 280
Built Object - Dispenser 245 times 255
Airshot Rocket (Airborne) 241 times 0
Rampage (5 kills) 195 times 780
Domination (4 kills) 194 times 582
Airblast Player 188 times 0
Rocket Jump Kill 165 times 0
Built Object - Sentrygun 141 times 365
Killed Object - Mini Sentrygun 140 times 700
Built Object - Mini Sentrygun 137 times 585
Mad Milk 128 times 128
Airshot Headshot 122 times 122
Airshot Flare 112 times 0
Airshot Sticky 92 times 0
Killed Object - Dispenser 75 times 375
Killed Object - Attachment Sapper 69 times 138
Mega Kill (7 kills) 65 times 325
Built Object - Attachment Sapper 65 times 130
Killed Object - Teleporter 61 times 122
Killed Object - Sentrygun 53 times 265
Defended a Medic 52 times 52
Player Extinguished 50 times 50
Airshot Arrow 44 times 0
Blocked with Shield 44 times 0
Drowned 31 times 0
Steal Sandvich 26 times 52
Ownage (9 kills) 26 times 156
Kill Assist - Medic 21 times 84
Killed Object - Spy 12 times 24
Killing Spree (13 kills) 11 times 88
Ubercharge 10 times 50
Monster Kill (15 kills) 8 times 72
God Like (20 kills) 6 times 66

Map Performance

Map Time Kills Kills % Deaths Kpd
trade_snowshine_tg_v20 3d 14:36h 3,748 47% 3,354 1.12
trade_sunshine_tg_v20 3d 03:53h 4,102 51% 3,729 1.10
trade_snowshine_tg_v18 0d 07:03h 184 2% 193 0.95

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1.00 750 9% 535 8%
AWPER_HAND AWPer Hand 1.20 660 8% 40 1%
MACHINA Machina 1.10 639 8% 50 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 556 7% 141 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 555 7% 28 0%
FRYINGPAN Frying Pan 3.00 520 7% 90 1%
QUAKE_RL The Original 1.20 495 6% 145 2%
SCATTERGUN Scattergun 1.50 377 5% 451 6%
SWORD Eyelander 3.00 279 4% 123 2%
BLACKBOX Black Box 1.50 242 3% 35 0%
DEMOKATANA Half-Zatoichi 3.00 216 3% 68 1%
IRON_BOMBER Iron Bomber 1.00 193 2% 87 1%
WORLD World 1.00 158 2% 206 3%
SPY_CICLE Spy-cicle 3.00 119 2% 69 1%
PANIC_ATTACK Panic Attack 1.10 102 1% 10 0%
TRIBALKUKRI Tribalman's Shiv 3.00 94 1% 6 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 94 1% 25 0%
PLAYER Player 1.00 85 1% 81 1%
MINIGUN Minigun 1.00 80 1% 65 1%
FORCE_A_NATURE Force-A-Nature 1.30 80 1% 19 0%
SHARP_DRESSER Sharp Dresser 3.00 75 1% 11 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 74 1% 36 1%
BLEED_KILL Bleed Kill 3.00 73 1% 25 0%
BUSHWACKA Bushwacka 3.00 71 1% 2 0%
AMBASSADOR The Ambassador 2.00 70 1% 94 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 58 1% 64 1%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 58 1% 1 0%
KNIFE Knife 1.50 57 1% 92 1%
ROBOT_ARM Gunslinger 3.00 54 1% 9 0%
FLAMETHROWER Flamethrower 1.80 49 1% 52 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 47 1% 3 0%
KUNAI Connivers's Kunai 3.00 44 1% 18 0%
ATOMIZER Atomizer 3.00 44 1% 3 0%
TAUNT_HEAVY Showdown 3.50 39 0% 12 0%
MARKET_GARDENER Market Gardener 3.00 38 0% 12 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 30 0% 18 0%
UBERSAW Ubersaw 3.50 28 0% 34 0%
WRENCH_JAG Jag 3.00 27 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 27 0% 10 0%
REVOLVER Revolver 2.00 26 0% 16 0%
TOMISLAV Tomislav 1.10 25 0% 9 0%
SPLENDID_SCREEN Splendid Screen 2.50 25 0% 4 0%
LONG_HEATMAKER Huo-Long Heater 1.20 25 0% 4 0%
BATTLEAXE Scotsman's Skullcutter 3.00 25 0% 15 0%
UNARMED_COMBAT Unarmed Combat 3.00 24 0% - 0%
DIAMONDBACK Diamondback 1.50 23 0% 8 0%
LAVA_BAT Sun-on-a-Stick 3.00 20 0% - 0%
CANDY_CANE Candy Cane 3.00 20 0% - 0%
FISTS Fists 3.00 19 0% 4 0%
SMG Smg 1.80 17 0% 22 0%
RESCUE_RANGER Rescue Ranger 1.50 17 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3.00 17 0% 4 0%
BACK_SCATTER Back Scatter 1.20 16 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 15 0% 1 0%
BIG_EARNER Big Earner 3.00 15 0% 12 0%
POWERJACK Powerjack 3.00 14 0% 30 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 14 0% 2 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 12 0% 5 0%
RAINBLOWER Rainblower 1.50 12 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 12 0% 4 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 12 0% 2 0%
EUREKA_EFFECT Eureka Effect 3.00 12 0% 2 0%
TIDE_TURNER Tide Turner 1.50 11 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 11 0% 9 0%
TAUNT_SNIPER Skewer 3.50 10 0% 1 0%
PLAYER_PENETRATION Machina Penetration Kill 3.00 10 0% - 0%
PHLOGISTINATOR Phlogistinator 1.50 10 0% 9 0%
PAINTRAIN Pain Train 3.00 10 0% - 0%
WIDOWMAKER Widowmaker 1.50 9 0% - 0%
POMSON Pomson 6000 1.50 9 0% 1 0%
NECRO_SMASHER Necro Smasher 3.00 9 0% 4 0%
CLAIDHEAMOHMOR Claidheamohmor 3.00 9 0% 6 0%
PERSIAN_PERSUADER Persian Persuader 3.00 8 0% - 0%
LOCH_N_LOAD Loch-n-Load 1.50 8 0% 1 0%
ANNIHILATOR Neon Annihilator 3.00 8 0% 5 0%
WARRIOR_SPIRIT Warrior's Spirit 3.00 6 0% - 0%
TELEFRAG Telefrag 4.00 6 0% 3 0%
STEEL_FISTS Fists of Steel 3.00 6 0% 4 0%
PRINNY_MACHETE Prinny Machete 3.00 6 0% - 0%
GLOVES The Killing Gloves of Boxing 3.50 6 0% 1 0%
LOLLICHOP Lollichop 3.00 5 0% - 0%
FREEDOM_STAFF Freedom Staff 3.00 5 0% - 0%
APOCOFISTS Apoco-Fists 3.00 5 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 4 0% - 0%
SKULLBAT Bat Outta Hell 3.00 4 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3.00 4 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2.00 4 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 4 0% 6 0%
DEGREASER Degreaser 1.50 4 0% 10 0%
THIRDDEGREE Third Degree 3.00 3 0% - 0%
THE_WINGER Winger 2.00 3 0% - 0%
SCOUT_SWORD Three-Rune Blade 3.00 3 0% - 0%
HAM_SHANK Ham Shank 3.00 3 0% - 0%
GUILLOTINE Flying Guillotine 2.00 3 0% 4 0%
DUMPSTER_DEVICE Beggar's Bazooka 1.50 3 0% - 0%
TAUNT_SCOUT Home Run 3.50 2 0% 1 0%
TAUNT_MEDIC Spinal Tap 3.50 2 0% - 0%
SHOVEL Shovel 3.00 2 0% - 0%
SANDMAN Sandman 2.00 2 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1.50 2 0% 1 0%
PRO_RIFLE Hitman's Heatmaker 1.50 2 0% 3 0%
FAMILY_BUSINESS Family Business 2.00 2 0% 1 0%
DETONATOR Detonator 3.00 2 0% 3 0%
BRASS_BEAST Brass Beast 1.10 2 0% - 0%
WRANGLER_KILL Wrangler 2.00 1 0% - 0%
TAUNT_SPY Fencing 3.50 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
TAUNT_PYRO Hadouken 3.50 1 0% 1 0%
SODA_POPPER Soda Popper 1.50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
MANMELTER Manmelter 2.00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
ENFORCER Enforcer 1.50 1 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 1 0% 3 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 3,640 1,408 36,366 94 25 3.76 - 0% 39% 25.80 38.70
TF_PROJECTILE_PIPE_REMOTE 811 326 23,858 47 3 15.67 - 0% 40% 73.20 17.30
ROCKETLAUNCHER_DIRECTHIT 390 105 8,056 12 5 2.40 - 0% 27% 76.70 32.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: