Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | TG | |
Location: | Czech Republic | |
Player ID: | 2,049 | |
Unique ID: | STEAM_0:0:591452844 | |
Steam IDv3: | [U:1:1182905688] | |
Steam Community: | 76561199143171416 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 13 hours ago (Total: 503 Connects) | |
Connection Time: | 15 days 13:51:39 hours | |
Average Ping: | 58.83ms (Latency: 29.42ms) | |
Favorite Weapon: | COW_MANGLER | Cow Mangler 5000 |
Name | Time | Last Use | Kills | Deaths | Kpd | Survived |
---|---|---|---|---|---|---|
Max the EMPLOYE OF MONKE's | 3d 07:05h | Aug 27, 2021 4:19:24 pm | 770 | 1,153 | 0.67 | 210.51 |
|TG| Max the BLACKSMITH | 3d 03:07h | Jul 2, 2022 1:49:48 am | 1,366 | 1,060 | 1.29 | 207.44 |
Maxíno | 2d 16:01h | Apr 18, 2021 3:12:08 pm | 910 | 1,506 | 0.60 | 134.55 |
|TG| Max the EMPEROR of MONKE's | 2d 09:38h | May 28, 2022 10:31:40 pm | 1,153 | 1,133 | 1.02 | 149.69 |
|TG| Max the CEO of MONKE's | 1d 11:11h | Feb 26, 2022 3:55:32 pm | 474 | 588 | 0.81 | 181.40 |
|TG| Max the EMPLOYE of MONKE's | 0d 22:07h | Aug 30, 2021 7:28:01 pm | 395 | 533 | 0.74 | 146.84 |
Max | 0d 21:32h | Apr 30, 2021 11:05:01 am | 214 | 345 | 0.62 | 181.79 |
Max the CEO of MONKE's | 0d 21:14h | Sep 26, 2021 10:49:47 am | 364 | 500 | 0.73 | 133.46 |
LoLkař | 0d 00:28h | Aug 27, 2021 2:50:02 pm | 11 | 10 | 1.10 | 140.10 |
Leh**no | 0d 00:27h | Aug 12, 2021 2:23:27 pm | 2 | 4 | 0.50 | 411.50 |
—「Eri♀Dearest」 エリ | 0d 00:27h | Sep 27, 2021 7:57:19 pm | 2 | 3 | 0.67 | 1,460.67 |
Pérožrout | 0d 00:25h | May 19, 2021 6:51:03 pm | 9 | 8 | 1.13 | 186.50 |
In Memory of GAZI :´( | 0d 00:19h | Jul 13, 2021 9:46:00 pm | 4 | 13 | 0.31 | 93.38 |
˙·٠•●łΛЯØđ€PΛ● | 0d 00:14h | Sep 28, 2021 1:38:19 pm | 1 | 4 | 0.25 | 377.00 |
Max the EMPLOYE OF MONKEY's | 0d 00:11h | Apr 30, 2021 11:16:00 am | - | 2 | - | 496.00 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 10d 08:53h | 881 times | 54% | 0.86 |
The BLU | 5d 01:23h | 598 times | 37% | 0.75 |
Spectator | 0d 08:35h | 142 times | 9% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 3d 09:37h | 1,059 times | 22% | 1.02 |
demoman | 2d 10:24h | 559 times | 11% | 0.96 |
scout | 2d 02:35h | 486 times | 10% | 0.43 |
sniper | 1d 23:58h | 1,034 times | 21% | 0.79 |
engineer | 1d 16:19h | 252 times | 5% | 0.87 |
spy | 1d 10:55h | 362 times | 7% | 0.51 |
pyro | 1d 07:18h | 542 times | 11% | 0.79 |
heavyweapons | 1d 04:16h | 488 times | 10% | 0.94 |
medic | 0d 04:26h | 111 times | 2% | 0.27 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
trade_sunshine_tg_v20 | 12d 11:57h | 4,563 | 80% | 5,162 | 0.88 |
trade_snowshine_tg_v20 | 2d 06:20h | 785 | 14% | 1,332 | 0.59 |
trade_moonshine_tg | 1d 00:52h | 338 | 6% | 389 | 0.87 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SNIPERRIFLE | Sniperrifle | 1.00 | 713 | 13% | 906 | 13% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 702 | 12% | 31 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 523 | 9% | 8 | 0% |
QUAKE_RL | The Original | 1.20 | 494 | 9% | 18 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 461 | 8% | 128 | 2% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 303 | 5% | 46 | 1% |
SCATTERGUN | Scattergun | 1.50 | 211 | 4% | 237 | 4% |
MACHINA | Machina | 1.10 | 211 | 4% | 32 | 0% |
BACKBURNER | Backburner | 1.50 | 178 | 3% | 37 | 1% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 126 | 2% | 4 | 0% |
WORLD | World | 1.00 | 120 | 2% | 245 | 4% |
RAINBLOWER | Rainblower | 1.50 | 104 | 2% | - | 0% |
PLAYER | Player | 1.00 | 100 | 2% | 14 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 90 | 2% | 4 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 88 | 2% | 76 | 1% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 78 | 1% | 73 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 77 | 1% | 23 | 0% |
KNIFE | Knife | 1.50 | 73 | 1% | 96 | 1% |
NATASCHA | Natascha | 1.20 | 69 | 1% | 9 | 0% |
MINIGUN | Minigun | 1.00 | 63 | 1% | 72 | 1% |
TOMISLAV | Tomislav | 1.10 | 47 | 1% | - | 0% |
POMSON | Pomson 6000 | 1.50 | 46 | 1% | 1 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 44 | 1% | 8 | 0% |
EUREKA_EFFECT | Eureka Effect | 3.00 | 43 | 1% | 7 | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 36 | 1% | 18 | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 34 | 1% | 4 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 34 | 1% | 40 | 1% |
SHAHANSHAH | Shahanshah | 3.00 | 33 | 1% | 1 | 0% |
DIAMONDBACK | Diamondback | 1.50 | 33 | 1% | 18 | 0% |
SODA_POPPER | Soda Popper | 1.50 | 32 | 1% | 12 | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 30 | 1% | 2 | 0% |
WRANGLER_KILL | Wrangler | 2.00 | 25 | 0% | 4 | 0% |
APOCOFISTS | Apoco-Fists | 3.00 | 25 | 0% | - | 0% |
ATOMIZER | Atomizer | 3.00 | 24 | 0% | 5 | 0% |
BRASS_BEAST | Brass Beast | 1.10 | 22 | 0% | 5 | 0% |
KUNAI | Connivers's Kunai | 3.00 | 18 | 0% | 27 | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 17 | 0% | 44 | 1% |
AMBASSADOR | The Ambassador | 2.00 | 16 | 0% | 64 | 1% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 15 | 0% | 73 | 1% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 12 | 0% | 6 | 0% |
STICKY_RESISTANCE | Scottish Resistance | 1.50 | 12 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 12 | 0% | 6 | 0% |
FISTS | Fists | 3.00 | 12 | 0% | 7 | 0% |
TRIBALKUKRI | Tribalman's Shiv | 3.00 | 11 | 0% | 1 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 11 | 0% | 9 | 0% |
FLAREGUN | Flare Gun | 2.00 | 11 | 0% | 10 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 11 | 0% | 10 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 10 | 0% | 7 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 9 | 0% | 3 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 9 | 0% | 5 | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 9 | 0% | 1 | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 8 | 0% | 2 | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 8 | 0% | 15 | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 8 | 0% | 7 | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 8 | 0% | - | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 8 | 0% | 13 | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 7 | 0% | - | 0% |
PERSIAN_PERSUADER | Persian Persuader | 3.00 | 7 | 0% | 1 | 0% |
MANMELTER | Manmelter | 2.00 | 7 | 0% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 7 | 0% | 5 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 7 | 0% | 10 | 0% |
SWORD | Eyelander | 3.00 | 6 | 0% | 56 | 1% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 6 | 0% | - | 0% |
SMG | Smg | 1.80 | 6 | 0% | 12 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 6 | 0% | 7 | 0% |
ARMAGEDDON | Armageddon | 3.50 | 6 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 6 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 5 | 0% | 6 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 5 | 0% | 4 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 5 | 0% | 2 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 5 | 0% | 2 | 0% |
TELEFRAG | Telefrag | 4.00 | 4 | 0% | 5 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 3 | 0% | 5 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 3 | 0% | - | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 3 | 0% | 3 | 0% |
LETRANGER | L'Etranger | 1.50 | 3 | 0% | - | 0% |
WRENCH_JAG | Jag | 3.00 | 2 | 0% | - | 0% |
THE_WINGER | Winger | 2.00 | 2 | 0% | - | 0% |
TAUNT_SCOUT | Home Run | 3.50 | 2 | 0% | 2 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 2 | 0% | - | 0% |
FRYINGPAN | Frying Pan | 3.00 | 2 | 0% | 6 | 0% |
CANDY_CANE | Candy Cane | 3.00 | 2 | 0% | - | 0% |
UNIQUE_PICKAXE | Equalizer | 3.00 | 1 | 0% | 1 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 1 | 0% | 35 | 1% |
TAUNT_SPY | Fencing | 3.50 | 1 | 0% | 1 | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 1 | 0% | 1 | 0% |
SLEDGEHAMMER | Homewrecker | 3.00 | 1 | 0% | - | 0% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 1 | 0% | 6 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 1 | 0% | - | 0% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | 2 | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 1 | 0% | 7 | 0% |
LOLLICHOP | Lollichop | 3.00 | 1 | 0% | 1 | 0% |
BLACKBOX | Black Box | 1.50 | 1 | 0% | 8 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
TF_PROJECTILE_PIPE | 1,885 | 633 | 41,780 | 78 | 73 | 1.07 | - | 0% | 34% | 66.00 | 24.20 |
TF_PROJECTILE_PIPE_REMOTE | 872 | 557 | 40,743 | 15 | 73 | 0.21 | - | 0% | 64% | 73.10 | 58.10 |
STICKY_RESISTANCE | 272 | 91 | 6,937 | 12 | 0 | 12.00 | - | 0% | 33% | 76.20 | 22.70 |
BLUTSAUGER | 1,350 | 201 | 2,010 | 11 | 10 | 1.10 | - | 0% | 15% | 10.00 | 122.70 |
ROCKETLAUNCHER_DIRECTHIT | 304 | 43 | 3,510 | 8 | 15 | 0.53 | - | 0% | 14% | 81.60 | 38.00 |
Admin Options: