Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:267
Unique ID:STEAM_0:1:232229222
Steam IDv3:[U:1:464458445]
Steam Community:76561198424724173
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jan 13, 2024 6:35:13 pm (Total: 760 Connects)
Connection Time:16 days 08:18:59 hours
Average Ping:51.42ms (Latency: 25.71ms)
Favorite Weapon:SCATTERGUNScattergun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
iurwa 3d 15:18h Jul 13, 2023 9:02:43 pm 1,502 118.28 56% 827 397 2.08 12%
okurka 1d 13:00h Nov 12, 2021 3:59:23 pm 538 174.87 55% 260 159 1.64 15%
sejntmastkw 0d 20:48h Mar 6, 2022 3:46:35 pm 323 154.16 61% 209 83 2.52 18%
martas23 0d 19:34h Mar 6, 2022 5:24:48 pm 301 115.58 66% 160 73 2.19 10%
ckcksh 0d 18:17h Aug 8, 2021 1:22:11 pm 269 156.41 58% 139 77 1.81 24%
ekbe 0d 15:39h Oct 27, 2021 12:20:05 pm 263 135.17 66% 175 77 2.27 32%
lert 0d 13:14h May 23, 2021 11:58:20 am 208 146.13 58% 153 60 2.55 7%
fislip 0d 11:42h Jul 20, 2021 10:23:30 pm 198 136.35 61% 100 71 1.41 27%
.ุุ 0d 11:26h Aug 25, 2021 12:23:37 pm 198 96.70 70% 96 47 2.04 13%
Stojan 0d 10:02h Feb 27, 2021 1:47:46 pm 163 114.98 64% 125 52 2.40 14%
fewiun 0d 09:53h Aug 3, 2022 11:04:06 pm 175 108.42 57% 100 60 1.67 8%
ingu 0d 09:25h Aug 23, 2021 2:00:54 pm 183 142.87 62% 72 40 1.80 13%
fasijn 0d 08:20h Jan 13, 2024 7:07:35 pm 131 125.17 66% 64 30 2.13 20%
Cheap 0d 07:30h Mar 8, 2021 11:47:31 am 95 169.08 59% 59 36 1.64 5%
NE 0d 07:11h Sep 28, 2021 2:16:05 pm 113 170.46 71% 111 23 4.83 38%
Full Player Aliases List [74]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 12d 21:29h 1,798 times 62% 1.44
The BLU 3d 14:55h 950 times 33% 3.88
Spectator 0d 05:57h 162 times 6% -
Role Time Joined Percentage Kpd
scout 12d 10:51h 4,674 times 49% 1.86
sniper 1d 06:28h 573 times 6% 3.88
spy 0d 16:12h 268 times 3% 1.94
engineer 0d 13:32h 257 times 3% 1.10
pyro 0d 11:03h 188 times 2% 2.05
medic 0d 10:18h 284 times 3% 1.30
heavyweapons 0d 10:11h 3,165 times 33% 2.76
demoman 0d 07:33h 104 times 1% 2.81
soldier 0d 03:04h 87 times 1% 1.48
Action Achieved Skill Bonus
Force Suicide 4,368 times 0
Round Win - Team Red 3,048 times 15,240
MVP #1 1,139 times 11,390
Airblast Player 1,113 times 0
Airshot Stun 967 times 0
MVP #2 743 times 3,715
Round Win - Team Blue 696 times 3,480
Headshot Kill 597 times 597
Critical Kill 558 times 0
Double Kill (2 kills) 486 times 486
MVP #3 479 times 1,437
Medic Killed 365 times 365
Sticky Jump 344 times 0
Kill Assist 338 times 676
Triple Kill (3 kills) 251 times 502
Rocket Jump 128 times 0
Domination 113 times 565
Backstab Kill 112 times 112
Killed Object - Teleporter 98 times 196
Airshot Flare 90 times 0
Killed Object - Dispenser 81 times 405
Domination (4 kills) 78 times 234
Airshot Headshot 75 times 75
Rampage (5 kills) 57 times 228
Player Extinguished 56 times 56
Airshot Sticky 52 times 0
Killed Object - Sentrygun 52 times 260
Airshot Rocket 49 times 49
Ubercharge 46 times 44
Defended a Medic 45 times 45
Airshot Pipebomb 40 times 0
Kill Assist - Medic 28 times 84
Point Captured 25 times 125
Built Object - Dispenser 20 times 10
Built Object - Sentrygun 17 times 9
Mega Kill (7 kills) 11 times 55
Built Object - Teleporter 10 times 0
Killed Object - Mini Sentrygun 9 times 45
Mad Milk 7 times 7
Ownage (9 kills) 7 times 42
Killed by Saw 6 times 0
Hit by Train 5 times 0
Airshot Pipebomb (Airborne) 4 times 0
Built Object - Attachment Sapper 3 times 6
Revenge 2 times 10
Airshot Arrow 2 times 0
Killed Object - Spy 2 times 4
Ultra Kill (11 kills) 2 times 14
Sticky Jump Kill 2 times 0
Stun 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
jb_supermario_v16b 4d 04:30h 1,236 33% 550 2.25 120 20% 10% 120
ba_mlcastle_v10 1d 19:46h 471 13% 219 2.15 79 13% 17% 49
jb_minecraft_nightfall_final 1d 02:51h 237 6% 116 2.04 40 7% 17% 21
jb_alkatraz_final_fix 0d 18:00h 133 4% 60 2.22 32 5% 24% 14
jb_orange_final 0d 17:09h 145 4% 72 2.01 19 3% 13% 19
jb_ponyjail_a2_fix 0d 16:11h 160 4% 54 2.96 32 5% 20% 20
jb_snowday_v9 0d 15:20h 165 4% 69 2.39 23 4% 14% 22
jb_hopjb_v11 0d 15:15h 101 3% 58 1.74 14 2% 14% 9
jail_snowballsv20_opst 0d 13:08h 112 3% 65 1.72 37 6% 33% 5
jb_lunapark_b2 0d 11:33h 80 2% 49 1.63 3 1% 4% 4
jb_volcano_v1a 0d 10:40h 90 2% 34 2.65 14 2% 16% 10
jb_famous_final 0d 09:51h 46 1% 26 1.77 12 2% 26% 4
jb_8bit_v6 0d 09:40h 101 3% 51 1.98 9 2% 9% 6
ba_jail_casuarina_b5 0d 08:31h 81 2% 37 2.19 43 7% 53% 8
ba_jail_wip_a6v4 0d 07:54h 23 1% 28 0.82 10 2% 43% 6
jb_famouz_2_final 0d 07:43h 39 1% 28 1.39 8 1% 21% 5
jb_simple_b9 0d 06:51h 51 1% 43 1.19 6 1% 12% 10
jb_bricks_v5f4 0d 06:08h 50 1% 21 2.38 19 3% 38% 5
jb_bootcamp_v4 0d 06:07h 65 2% 16 4.06 17 3% 26% 6
jb_stormfront_v6_fix2 0d 05:41h 49 1% 26 1.88 3 1% 6% 6
jb_chretien_remastered_eng 0d 05:04h 45 1% 20 2.25 13 2% 29% -
jb_fuckzz_final_v11 0d 04:59h 14 0% 21 0.67 - 0% 0% 2
ba_jail_albany_b5 0d 04:22h 33 1% 14 2.36 6 1% 18% 2
jb_bootcamp_v6_beta 0d 04:21h 32 1% 14 2.29 4 1% 13% 3
ba_jailfort_b1 0d 03:52h 17 0% 23 0.74 3 1% 18% 2
ba_amazonjungle_v4a 0d 03:44h 23 1% 13 1.77 7 1% 30% 2
jb_complex_b4 0d 03:17h 22 1% 12 1.83 - 0% 0% -
jb_hopjb_v12 0d 03:14h 32 1% 18 1.78 - 0% 0% 2
jb_servilive_hw_v1c 0d 02:53h 29 1% 4 7.25 15 3% 52% -
jb_carcerem_v4a 0d 01:34h 14 0% 12 1.17 - 0% 0% 1
jb_carnival_v1c 0d 01:34h 21 1% 5 4.20 - 0% 0% -
jb_aquarium_i5p 0d 01:08h 5 0% 2 2.50 - 0% 0% 1
ba_jail_wildwest_v8a1 0d 00:56h 4 0% 1 4.00 - 0% 0% 1
jb_chretien_remastered_final 0d 00:44h 8 0% 1 8.00 - 0% 0% 1
jb_colors_v1a 0d 00:28h 4 0% 0 0.00 - 0% 0% -
jb_colors_72_a1 0d 00:21h 9 0% 1 9.00 7 1% 78% -

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1.50 1,162 31% 141 8%
SNIPERRIFLE Sniperrifle 1.00 666 18% 97 6%
BOSTON_BASHER Boston Basher 3.00 313 8% 14 1%
BLEED_KILL Bleed Kill 3.00 173 5% 13 1%
PISTOL_SCOUT Scout Pistol 2.50 140 4% 3 0%
KNIFE Knife 1.50 120 3% 25 1%
WORLD World 1.00 101 3% 86 5%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 98 3% 54 3%
PLAYER Player 1.00 90 2% 94 5%
WRENCH_GOLDEN Golden Wrench 3.00 85 2% 51 3%
FRYINGPAN Frying Pan 3.00 66 2% 43 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 56 2% 19 1%
AMBASSADOR The Ambassador 2.00 56 2% 23 1%
IRON_BOMBER Iron Bomber 1.00 50 1% 11 1%
SHOVEL Shovel 3.00 49 1% 26 1%
UBERSAW Ubersaw 3.50 38 1% 19 1%
TOMISLAV Tomislav 1.10 38 1% 26 1%
MINIGUN Minigun 1.00 38 1% 12 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 29 1% 19 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 29 1% 4 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 28 1% 11 1%
AWPER_HAND AWPer Hand 1.20 28 1% 3 0%
FLAMETHROWER Flamethrower 1.80 27 1% 15 1%
CLUB Kukri 3.00 18 0% 7 0%
TAUNT_HEAVY Showdown 3.50 14 0% 3 0%
FLAREGUN Flare Gun 2.00 14 0% 3 0%
FORCE_A_NATURE Force-A-Nature 1.30 12 0% 21 1%
EUREKA_EFFECT Eureka Effect 3.00 12 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 12 0% 9 1%
TF_PROJECTILE_ARROW The Huntsman 1.10 11 0% 4 0%
POWERJACK Powerjack 3.00 11 0% 12 1%
BATTLEAXE Scotsman's Skullcutter 3.00 11 0% 1 0%
BACK_SCRATCHER Back Scratcher 3.00 10 0% 2 0%
WRENCH Wrench 3.00 9 0% - 0%
TRIBALKUKRI Tribalman's Shiv 3.00 9 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 9 0% 8 0%
TAUNT_MEDIC Spinal Tap 3.50 8 0% - 0%
KUNAI Connivers's Kunai 3.00 6 0% - 0%
SWORD Eyelander 3.00 5 0% 2 0%
SMG Smg 1.80 5 0% - 0%
QUAKE_RL The Original 1.20 5 0% 5 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 5 0% 3 0%
SANDMAN Sandman 2.00 4 0% 1 0%
REVOLVER Revolver 2.00 4 0% 3 0%
TAUNT_DEMOMAN Decapitation 3.50 3 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 3 0% 1 0%
SHOTGUN_HWG Hwg Shotgun 1.50 3 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 3 0% - 0%
MANTREADS Mantreads 2.00 3 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 3 0% 1 0%
DEGREASER Degreaser 1.50 3 0% 7 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 3 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 2 0% 1 0%
THE_CAPPER C.A.P.P.E.R 1.20 2 0% - 0%
SKULLBAT Bat Outta Hell 3.00 2 0% 16 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 2 0% 2 0%
NECRO_SMASHER Necro Smasher 3.00 2 0% - 0%
HAM_SHANK Ham Shank 3.00 2 0% 3 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3.00 2 0% 1 0%
FREEDOM_STAFF Freedom Staff 3.00 2 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1 0% 2 0%
TAUNT_SPY Fencing 3.50 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
STICKY_RESISTANCE Scottish Resistance 1.50 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 1 0% - 0%
SHAHANSHAH Shahanshah 3.00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1.50 1 0% - 0%
PRINNY_MACHETE Prinny Machete 3.00 1 0% - 0%
PISTOL Pistol 2.50 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
BUSHWACKA Bushwacka 3.00 1 0% - 0%
BOTTLE Bottle 3.00 1 0% - 0%
BAT Bat 2.00 1 0% - 0%
BALL Baseball 3.00 1 0% - 0%
BACKBURNER Backburner 1.50 1 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 1 0% - 0%
AMPUTATOR Amputator 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 604 341 10,320 56 19 2.95 - 0% 56% 30.30 10.80
BALL 21 0 0 1 0 1.00 - 0% 0% 0.00 21.00
SHOTGUN_SOLDIER 7 5 120 1 0 1.00 - 0% 71% 24.00 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: