Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:4,867
Unique ID:STEAM_0:0:196098058
Steam IDv3:[U:1:392196116]
Steam Community:76561198352461844
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 30, 2023 8:19:24 pm (Total: 37 Connects)
Connection Time:20:54:44 hours
Average Ping:46.52ms (Latency: 23.26ms)
Favorite Weapon:WRENCH_GOLDENGolden Wrench

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
JyniVesmyrLP 0d 04:05h Dec 30, 2023 11:02:02 pm 65 112.23 54% 19 30 0.63 0%
Zakej-chán 0d 01:02h Sep 10, 2023 7:53:19 pm 20 104.50 45% 4 5 0.80 0%
Čeky 0d 00:53h Aug 5, 2023 9:44:41 pm 16 75.43 31% 5 7 0.71 0%
Zakej-chán #AkiDus 0d 00:23h Sep 11, 2023 9:42:38 pm 13 55.17 54% 6 5 1.20 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 0d 20:05h 64 times 79% 0.50
The BLU 0d 00:53h 12 times 15% 3.71
Spectator 0d 00:09h 5 times 6% -
Role Time Joined Percentage Kpd
scout 0d 05:42h 30 times 20% 0.58
engineer 0d 04:39h 44 times 29% 0.36
demoman 0d 02:48h 23 times 15% 0.47
spy 0d 02:48h 14 times 9% 1.29
heavyweapons 0d 01:45h 10 times 7% 1.33
pyro 0d 01:38h 10 times 7% 0.83
medic 0d 00:55h 11 times 7% 0.36
soldier 0d 00:40h 6 times 4% 2.00
sniper 0d 00:08h 2 times 1% 0.33
Action Achieved Skill Bonus
Round Win - Team Red 164 times 820
Sticky Jump 66 times 0
Rocket Jump 31 times 0
Built Object - Mini Sentrygun 30 times 22
Airblast Player 28 times 0
MVP #3 26 times 78
MVP #2 23 times 115
Force Suicide 21 times 0
Kill Assist 19 times 38
Critical Kill 19 times 0
Airshot Stun 17 times 0
MVP #1 16 times 160
Airshot Rocket 15 times 15
Built Object - Dispenser 10 times 2
Backstab Kill 9 times 9
Double Kill (2 kills) 7 times 7
Built Object - Sentrygun 7 times -5
Killed Object - Sentrygun 7 times 35
Round Win - Team Blue 5 times 25
Airshot Sticky 5 times 0
Killed Object - Teleporter 4 times 8
Kill Assist - Medic 4 times 12
Airshot Flare 3 times 0
Airshot Rocket (Airborne) 3 times 0
Medic Killed 3 times 3
Killed Object - Dispenser 2 times 10
Ubercharge 2 times 2
Airshot Pipebomb 1 times 0
Domination (4 kills) 1 times 3
Hit by Train 1 times 0
Rampage (5 kills) 1 times 4
Killed by Saw 1 times 0
Airshot Arrow 1 times 0
Ownage (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ba_mlcastle_v10 0d 03:38h 15 18% 35 0.43 - 0% 0% 4
jb_supermario_v16b 0d 02:56h 16 19% 16 1.00 - 0% 0% 4
jb_minecraft_nightfall_final 0d 02:37h 5 6% 15 0.33 - 0% 0% 1
jb_8bit_v6 0d 02:10h 11 13% 8 1.38 - 0% 0% 2
jb_volcano_v1a 0d 01:14h 8 10% 7 1.14 - 0% 0% 2
jail_snowballsv20_opst 0d 01:11h 4 5% 4 1.00 - 0% 0% 5
jb_snowday_v9 0d 01:06h 4 5% 5 0.80 - 0% 0% 1
jb_chretien_remastered_eng 0d 00:58h 1 1% 3 0.33 - 0% 0% -
jb_ponyjail_a2_fix 0d 00:39h 1 1% 5 0.20 - 0% 0% -
ba_amazonjungle_v4a 0d 00:37h 11 13% 3 3.67 - 0% 0% -
jb_lunapark_b2 0d 00:35h 7 8% 5 1.40 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
WRENCH_GOLDEN Golden Wrench 3.00 14 17% - 0%
SPY_CICLE Spy-cicle 3.00 8 10% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1.50 6 7% - 0%
IRON_BOMBER Iron Bomber 1.00 6 7% 1 1%
BOSTON_BASHER Boston Basher 3.00 5 6% - 0%
ROBOT_ARM Gunslinger 3.00 4 5% - 0%
QUAKE_RL The Original 1.20 4 5% - 0%
BLEED_KILL Bleed Kill 3.00 4 5% - 0%
PLAYER Player 1.00 3 4% - 0%
KNIFE Knife 1.50 3 4% - 0%
FLAMETHROWER Flamethrower 1.80 3 4% - 0%
WORLD World 1.00 2 2% - 0%
SCATTERGUN Scattergun 1.50 2 2% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 2 2% - 0%
LETRANGER L'Etranger 1.50 2 2% - 0%
FLAREGUN Flare Gun 2.00 2 2% - 0%
ATOMIZER Atomizer 3.00 2 2% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 1 1% - 0%
SMG Smg 1.80 1 1% - 0%
REVOLVER Revolver 2.00 1 1% - 0%
PISTOL_SCOUT Scout Pistol 2.50 1 1% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1.00 1 1% - 0%
MARKET_GARDENER Market Gardener 3.00 1 1% - 0%
FRYINGPAN Frying Pan 3.00 1 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 1 1% - 0%
DRAGONS_FURY_BONUS Dragon's Fury 2.00 1 1% - 0%
DETONATOR Detonator 3.00 1 1% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 69 42 888 6 0 6.00 - 0% 61% 21.10 11.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: