Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 50 | |
Unique ID: | STEAM_0:0:526359340 | |
Steam IDv3: | [U:1:1052718680] | |
Steam Community: | 76561199012984408 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 21, 2022 9:04:09 pm (Total: 213 Connects) | |
Connection Time: | 5 days 11:36:38 hours | |
Average Ping: | 55.17ms (Latency: 27.59ms) | |
Favorite Weapon: | KNIFE | Knife |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Jabba myška | 4d 06:31h | Aug 10, 2022 7:04:05 pm | 14 | 74.51 | 50% | 6,503 | 4,452 | 1.46 | 14% |
jabba | 0d 15:18h | Dec 2, 2022 9:57:28 pm | - | 88.48 | 0% | 763 | 524 | 1.46 | 16% |
<Jabba gang> Jabba myška | 0d 03:53h | Jun 19, 2021 5:02:26 pm | - | 62.06 | 0% | 299 | 220 | 1.36 | 11% |
VeverkySeMsti | 0d 02:19h | Sep 26, 2021 10:13:20 pm | - | 72.91 | 0% | 267 | 116 | 2.30 | 6% |
jabber | 0d 01:29h | Dec 20, 2022 6:26:00 pm | - | 58.67 | 0% | 6 | 3 | 2.00 | 0% |
Gregor | 0d 00:58h | Nov 9, 2021 6:26:27 pm | 2 | 39.95 | 100% | 74 | 75 | 0.99 | 42% |
Vlastimil TOP G | 0d 00:58h | Dec 21, 2022 10:02:30 pm | - | 102.56 | 0% | 59 | 34 | 1.74 | 0% |
FROJO J4ba | 0d 00:57h | Apr 2, 2021 6:58:19 pm | - | 79.30 | 0% | 66 | 44 | 1.50 | 14% |
Jabbin myškys | 0d 00:55h | Jun 4, 2021 9:27:33 pm | - | 61.47 | 0% | 67 | 51 | 1.31 | 1% |
Šimonek | 0d 00:40h | Oct 25, 2021 11:15:41 pm | - | 69.03 | 0% | 66 | 35 | 1.89 | 5% |
Motorka | 0d 00:38h | Sep 9, 2021 8:44:15 pm | - | 96.14 | 0% | 64 | 22 | 2.91 | 22% |
Muž v černém | 0d 00:36h | Jul 13, 2021 9:00:34 pm | - | 97.76 | 0% | 50 | 21 | 2.38 | 2% |
TK jabba | 0d 00:31h | Aug 14, 2022 8:03:44 pm | - | 215.00 | 0% | 3 | 1 | 3.00 | 0% |
petr.traktor12345678 | 0d 00:24h | Jul 29, 2021 3:55:27 pm | - | 64.27 | 0% | 26 | 22 | 1.18 | 12% |
SEXY | 0d 00:13h | Jun 8, 2021 9:18:17 pm | - | 25.78 | 0% | 17 | 18 | 0.94 | 6% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 2d 19:20h | 176 times | 42% | 1.51 |
The RED | 2d 16:25h | 210 times | 50% | 1.45 |
Spectator | 0d 01:36h | 35 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
spy | 2d 05:25h | 3,221 times | 25% | 1.34 |
soldier | 1d 07:22h | 1,867 times | 15% | 1.45 |
demoman | 0d 15:04h | 727 times | 6% | 1.91 |
sniper | 0d 14:59h | 5,878 times | 46% | 1.64 |
scout | 0d 08:16h | 486 times | 4% | 1.59 |
pyro | 0d 04:02h | 309 times | 2% | 1.16 |
heavyweapons | 0d 02:28h | 95 times | 1% | 2.27 |
medic | 0d 02:13h | 97 times | 1% | 1.86 |
engineer | 0d 01:17h | 87 times | 1% | 0.98 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x4_tg_v4 | 5d 13:23h | 8,394 | 100% | 5,672 | 1.48 | 1,169 | 100% | 14% | 1,367 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 1,249 | 15% | 186 | 3% |
QUAKE_RL | The Original | 1.20 | 1,108 | 13% | 232 | 4% |
AMBASSADOR | The Ambassador | 2.00 | 952 | 11% | 198 | 4% |
SNIPERRIFLE | Sniperrifle | 1.00 | 465 | 6% | 478 | 9% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 342 | 4% | 152 | 3% |
IRON_BOMBER | Iron Bomber | 1.00 | 306 | 4% | 157 | 3% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 277 | 3% | 57 | 1% |
WORLD | World | 1.00 | 268 | 3% | 259 | 5% |
KUNAI | Connivers's Kunai | 3.00 | 249 | 3% | 59 | 1% |
SCATTERGUN | Scattergun | 1.50 | 208 | 3% | 364 | 6% |
MARKET_GARDENER | Market Gardener | 3.00 | 207 | 2% | 164 | 3% |
BIG_EARNER | Big Earner | 3.00 | 192 | 2% | 13 | 0% |
HEADTAKER | Horseless Headless Horsemann's Headtaker | 3.00 | 163 | 2% | 6 | 0% |
LOOSE_CANNON | Loose Cannon | 1.50 | 110 | 1% | 4 | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 109 | 1% | 62 | 1% |
AWPER_HAND | AWPer Hand | 1.20 | 103 | 1% | 27 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 96 | 1% | 43 | 1% |
TOMISLAV | Tomislav | 1.10 | 95 | 1% | 90 | 2% |
PLAYER | Player | 1.00 | 91 | 1% | 64 | 1% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 90 | 1% | 10 | 0% |
REVOLVER | Revolver | 2.00 | 77 | 1% | 30 | 1% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 74 | 1% | 21 | 0% |
SMG | Smg | 1.80 | 69 | 1% | 61 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 65 | 1% | 52 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 65 | 1% | 88 | 2% |
UBERSAW | Ubersaw | 3.50 | 64 | 1% | 36 | 1% |
FRYINGPAN | Frying Pan | 3.00 | 62 | 1% | 21 | 0% |
MACHINA | Machina | 1.10 | 61 | 1% | 9 | 0% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 60 | 1% | 244 | 4% |
FLAREGUN | Flare Gun | 2.00 | 55 | 1% | 38 | 1% |
SWORD | Eyelander | 3.00 | 54 | 1% | 3 | 0% |
DEGREASER | Degreaser | 1.50 | 53 | 1% | 22 | 0% |
SPY_CICLE | Spy-cicle | 3.00 | 48 | 1% | 14 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 33 | 0% | 6 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 33 | 0% | 2 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 33 | 0% | 19 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 31 | 0% | 34 | 1% |
THE_CLASSIC | The Classic | 1.20 | 30 | 0% | 7 | 0% |
BUSHWACKA | Bushwacka | 3.00 | 29 | 0% | 1 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 28 | 0% | 10 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 27 | 0% | 13 | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 27 | 0% | 1 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 27 | 0% | 18 | 0% |
POWERJACK | Powerjack | 3.00 | 26 | 0% | 5 | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 26 | 0% | 10 | 0% |
PRO_SMG | Cleaner's Carbine | 2.00 | 25 | 0% | - | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 25 | 0% | 12 | 0% |
BAZAAR_BARGAIN | Bazaar Bargain | 1.10 | 25 | 0% | 12 | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 22 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 22 | 0% | 12 | 0% |
FAMILY_BUSINESS | Family Business | 2.00 | 21 | 0% | - | 0% |
BALL | Baseball | 3.00 | 20 | 0% | 2 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 18 | 0% | 21 | 0% |
CLUB | Kukri | 3.00 | 18 | 0% | 17 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 17 | 0% | 25 | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 16 | 0% | 4 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 16 | 0% | 7 | 0% |
ENFORCER | Enforcer | 1.50 | 16 | 0% | 5 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 15 | 0% | 1 | 0% |
AXTINGUISHER | Axtinguisher | 2.50 | 15 | 0% | - | 0% |
MANMELTER | Manmelter | 2.00 | 13 | 0% | - | 0% |
RESERVE_SHOOTER | Reserve Shooter | 2.00 | 12 | 0% | 23 | 0% |
LETRANGER | L'Etranger | 1.50 | 11 | 0% | 1 | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 10 | 0% | 2 | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 9 | 0% | 2 | 0% |
GLOVES_RUNNING_URGENTLY | Gloves of Running Urgently | 3.00 | 9 | 0% | 22 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 9 | 0% | 4 | 0% |
BLACKBOX | Black Box | 1.50 | 9 | 0% | 19 | 0% |
NONNONVIOLENT_PROTEST | Conscientious Objector | 3.00 | 8 | 0% | 2 | 0% |
ATOMIZER | Atomizer | 3.00 | 8 | 0% | 7 | 0% |
THE_WINGER | Winger | 2.00 | 7 | 0% | 2 | 0% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 7 | 0% | 3 | 0% |
RIGHTEOUS_BISON | Righteous Bison | 1.50 | 6 | 0% | 2 | 0% |
SYDNEY_SLEEPER | Sydney Sleeper | 1.50 | 5 | 0% | 4 | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 5 | 0% | 2 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 5 | 0% | 5 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 5 | 0% | 5 | 0% |
BOSTON_BASHER | Boston Basher | 3.00 | 5 | 0% | 8 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 5 | 0% | - | 0% |
WRENCH | Wrench | 3.00 | 4 | 0% | - | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 4 | 0% | 3 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 4 | 0% | 27 | 0% |
MINIGUN | Minigun | 1.00 | 3 | 0% | 5 | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 3 | 0% | - | 0% |
HAM_SHANK | Ham Shank | 3.00 | 3 | 0% | - | 0% |
DIAMONDBACK | Diamondback | 1.50 | 3 | 0% | 2 | 0% |
CLAIDHEAMOHMOR | Claidheamohmor | 3.00 | 3 | 0% | 2 | 0% |
VOODOO_PIN | Wanga Prick | 3.00 | 2 | 0% | - | 0% |
SHOTGUN_HWG | Hwg Shotgun | 1.50 | 2 | 0% | 2 | 0% |
SHAHANSHAH | Shahanshah | 3.00 | 2 | 0% | 1 | 0% |
SANDMAN | Sandman | 2.00 | 2 | 0% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 2 | 0% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 2 | 0% | - | 0% |
WARRIOR_SPIRIT | Warrior's Spirit | 3.00 | 1 | 0% | - | 0% |
THIRDDEGREE | Third Degree | 3.00 | 1 | 0% | - | 0% |
TAUNT_MEDIC | Spinal Tap | 3.50 | 1 | 0% | - | 0% |
STEEL_FISTS | Fists of Steel | 3.00 | 1 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 1 | 0% | 2 | 0% |
ROBOT_ARM_COMBO_KILL | Gunslinger Triple Punch | 3.00 | 1 | 0% | - | 0% |
ROBOT_ARM | Gunslinger | 3.00 | 1 | 0% | - | 0% |
OBJ_SENTRYGUN2 | Sentrygun - Level 2 | 1.00 | 1 | 0% | - | 0% |
MANTREADS | Mantreads | 2.00 | 1 | 0% | - | 0% |
EVICTION_NOTICE | Eviction Notice | 3.00 | 1 | 0% | - | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 1 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 1 | 0% | - | 0% |
AMPUTATOR | Amputator | 3.00 | 1 | 0% | 1 | 0% |
AIRSTRIKE | Air Strike | 1.20 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 7,553 | 1,106 | 90,237 | 342 | 152 | 2.25 | - | 0% | 15% | 81.60 | 22.10 |
TF_PROJECTILE_PIPE_REMOTE | 547 | 354 | 23,024 | 96 | 43 | 2.23 | - | 0% | 65% | 65.00 | 5.70 |
SHOTGUN_SOLDIER | 1,649 | 1,083 | 26,662 | 65 | 52 | 1.25 | - | 0% | 66% | 24.60 | 25.40 |
SHOTGUN_PRIMARY | 1,113 | 689 | 12,798 | 33 | 6 | 5.50 | - | 0% | 62% | 18.60 | 33.70 |
SYRINGEGUN_MEDIC | 5,529 | 734 | 7,340 | 22 | 12 | 1.83 | - | 0% | 13% | 10.00 | 251.30 |
BALL | 88 | 0 | 0 | 20 | 2 | 10.00 | - | 0% | 0% | 0.00 | 4.40 |
TF_PROJECTILE_PIPE | 396 | 124 | 9,262 | 4 | 27 | 0.15 | - | 0% | 31% | 74.70 | 99.00 |
DEFLECT_PROMODE | 58 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 58.00 |
Admin Options: