Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 56,598 | |
Unique ID: | STEAM_0:1:175259430 | |
Steam IDv3: | [U:1:350518861] | |
Steam Community: | 76561198310784589 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 7, 2023 12:01:41 am (Total: 7 Connects) | |
Connection Time: | 00:30:17 hours | |
Average Ping: | 93.25ms (Latency: 46.63ms) | |
Favorite Weapon: | SWORD | Eyelander |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 0d 00:23h | 6 times | 60% | 0.50 |
The RED | 0d 00:08h | 4 times | 40% | 1.00 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 00:31h | 7 times | 100% | 0.64 |
Action | Achieved | Skill Bonus |
---|---|---|
Critical Kill | 6 times | 0 |
Kill Assist | 2 times | 4 |
Force Suicide | 2 times | 0 |
Killed Object - Mini Sentrygun | 2 times | 10 |
Double Kill (2 kills) | 1 times | 1 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
surf_air_arena_v4 | 0d 00:31h | 7 | 100% | 11 | 0.64 | - | 0% | 0% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
SWORD | Eyelander | 3.00 | 6 | 86% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 1 | 14% | - | 0% |
Admin Options: