Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Czech Republic
Player ID:6,105
Unique ID:STEAM_0:1:564304042
Steam IDv3:[U:1:1128608085]
Steam Community:76561199088873813
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 21, 2024 10:44:49 pm (Total: 1,020 Connects)
Connection Time:32 days 07:36:36 hours
Average Ping:61.80ms (Latency: 30.90ms)
Favorite Weapon:SCATTERGUNScattergun

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk
Meow 9d 02:59h Apr 14, 2022 8:51:25 pm 2,760 141.65 53% 310 755 0.41 6%
Meow❤ 3d 02:10h Jun 9, 2021 7:07:26 pm 976 150.60 53% 188 296 0.64 3%
PixeLf✿ 2d 18:15h Aug 14, 2021 11:39:15 pm 894 119.88 45% 169 294 0.57 4%
Fayden 2d 11:13h Mar 22, 2024 1:03:20 am 1,025 121.06 49% 245 295 0.83 17%
Neko✿ 2d 08:49h Jul 27, 2021 11:48:43 pm 797 131.59 51% 182 291 0.63 7%
PixeL 1d 16:58h Nov 17, 2022 4:04:30 pm 572 137.99 54% 115 185 0.62 7%
Fejdn The Hero 1d 15:03h Apr 13, 2021 11:31:21 pm 523 123.18 50% 69 174 0.40 7%
Sky 1d 11:23h Sep 7, 2021 8:26:04 pm 493 121.54 49% 85 149 0.57 0%
PixeL✿ 1d 04:08h Aug 4, 2021 9:51:59 pm 414 125.74 42% 128 182 0.70 9%
iSky 1d 03:14h Dec 3, 2021 5:28:38 pm 399 138.90 53% 137 129 1.06 12%
Fejdn UwU 1d 01:52h Apr 18, 2021 5:13:30 pm 349 152.22 48% 55 155 0.35 2%
Neko ✿ 0d 19:52h Jul 28, 2021 12:53:09 am 316 110.39 47% 33 91 0.36 6%
Kočka 0d 17:08h Jun 27, 2021 5:59:50 pm 240 150.96 51% 43 65 0.66 0%
Chceš Facku? 0d 11:48h Sep 28, 2021 5:15:06 pm 165 134.12 51% 61 71 0.86 0%
Pixelf 0d 07:18h Apr 18, 2022 7:27:07 pm 86 151.21 51% 23 29 0.79 0%
Full Player Aliases List [57]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The RED 21d 18:03h 2,837 times 62% 0.24
The BLU 10d 04:33h 1,465 times 32% 1.06
Spectator 1d 00:42h 277 times 6% -
Role Time Joined Percentage Kpd
scout 9d 01:26h 1,411 times 22% 0.58
engineer 5d 12:37h 1,013 times 15% 0.41
pyro 5d 09:27h 833 times 13% 0.71
medic 3d 09:02h 985 times 15% 0.31
sniper 2d 08:13h 536 times 8% 0.77
soldier 1d 21:46h 407 times 6% 0.67
spy 1d 20:24h 435 times 7% 0.46
heavyweapons 1d 20:10h 537 times 8% 0.77
demoman 1d 14:49h 399 times 6% 0.69
Action Achieved Skill Bonus
Round Win - Team Red 4,280 times 21,400
Force Suicide 2,704 times 0
Rocket Jump 2,518 times 0
Airblast Player 1,568 times 0
Round Win - Team Blue 1,289 times 6,445
MVP #3 1,141 times 3,423
MVP #2 978 times 4,890
Sticky Jump 613 times 0
MVP #1 599 times 5,990
Critical Kill 464 times 0
Airshot Stun 397 times 0
Kill Assist 373 times 746
Double Kill (2 kills) 239 times 239
Medic Killed 179 times 179
Built Object - Dispenser 167 times 57
Built Object - Teleporter 163 times 23
Built Object - Sentrygun 154 times 72
Headshot Kill 121 times 121
Airshot Rocket 93 times 93
Kill Assist - Medic 77 times 231
Backstab Kill 65 times 65
Airshot Sticky 64 times 0
Ubercharge 62 times 32
Triple Kill (3 kills) 62 times 124
Hit by Train 51 times 0
Player Extinguished 40 times 40
Killed Object - Sentrygun 35 times 175
Mad Milk 34 times 34
Airshot Pipebomb 33 times 0
Killed Object - Dispenser 31 times 155
Airshot Flare 30 times 0
Player Teleported 29 times 29
Domination 25 times 125
Domination (4 kills) 21 times 63
Killed by Saw 21 times 0
Rampage (5 kills) 19 times 76
Killed Object - Teleporter 16 times 32
Built Object - Mini Sentrygun 14 times 10
Defended a Medic 9 times 9
Airshot Rocket (Airborne) 9 times 0
Revenge 9 times 45
Point Captured 9 times 45
Mega Kill (7 kills) 7 times 35
Rocket Jump Kill 6 times 0
Jarated player 6 times 6
Airshot Headshot 4 times 4
Built Object - Attachment Sapper 4 times 8
Killed Object - Mini Sentrygun 4 times 20
Ownage (9 kills) 3 times 18
Airshot Sticky (Airborne) 1 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
jb_supermario_v16b 3d 18:58h 292 14% 453 0.64 27 20% 9% 62
jb_minecraft_nightfall_final 2d 05:59h 145 7% 261 0.56 3 2% 2% 27
jb_snowday_v9 1d 20:48h 146 7% 205 0.71 7 5% 5% 27
ba_mlcastle_v10 1d 20:35h 140 7% 248 0.56 8 6% 6% 41
jb_ponyjail_a2_fix 1d 19:27h 108 5% 227 0.48 12 9% 11% 29
jb_bootcamp_v4 1d 15:03h 64 3% 175 0.37 4 3% 6% 14
jb_lunapark_b2 1d 13:42h 92 5% 122 0.75 1 1% 1% 18
jb_orange_final 1d 13:00h 83 4% 173 0.48 13 10% 16% 19
jb_alkatraz_final_fix 1d 10:41h 88 4% 131 0.67 3 2% 3% 16
jail_snowballsv20_opst 1d 07:54h 52 3% 121 0.43 12 9% 23% 13
jb_simple_b9 1d 03:27h 87 4% 122 0.71 2 1% 2% 17
jb_hopjb_v11 1d 02:37h 51 3% 116 0.44 1 1% 2% 8
jb_bricks_v5f4 1d 01:13h 61 3% 125 0.49 5 4% 8% 19
jb_stormfront_v6_fix2 0d 22:18h 63 3% 78 0.81 2 1% 3% 13
jb_famouz_2_final 0d 20:51h 35 2% 71 0.49 5 4% 14% 12
jb_8bit_v6 0d 20:36h 90 4% 90 1.00 8 6% 9% 14
jb_famous_final 0d 20:20h 52 3% 71 0.73 6 4% 12% 18
ba_jail_casuarina_b5 0d 19:43h 48 2% 86 0.56 1 1% 2% 7
ba_jail_wip_a6v4 0d 19:28h 36 2% 83 0.43 4 3% 11% 14
jb_volcano_v1a 0d 18:46h 43 2% 59 0.73 1 1% 2% 10
ba_jail_albany_b5 0d 18:06h 40 2% 89 0.45 1 1% 3% 7
ba_jailfort_b1 0d 15:55h 19 1% 51 0.37 1 1% 5% 12
jb_fuckzz_final_v11 0d 14:45h 22 1% 62 0.35 2 1% 9% 4
jb_complex_b4 0d 12:55h 34 2% 58 0.59 1 1% 3% 12
ba_jail_wildwest_v8a1 0d 11:19h 25 1% 31 0.81 - 0% 0% 4
jb_chretien_remastered_eng 0d 08:56h 17 1% 28 0.61 - 0% 0% 4
jb_bootcamp_v6_beta 0d 05:34h 18 1% 30 0.60 2 1% 11% 3
ba_amazonjungle_v4a 0d 04:54h 10 1% 11 0.91 - 0% 0% 1
jb_hopjb_v12 0d 03:10h 11 1% 14 0.79 1 1% 9% -
jb_cargo_r1 0d 02:25h 8 0% 11 0.73 - 0% 0% 3
jb_servilive_hw_v1c 0d 02:16h 1 0% 5 0.20 - 0% 0% -
jb_carcerem_v4a 0d 02:02h 4 0% 15 0.27 - 0% 0% -
jb_oranger_v1c 0d 02:01h 11 1% 9 1.22 1 1% 9% -
jb_aquarium_i5p 0d 01:39h 4 0% 9 0.44 1 1% 25% 2
jb_chretien_remastered_final 0d 01:33h 7 0% 6 1.17 - 0% 0% 1
jb_carnival_v1c 0d 01:31h 3 0% 5 0.60 - 0% 0% 1
jb_cargo_r1b 0d 01:13h 2 0% 1 2.00 - 0% 0% -
jb_colors_v1a 0d 01:11h 4 0% 9 0.44 - 0% 0% 1

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
SCATTERGUN Scattergun 1.50 271 14% 194 6%
WRENCH_GOLDEN Golden Wrench 3.00 112 6% 147 4%
PLAYER Player 1.00 90 5% 93 3%
WORLD World 1.00 75 4% 92 3%
AWPER_HAND AWPer Hand 1.20 71 4% 16 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 70 4% 35 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 68 3% 90 3%
SHOVEL Shovel 3.00 60 3% 57 2%
SNIPERRIFLE Sniperrifle 1.00 59 3% 209 6%
TOMISLAV Tomislav 1.10 56 3% 78 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 56 3% 62 2%
FRYINGPAN Frying Pan 3.00 51 3% 113 3%
DEGREASER Degreaser 1.50 50 3% 22 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 45 2% 31 1%
KNIFE Knife 1.50 45 2% 62 2%
BOSTON_BASHER Boston Basher 3.00 39 2% 12 0%
FLAREGUN Flare Gun 2.00 37 2% 8 0%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 35 2% 45 1%
WRENCH Wrench 3.00 31 2% 6 0%
BLEED_KILL Bleed Kill 3.00 30 2% 21 1%
IRON_BOMBER Iron Bomber 1.00 28 1% 46 1%
CLUB Kukri 3.00 28 1% 21 1%
MINIGUN Minigun 1.00 27 1% 28 1%
AXTINGUISHER Axtinguisher 2.50 27 1% - 0%
SWORD Eyelander 3.00 26 1% 8 0%
POWERJACK Powerjack 3.00 26 1% 23 1%
UBERSAW Ubersaw 3.50 25 1% 57 2%
PANIC_ATTACK Panic Attack 1.10 19 1% 6 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1.40 17 1% 10 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 16 1% 9 0%
PRO_RIFLE Hitman's Heatmaker 1.50 15 1% - 0%
FLAMETHROWER Flamethrower 1.80 15 1% 18 1%
THE_CAPPER C.A.P.P.E.R 1.20 14 1% 2 0%
SHARP_DRESSER Sharp Dresser 3.00 14 1% 16 0%
SCOUT_SWORD Three-Rune Blade 3.00 14 1% 1 0%
QUAKE_RL The Original 1.20 14 1% 13 0%
HAM_SHANK Ham Shank 3.00 14 1% 14 0%
FORCE_A_NATURE Force-A-Nature 1.30 14 1% 27 1%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 13 1% 9 0%
RESERVE_SHOOTER Reserve Shooter 2.00 13 1% 2 0%
TRIBALKUKRI Tribalman's Shiv 3.00 12 1% 23 1%
AMBASSADOR The Ambassador 2.00 12 1% 23 1%
PISTOL_SCOUT Scout Pistol 2.50 9 0% 9 0%
MANTREADS Mantreads 2.00 9 0% 3 0%
SODA_POPPER Soda Popper 1.50 8 0% 9 0%
BACK_SCRATCHER Back Scratcher 3.00 8 0% 9 0%
SMG Smg 1.80 7 0% 11 0%
SCOTLAND_SHARD Scottish Handshake 3.00 7 0% 3 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 7 0% 3 0%
DEMOKATANA Half-Zatoichi 3.00 7 0% 7 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 7 0% 13 0%
TAUNT_HEAVY Showdown 3.50 6 0% 3 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 6 0% 27 1%
WRENCH_JAG Jag 3.00 5 0% 4 0%
THE_WINGER Winger 2.00 5 0% 5 0%
SHOOTING_STAR Shooting Star 1.00 5 0% - 0%
SAXXY Saxxy Award 3.00 5 0% 3 0%
ROBOT_ARM Gunslinger 3.00 5 0% 5 0%
MARKET_GARDENER Market Gardener 3.00 5 0% 13 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3.00 5 0% - 0%
BUSHWACKA Bushwacka 3.00 5 0% 2 0%
PRINNY_MACHETE Prinny Machete 3.00 4 0% 1 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 4 0% 1 0%
KUNAI Connivers's Kunai 3.00 4 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 4 0% 18 1%
BIG_EARNER Big Earner 3.00 4 0% 6 0%
TF_PROJECTILE_ARROW The Huntsman 1.10 3 0% 12 0%
TAUNT_DEMOMAN Decapitation 3.50 3 0% - 0%
SOLEMN_VOW Solemn Vow 3.00 3 0% 4 0%
SKULLBAT Bat Outta Hell 3.00 3 0% 5 0%
SANDMAN Sandman 2.00 3 0% 2 0%
PISTOL Pistol 2.50 3 0% 4 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1.20 3 0% 1 0%
NECRO_SMASHER Necro Smasher 3.00 3 0% 8 0%
HOLIDAY_PUNCH Holiday Punch 3.00 3 0% 3 0%
FREEDOM_STAFF Freedom Staff 3.00 3 0% 1 0%
DETONATOR Detonator 3.00 3 0% 2 0%
CROSSING_GUARD Crossing Guard 3.00 3 0% - 0%
BOTTLE Bottle 3.00 3 0% 7 0%
BATTLEAXE Scotsman's Skullcutter 3.00 3 0% 13 0%
BALL Baseball 3.00 3 0% - 0%
ATOMIZER Atomizer 3.00 3 0% 2 0%
WRANGLER_KILL Wrangler 2.00 2 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 2 0% - 0%
THIRDDEGREE Third Degree 3.00 2 0% 2 0%
TAUNT_MEDIC Spinal Tap 3.50 2 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1.50 2 0% - 0%
GUILLOTINE Flying Guillotine 2.00 2 0% 3 0%
EUREKA_EFFECT Eureka Effect 3.00 2 0% 1 0%
DIAMONDBACK Diamondback 1.50 2 0% - 0%
BLACKBOX Black Box 1.50 2 0% 2 0%
BACKBURNER Backburner 1.50 2 0% 6 0%
WARFAN Fan O'War 3.00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3.50 1 0% - 0%
SPY_CICLE Spy-cicle 3.00 1 0% 2 0%
SHAHANSHAH Shahanshah 3.00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
REVOLVER Revolver 2.00 1 0% 2 0%
RAINBLOWER Rainblower 1.50 1 0% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 1 0% 3 0%
POMSON Pomson 6000 1.50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1.00 1 0% - 0%
NESSIECLUB Nessie's Nine Iron 3.00 1 0% - 0%
MAILBOX Postal Pummeler 3.00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3.00 1 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1.30 1 0% - 0%
FISTS Fists 3.00 1 0% 1 0%
BONESAW Bonesaw 3.00 1 0% - 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN_PRIMARY 1,176 553 14,232 56 62 0.90 - 0% 47% 25.70 21.00
SHOTGUN_SOLDIER 527 236 6,434 35 45 0.78 - 0% 45% 27.30 15.10
BALL 21 0 0 3 0 3.00 - 0% 0% 0.00 7.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: