Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | TG | |
Location: | Czech Republic | |
Player ID: | 637 | |
Unique ID: | STEAM_0:1:195888682 | |
Steam IDv3: | [U:1:391777365] | |
Steam Community: | 76561198352043093 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 18 hours ago (Total: 127 Connects) | |
Connection Time: | 3 days 05:51:43 hours | |
Average Ping: | 58.04ms (Latency: 29.02ms) | |
Favorite Weapon: | KNIFE | Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The BLU | 1d 15:22h | 115 times | 44% | 0.89 |
The RED | 1d 14:23h | 125 times | 48% | 0.87 |
Spectator | 0d 02:18h | 21 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
demoman | 0d 20:51h | 325 times | 19% | 0.94 |
spy | 0d 17:15h | 279 times | 17% | 0.78 |
sniper | 0d 09:13h | 228 times | 14% | 0.88 |
soldier | 0d 08:58h | 202 times | 12% | 0.91 |
pyro | 0d 08:00h | 225 times | 13% | 0.76 |
scout | 0d 06:19h | 147 times | 9% | 0.94 |
heavyweapons | 0d 06:04h | 177 times | 11% | 1.16 |
engineer | 0d 01:41h | 56 times | 3% | 0.44 |
medic | 0d 00:39h | 39 times | 2% | 0.62 |
Map | Time | Kills | Kills % | Deaths | Kpd |
---|---|---|---|---|---|
trade_sunshine_tg_v20 | 1d 20:54h | 1,668 | 65% | 1,949 | 0.86 |
trade_snowshine_tg_v20 | 1d 05:09h | 729 | 28% | 768 | 0.95 |
trade_moonshine_tg | 0d 05:02h | 155 | 6% | 207 | 0.75 |
trade_snowshine_tg_v18 | 0d 01:10h | 30 | 1% | 15 | 2.00 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
KNIFE | Knife | 1.50 | 283 | 11% | 52 | 2% |
FRYINGPAN | Frying Pan | 3.00 | 254 | 10% | 66 | 2% |
SWORD | Eyelander | 3.00 | 152 | 6% | 71 | 2% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 149 | 6% | 37 | 1% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 123 | 5% | 17 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 119 | 5% | 45 | 2% |
SNIPERRIFLE | Sniperrifle | 1.00 | 109 | 4% | 179 | 6% |
FLAREGUN | Flare Gun | 2.00 | 91 | 4% | 23 | 1% |
DEMOKATANA | Half-Zatoichi | 3.00 | 84 | 3% | 40 | 1% |
WORLD | World | 1.00 | 82 | 3% | 76 | 3% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 71 | 3% | 56 | 2% |
LOOSE_CANNON | Loose Cannon | 1.50 | 58 | 2% | 6 | 0% |
AMBASSADOR | The Ambassador | 2.00 | 53 | 2% | 42 | 1% |
PLAYER | Player | 1.00 | 52 | 2% | 79 | 3% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 52 | 2% | 2 | 0% |
DEGREASER | Degreaser | 1.50 | 50 | 2% | 15 | 1% |
MINIGUN | Minigun | 1.00 | 43 | 2% | 17 | 1% |
MARKET_GARDENER | Market Gardener | 3.00 | 43 | 2% | 32 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 39 | 2% | 16 | 1% |
APOCOFISTS | Apoco-Fists | 3.00 | 36 | 1% | 2 | 0% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 35 | 1% | 3 | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 32 | 1% | 7 | 0% |
SCATTERGUN | Scattergun | 1.50 | 28 | 1% | 77 | 3% |
BUSHWACKA | Bushwacka | 3.00 | 27 | 1% | 9 | 0% |
BOTTLE | Bottle | 3.00 | 27 | 1% | 9 | 0% |
TOMISLAV | Tomislav | 1.10 | 26 | 1% | 32 | 1% |
THE_CLASSIC | The Classic | 1.20 | 26 | 1% | 4 | 0% |
LOOSE_CANNON_IMPACT | Loose Cannon - Impact | 2.00 | 25 | 1% | - | 0% |
IRON_BOMBER | Iron Bomber | 1.00 | 25 | 1% | 8 | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 24 | 1% | 29 | 1% |
KUNAI | Connivers's Kunai | 3.00 | 24 | 1% | 8 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 23 | 1% | 21 | 1% |
REVOLVER | Revolver | 2.00 | 23 | 1% | 8 | 0% |
HOLIDAY_PUNCH | Holiday Punch | 3.00 | 21 | 1% | 4 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 20 | 1% | 7 | 0% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 19 | 1% | 25 | 1% |
DEFLECT_ROCKET | Deflect Rocket | 4.00 | 18 | 1% | 2 | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 16 | 1% | 4 | 0% |
QUAKE_RL | The Original | 1.20 | 15 | 1% | 19 | 1% |
POWERJACK | Powerjack | 3.00 | 13 | 1% | 8 | 0% |
MACHINA | Machina | 1.10 | 13 | 1% | 2 | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 10 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 9 | 0% | - | 0% |
SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 7 | 0% | 1 | 0% |
MANTREADS | Mantreads | 2.00 | 7 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 6 | 0% | 3 | 0% |
BLEED_KILL | Bleed Kill | 3.00 | 6 | 0% | - | 0% |
TF_PUMPKIN_BOMB | Pumpkin Bomb | 3.00 | 5 | 0% | 3 | 0% |
TF_PROJECTILE_PIPE_REMOTE | Stickybomb Launcher | 1.40 | 5 | 0% | 8 | 0% |
PISTOL_SCOUT | Scout Pistol | 2.50 | 5 | 0% | 3 | 0% |
TAUNT_SNIPER | Skewer | 3.50 | 4 | 0% | 1 | 0% |
UBERSAW | Ubersaw | 3.50 | 3 | 0% | - | 0% |
TAUNT_DEMOMAN | Decapitation | 3.50 | 3 | 0% | - | 0% |
SPLENDID_SCREEN | Splendid Screen | 2.50 | 3 | 0% | - | 0% |
SMG | Smg | 1.80 | 3 | 0% | 6 | 0% |
DEFLECT_PROMODE | Deflect Promode | 4.00 | 3 | 0% | - | 0% |
BALL | Baseball | 3.00 | 3 | 0% | - | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 3 | 0% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 2 | 0% | 1 | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 2 | 0% | - | 0% |
TF_PROJECTILE_ARROW_FIRE | The Huntsman (Fire Arrow) | 1.10 | 2 | 0% | - | 0% |
TELEFRAG | Telefrag | 4.00 | 2 | 0% | - | 0% |
SCOTLAND_SHARD | Scottish Handshake | 3.00 | 2 | 0% | 2 | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 2 | 0% | 4 | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 2 | 0% | 3 | 0% |
WRAP_ASSASSIN | Wrap Assassin | 3.00 | 1 | 0% | - | 0% |
TAUNT_PYRO | Hadouken | 3.50 | 1 | 0% | - | 0% |
SYRINGEGUN_MEDIC | Syringegun | 1.80 | 1 | 0% | 1 | 0% |
SKULLBAT | Bat Outta Hell | 3.00 | 1 | 0% | - | 0% |
PLAYER_PENETRATION | Machina Penetration Kill | 3.00 | 1 | 0% | - | 0% |
PEP_PISTOL | Pretty Boy's Pocket Pistol | 2.00 | 1 | 0% | 1 | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 1 | 0% | 9 | 0% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 1 | 0% | 2 | 0% |
NECRO_SMASHER | Necro Smasher | 3.00 | 1 | 0% | 4 | 0% |
LONG_HEATMAKER | Huo-Long Heater | 1.20 | 1 | 0% | - | 0% |
LOLLICHOP | Lollichop | 3.00 | 1 | 0% | - | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 1 | 0% | 2 | 0% |
DUMPSTER_DEVICE | Beggar's Bazooka | 1.50 | 1 | 0% | - | 0% |
DEFLECT_ARROW | Deflect Arrow | 4.00 | 1 | 0% | - | 0% |
BATTLEAXE | Scotsman's Skullcutter | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKETLAUNCHER_DIRECTHIT | 2,309 | 464 | 41,060 | 123 | 17 | 7.24 | - | 0% | 20% | 88.50 | 18.80 |
SHOTGUN_SOLDIER | 795 | 377 | 8,228 | 39 | 16 | 2.44 | - | 0% | 47% | 21.80 | 20.40 |
TF_PROJECTILE_PIPE | 310 | 130 | 9,631 | 24 | 29 | 0.83 | - | 0% | 42% | 74.10 | 12.90 |
SHOTGUN_PRIMARY | 555 | 326 | 9,084 | 23 | 21 | 1.10 | - | 0% | 59% | 27.90 | 24.10 |
TF_PROJECTILE_PIPE_REMOTE | 139 | 50 | 3,265 | 5 | 8 | 0.63 | - | 0% | 36% | 65.30 | 27.80 |
BALL | 2 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 0.70 |
DEFLECT_PROMODE | 68 | 0 | 0 | 3 | 0 | 3.00 | - | 0% | 0% | 0.00 | 22.70 |
SYRINGEGUN_MEDIC | 326 | 64 | 640 | 1 | 1 | 1.00 | - | 0% | 20% | 10.00 | 326.00 |
Admin Options: