Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 68,936 | |
Unique ID: | STEAM_0:1:801645036 | |
Steam IDv3: | [U:1:1603290073] | |
Steam Community: | 76561199563555801 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 29, 2024 7:32:57 pm (Total: 149 Connects) | |
Connection Time: | 2 days 20:54:52 hours | |
Average Ping: | 262.99ms (Latency: 131.49ms) | |
Favorite Weapon: | MINIGUN | Minigun |
Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
---|---|---|---|---|---|---|---|---|---|
Blaze | 0d 13:11h | Aug 29, 2024 7:35:51 pm | 3 | 197.38 | 33% | 45 | 131 | 0.34 | 11% |
Engineer Gaming | 0d 07:39h | Dec 2, 2023 12:35:18 pm | - | 160.25 | 0% | 47 | 124 | 0.38 | 0% |
༺乃ㄥ卂乙乇༻ | 0d 06:09h | Mar 13, 2024 5:40:47 pm | - | 160.96 | 0% | 10 | 55 | 0.18 | 0% |
Gordon freeman | 0d 05:20h | Mar 30, 2024 5:37:31 pm | 4 | 296.60 | 100% | 18 | 15 | 1.20 | 0% |
BlazeEternal20111 | 0d 04:44h | Nov 4, 2023 12:51:37 pm | 1 | 297.86 | 0% | 33 | 37 | 0.89 | 0% |
Heavy dad | 0d 03:38h | Nov 6, 2023 6:03:53 pm | 1 | 153.24 | 100% | 39 | 76 | 0.51 | 0% |
Scottish Wizard | 0d 03:06h | Mar 7, 2024 5:49:17 pm | - | 496.40 | 0% | 9 | 5 | 1.80 | 0% |
Pootis Owner | 0d 02:47h | Dec 10, 2023 2:55:43 pm | - | 165.74 | 0% | 41 | 39 | 1.05 | 2% |
Blaze[back from console] | 0d 02:39h | Aug 14, 2024 12:00:04 am | - | 271.26 | 0% | 33 | 31 | 1.06 | 0% |
Red Shadow Maggots | 0d 02:31h | Dec 15, 2023 7:36:52 pm | - | 156.10 | 0% | 8 | 29 | 0.28 | 0% |
Medic Gaming | 0d 02:30h | Nov 9, 2023 7:14:14 pm | 1 | 248.50 | 0% | 10 | 36 | 0.28 | 0% |
The Bonk loving Scout | 0d 02:12h | Dec 22, 2023 6:23:34 pm | - | 154.52 | 0% | 13 | 31 | 0.42 | 0% |
Bread Muncher | 0d 01:42h | Jan 12, 2024 4:40:55 pm | - | - | 0% | - | - | - | 0% |
BLU Soldier | 0d 01:34h | Apr 26, 2024 8:10:15 pm | - | 76.75 | 0% | - | 8 | - | 0% |
Sniper | 0d 01:20h | Nov 7, 2023 7:03:16 pm | - | - | 0% | - | - | - | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
The RED | 1d 22:57h | 111 times | 57% | 0.49 |
The BLU | 1d 00:10h | 72 times | 37% | 0.55 |
Spectator | 0d 00:26h | 11 times | 6% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
soldier | 0d 11:24h | 209 times | 15% | 0.25 |
scout | 0d 11:22h | 247 times | 18% | 0.58 |
demoman | 0d 10:55h | 178 times | 13% | 0.32 |
engineer | 0d 09:12h | 119 times | 9% | 0.53 |
sniper | 0d 08:50h | 156 times | 11% | 0.51 |
heavyweapons | 0d 08:04h | 153 times | 11% | 1.36 |
spy | 0d 05:26h | 111 times | 8% | 0.45 |
pyro | 0d 03:08h | 122 times | 9% | 0.42 |
medic | 0d 03:05h | 69 times | 5% | 0.24 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cp_orange_x4_tg_v4 | 2d 23:58h | 374 | 100% | 728 | 0.51 | 9 | 100% | 2% | 96 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
---|---|---|---|---|---|---|
MINIGUN | Minigun | 1.00 | 66 | 19% | 6 | 1% |
SCATTERGUN | Scattergun | 1.50 | 28 | 8% | 30 | 4% |
PLAYER | Player | 1.00 | 18 | 5% | 11 | 2% |
OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 13 | 4% | 1 | 0% |
FRYINGPAN | Frying Pan | 3.00 | 11 | 3% | 8 | 1% |
FAMILY_BUSINESS | Family Business | 2.00 | 9 | 3% | 4 | 1% |
SNIPERRIFLE | Sniperrifle | 1.00 | 8 | 2% | 38 | 5% |
SHARP_DRESSER | Sharp Dresser | 3.00 | 8 | 2% | - | 0% |
KNIFE | Knife | 1.50 | 8 | 2% | 3 | 0% |
FORCE_A_NATURE | Force-A-Nature | 1.30 | 8 | 2% | 2 | 0% |
FLAMETHROWER | Flamethrower | 1.80 | 8 | 2% | 5 | 1% |
WORLD | World | 1.00 | 7 | 2% | 8 | 1% |
TOMISLAV | Tomislav | 1.10 | 7 | 2% | 5 | 1% |
SPY_CICLE | Spy-cicle | 3.00 | 7 | 2% | 3 | 0% |
LETRANGER | L'Etranger | 1.50 | 7 | 2% | 1 | 0% |
UBERSAW | Ubersaw | 3.50 | 6 | 2% | - | 0% |
TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 6 | 2% | 5 | 1% |
WRENCH_JAG | Jag | 3.00 | 5 | 1% | - | 0% |
ULLAPOOL_CABER | Ullapool Caber | 3.00 | 5 | 1% | - | 0% |
TAUNT_HEAVY | Showdown | 3.50 | 5 | 1% | - | 0% |
SODA_POPPER | Soda Popper | 1.50 | 5 | 1% | 6 | 1% |
QUICKIEBOMB_LAUNCHER | Quickiebomb Launcher | 1.20 | 5 | 1% | - | 0% |
OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 5 | 1% | 6 | 1% |
TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 4 | 1% | 13 | 2% |
SHAHANSHAH | Shahanshah | 3.00 | 4 | 1% | - | 0% |
SANDMAN | Sandman | 2.00 | 4 | 1% | - | 0% |
PEP_BRAWLERBLASTER | Baby Face's Blaster | 1.50 | 4 | 1% | - | 0% |
LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 4 | 1% | - | 0% |
GLOVES | The Killing Gloves of Boxing | 3.50 | 4 | 1% | - | 0% |
CRUSADERS_CROSSBOW | Crusader's Crossbow | 1.90 | 4 | 1% | - | 0% |
BACK_SCATTER | Back Scatter | 1.20 | 4 | 1% | - | 0% |
THE_CLASSIC | The Classic | 1.20 | 3 | 1% | - | 0% |
SWORD | Eyelander | 3.00 | 3 | 1% | 7 | 1% |
SHOTGUN_SOLDIER | Soldier Shotgun | 1.50 | 3 | 1% | 2 | 0% |
SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 3 | 1% | 7 | 1% |
DISCIPLINARY_ACTION | Disciplinary Action | 3.00 | 3 | 1% | 2 | 0% |
BLUTSAUGER | Blutsauger | 1.50 | 3 | 1% | - | 0% |
WIDOWMAKER | Widowmaker | 1.50 | 2 | 1% | - | 0% |
TF_PROJECTILE_ENERGY_BALL | Deflect Shot | 4.00 | 2 | 1% | - | 0% |
SHOVEL | Shovel | 3.00 | 2 | 1% | - | 0% |
ROCKETLAUNCHER_DIRECTHIT | Direct Hit | 1.50 | 2 | 1% | - | 0% |
PISTOL | Pistol | 2.50 | 2 | 1% | - | 0% |
PHLOGISTINATOR | Phlogistinator | 1.50 | 2 | 1% | - | 0% |
OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 2 | 1% | 1 | 0% |
MARKET_GARDENER | Market Gardener | 3.00 | 2 | 1% | 2 | 0% |
FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 1% | - | 0% |
ETERNAL_REWARD | Your Eternal Reward | 3.00 | 2 | 1% | - | 0% |
BUSHWACKA | Bushwacka | 3.00 | 2 | 1% | 5 | 1% |
BLEED_KILL | Bleed Kill | 3.00 | 2 | 1% | - | 0% |
UNIQUE_PICKAXE_ESCAPE | The Escape Plan | 3.00 | 1 | 0% | - | 0% |
ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 1 | 0% | - | 0% |
TIDE_TURNER | Tide Turner | 1.50 | 1 | 0% | 1 | 0% |
THIRDDEGREE | Third Degree | 3.00 | 1 | 0% | - | 0% |
TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 1 | 0% | - | 0% |
TAUNT_SOLDIER | Kamikaze | 3.50 | 1 | 0% | - | 0% |
TAUNT_GUITAR_KILL | Dischord | 3.50 | 1 | 0% | - | 0% |
REVOLVER | Revolver | 2.00 | 1 | 0% | 2 | 0% |
RESCUE_RANGER | Rescue Ranger | 1.50 | 1 | 0% | 1 | 0% |
PRO_RIFLE | Hitman's Heatmaker | 1.50 | 1 | 0% | 16 | 2% |
POWERJACK | Powerjack | 3.00 | 1 | 0% | - | 0% |
PANIC_ATTACK | Panic Attack | 1.10 | 1 | 0% | - | 0% |
NESSIECLUB | Nessie's Nine Iron | 3.00 | 1 | 0% | - | 0% |
LOCH_N_LOAD | Loch-n-Load | 1.50 | 1 | 0% | 8 | 1% |
HAM_SHANK | Ham Shank | 3.00 | 1 | 0% | 1 | 0% |
GUILLOTINE | Flying Guillotine | 2.00 | 1 | 0% | - | 0% |
FISTS | Fists | 3.00 | 1 | 0% | - | 0% |
ENFORCER | Enforcer | 1.50 | 1 | 0% | - | 0% |
COW_MANGLER | Cow Mangler 5000 | 1.20 | 1 | 0% | - | 0% |
BLACKBOX | Black Box | 1.50 | 1 | 0% | - | 0% |
BAT | Bat | 2.00 | 1 | 0% | - | 0% |
BACKBURNER | Backburner | 1.50 | 1 | 0% | - | 0% |
AWPER_HAND | AWPer Hand | 1.20 | 1 | 0% | 3 | 0% |
ANNIHILATOR | Neon Annihilator | 3.00 | 1 | 0% | - | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN_PRIMARY | 57 | 22 | 546 | 3 | 7 | 0.43 | - | 0% | 39% | 24.80 | 19.00 |
SHOTGUN_SOLDIER | 52 | 14 | 336 | 3 | 2 | 1.50 | - | 0% | 27% | 24.00 | 17.30 |
Admin Options: