Sekties

Speler Informatie

Speler Profiel
Naam:
Lid van Clan:Geen
Speler ID:105
Unique ID:STEAM_0:1:567442905
Steam IDv3:[U:1:1134885811]
Steam Community:76561199095151539
Echte Naam:Niet Gespecificeerd
Email Adres:Niet Gespecificeerd
Homepage:Niet Gespecificeerd
Laatste verbinding:10 dec 2022 14:40:19 (Totaal: 78 Verbindingen)
Connectie Tijd:1 dagen 12:11:29 uren
Gemiddelde Ping:61,79ms (Wachttijd: 30,89ms)
Favoriete Wapen:WRENCH_GOLDENGolden Wrench

Team/Rol Selektie en Speler Akties

Team Tijd Aangemeld Percentage Kpd
The RED 1d 00:02h 167 tijden 57% 0,11
The BLU 0d 12:15h 118 tijden 40% 1,34
Spectator 0d 00:58h 10 tijden 3% -
Rol Tijd Aangemeld Percentage Kpd
scout 0d 14:25h 104 tijden 31% 0,36
heavyweapons 0d 05:18h 44 tijden 13% 0,56
engineer 0d 05:04h 41 tijden 12% 0,69
pyro 0d 04:39h 43 tijden 13% 1,28
medic 0d 03:51h 42 tijden 12% 0,64
spy 0d 01:30h 13 tijden 4% 0,33
soldier 0d 01:04h 25 tijden 7% 0,20
sniper 0d 00:56h 12 tijden 4% -
demoman 0d 00:14h 15 tijden 4% -
Aktie Bereikt Ervaring Punten
Round Win - Team Red 197 tijden 985
Airblast Player 90 tijden 0
Round Win - Team Blue 45 tijden 225
MVP #2 45 tijden 225
Force Suicide 40 tijden 0
MVP #3 39 tijden 117
Airshot Stun 34 tijden 0
MVP #1 30 tijden 300
Built Object - Dispenser 26 tijden 8
Critical Kill 19 tijden 0
Built Object - Teleporter 19 tijden 5
Rocket Jump 14 tijden 0
Built Object - Sentrygun 12 tijden 6
Medic Killed 10 tijden 10
Double Kill (2 kills) 10 tijden 10
Mad Milk 8 tijden 8
Triple Kill (3 kills) 7 tijden 14
Kill Assist 7 tijden 14
Kill Assist - Medic 5 tijden 15
Ubercharge 4 tijden 8
Domination (4 kills) 3 tijden 9
Rampage (5 kills) 3 tijden 12
Domination 2 tijden 10
Killed Object - Sentrygun 2 tijden 10
Airshot Rocket 2 tijden 2
Player Extinguished 2 tijden 2
Hit by Train 1 tijden 0
Killed Object - Teleporter 1 tijden 2
Killed by Saw 1 tijden 0
Built Object - Mini Sentrygun 1 tijden 1
Revenge 1 tijden 5
Sticky Jump 1 tijden 0
Player Teleported 1 tijden 1
Killed Object - Mini Sentrygun 1 tijden 5
Killed Object - Dispenser 1 tijden 5
Backstab Kill 1 tijden 1

Map Performance

Map Tijd Kills Kills % Sterfgevallen Kpd Hs Headshots % Hpk Assistenties
jb_supermario_v16b 0d 04:30h 12 11% 26 0,46 - 0% 0% 5
jb_ponyjail_a2_fix 0d 02:45h 6 5% 15 0,40 - 0% 0% -
jb_lunapark_b2 0d 02:43h 3 3% 25 0,12 - 0% 0% -
jb_minecraft_nightfall_final 0d 02:25h 6 5% 9 0,67 - 0% 0% -
jb_alkatraz_final_fix 0d 02:06h 3 3% 11 0,27 - 0% 0% -
jb_chretien_remastered_eng 0d 01:44h 2 2% 8 0,25 - 0% 0% -
jb_famouz_2_final 0d 01:37h 20 18% 9 2,22 - 0% 0% 2
jb_fuckzz_final_v11 0d 01:31h 15 13% 9 1,67 - 0% 0% 1
jb_snowday_v9 0d 01:21h 2 2% 9 0,22 - 0% 0% 1
jb_orange_final 0d 01:21h 17 15% 13 1,31 - 0% 0% 2
ba_jail_albany_b5 0d 01:21h 4 4% 13 0,31 - 0% 0% -
ba_mlcastle_v10 0d 01:20h 5 4% 5 1,00 - 0% 0% -
jb_complex_b4 0d 01:16h 1 1% 8 0,13 - 0% 0% -
jb_hopjb_v11 0d 01:13h 2 2% 1 2,00 - 0% 0% -
jb_volcano_v1a 0d 01:12h 1 1% 11 0,09 - 0% 0% -
jb_bootcamp_v6_beta 0d 00:57h 8 7% 5 1,60 - 0% 0% 1
jb_simple_b9 0d 00:48h 1 1% 3 0,33 - 0% 0% -
jb_8bit_v6 0d 00:41h 2 2% 1 2,00 - 0% 0% -
ba_jail_casuarina_b5 0d 00:31h 1 1% 0 0,00 - 0% 0% -
jb_stormfront_v6_fix2 0d 00:19h 1 1% 3 0,33 - 0% 0% -

Wapen Gebruik

Wapen Naam Modifikatie Kills Kills % Sterfgevallen Deaths %
WRENCH_GOLDEN Golden Wrench 3,00 15 13% 7 4%
BACKBURNER Backburner 1,50 14 13% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 13 12% 6 3%
PLAYER Player 1,00 11 10% 2 1%
PANIC_ATTACK Panic Attack 1,10 9 8% - 0%
FLAMETHROWER Flamethrower 1,80 5 4% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 4% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 4 4% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 4 4% - 0%
SHOVEL Shovel 3,00 3 3% 3 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 3 3% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 3 3% 5 3%
FRYINGPAN Frying Pan 3,00 3 3% 6 3%
TOMISLAV Tomislav 1,10 2 2% - 0%
TAUNT_MEDIC Spinal Tap 3,50 2 2% - 0%
EUREKA_EFFECT Eureka Effect 3,00 2 2% - 0%
DETONATOR Detonator 3,00 2 2% - 0%
BLUTSAUGER Blutsauger 1,50 2 2% - 0%
WORLD World 1,00 1 1% 5 3%
UBERSAW Ubersaw 3,50 1 1% 7 4%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 1% - 0%
PRINNY_MACHETE Prinny Machete 3,00 1 1% - 0%
KNIFE Knife 1,50 1 1% - 0%
HAM_SHANK Ham Shank 3,00 1 1% - 0%
CROSSING_GUARD Crossing Guard 3,00 1 1% 1 1%
CLUB Kukri 3,00 1 1% - 0%
BIG_EARNER Big Earner 3,00 1 1% - 0%
AMBASSADOR The Ambassador 2,00 1 1% - 0%
AIRSTRIKE Air Strike 1,20 1 1% - 0%

Wapens

Wapen Schoten Hits Schade Kills Sterfgevallen Kpd Hs Hpk Nauwkeurigheid Dph Spk
SHOTGUN_PRIMARY 29 5 150 1 0 1,00 - 0% 17% 30,00 29,00

Speler Kill Statistieken (5 of meer kills, * marked values from last two weeks)

Admin Opties: