Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:1.113
Eindeutige Id:STEAM_0:0:446168720
Steam IDv3:[U:1:892337440]
Steam Community:76561198852603168
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:22. Apr 2024 14:04:29 (Gesamt: 188 Verbindungen)
Verbindungszeit:5 Tage 10:43:17 Stunden
Durch. Ping:53,23ms (Latenz: 26,61ms)
Lieblingswaffe:SNIPERRIFLESniperrifle

Spieleraliase

Name Zeit Zuletzt verwendet Kills Deaths Kpd Überlebt
ツ Keshu シ 1T 22:36h 22. Apr 2024 14:20:36 1.527 1.601 0,95 87,14
ᐛ Keshu ツ 1T 14:33h 30. Mär 2021 14:37:26 2.001 1.827 1,10 70,27
Scared Keshu 1T 00:25h 30. Nov 2022 18:29:57 688 660 1,04 112,54
captain Keshu 0T 15:44h 23. Mai 2021 19:47:13 1.077 878 1,23 61,97
Keshu the SIMP 0T 04:19h 5. Okt 2021 20:04:00 228 204 1,12 74,04
Festive Keshu 0T 00:32h 14. Dez 2022 15:08:25 29 20 1,45 63,10
Keshu the Doctor 0T 00:29h 2. Mai 2021 21:49:14 41 29 1,41 60,66
Keshu the Pirate 0T 00:22h 2. Mai 2021 21:19:27 16 12 1,33 100,42
Keshiino 0T 00:17h 6. Mai 2021 19:56:17 22 7 3,14 149,57
RandomCrit 0T 00:05h 23. Mai 2021 20:02:28 3 3 1,00 108,00
Random Critting Pan 0T 00:05h 23. Mai 2021 19:56:16 1 6 0,17 62,83
Fart 0T 00:04h 28. Mai 2021 11:33:40 2 2 1,00 71,00
Frying Pan 0T 00:03h 23. Mai 2021 19:50:56 7 3 2,33 84,67
RandomCrti 0T 00:00h 23. Mai 2021 19:56:47 - - - -

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The BLU 2T 15:09h 170 mal 50% 1,08
The RED 2T 12:45h 151 mal 44% 1,07
Spectator 0T 07:42h 19 mal 6% -
Rolle Zeit Beigetreten Prozentual Kpd
scout 1T 07:18h 1.683 mal 34% 1,03
soldier 1T 00:19h 1.015 mal 21% 1,01
sniper 0T 18:40h 622 mal 13% 1,23
demoman 0T 15:46h 492 mal 10% 1,18
engineer 0T 11:48h 145 mal 3% 1,24
spy 0T 11:12h 330 mal 7% 0,90
medic 0T 09:39h 218 mal 4% 0,69
pyro 0T 06:39h 312 mal 6% 1,10
heavyweapons 0T 02:28h 129 mal 3% 1,14
Aktion Erreicht Skillbonus
Rocket Jump 10.330 mal 0
Critical Kill 2.150 mal 0
Airblast Player 1.944 mal 0
Force Suicide 1.455 mal 0
Sticky Jump 1.454 mal 0
Airshot Rocket 1.220 mal 1.220
Airshot Stun 1.000 mal 0
Kill Assist 960 mal 1.920
Jarated player 726 mal 726
Double Kill (2 kills) 712 mal 712
Headshot Kill 662 mal 662
Airshot Pipebomb 416 mal 0
Rocket Jump Kill 392 mal 0
Domination 364 mal 1.820
Mad Milk 342 mal 342
Backstab Kill 342 mal 342
Triple Kill (3 kills) 285 mal 570
Airshot Sticky 278 mal 0
Revenge 266 mal 1.330
Kill Assist - Medic 214 mal 856
Built Object - Teleporter 207 mal 146
Built Object - Mini Sentrygun 205 mal 925
Killed Object - Mini Sentrygun 193 mal 965
Player Extinguished 170 mal 170
Medic Killed 143 mal 143
Domination (4 kills) 138 mal 414
Rampage (5 kills) 122 mal 488
Ubercharge 122 mal 610
Airshot Flare 112 mal 0
Built Object - Dispenser 110 mal 250
Built Object - Sentrygun 108 mal 120
Killed Object - Sentrygun 107 mal 535
Built Object - Attachment Sapper 85 mal 170
Airshot Rocket (Airborne) 80 mal 0
Airshot Arrow 80 mal 0
Killed Object - Dispenser 75 mal 375
Airshot Headshot 68 mal 68
Killed Object - Teleporter 57 mal 114
Killed Object - Attachment Sapper 50 mal 100
Killed Object - Spy 49 mal 98
Defended a Medic 38 mal 38
Player Teleported 37 mal 37
Mega Kill (7 kills) 29 mal 145
Steal Sandvich 18 mal 36
Ownage (9 kills) 13 mal 78
Sticky Jump Kill 10 mal 0
Airshot Sticky (Airborne) 6 mal 0
Airshot Pipebomb (Airborne) 6 mal 0
Ultra Kill (11 kills) 4 mal 28
Killing Spree (13 kills) 2 mal 16

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd
trade_sunshine_tg_v21 2T 10:17h 1.602 28% 1.649 0,97
trade_snowshine_tg_v20 1T 22:47h 2.497 44% 2.208 1,13
trade_sunshine_tg_v20 1T 00:03h 1.390 25% 1.263 1,10
trade_moonshine_tg 0T 02:31h 153 3% 132 1,16

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
SNIPERRIFLE Sniperrifle 1,00 428 8% 679 13%
SCATTERGUN Scattergun 1,50 360 6% 254 5%
MARKET_GARDENER Market Gardener 3,00 240 4% 74 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 216 4% 245 5%
FORCE_A_NATURE Force-A-Nature 1,30 195 4% 80 2%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 192 3% 46 1%
FRYINGPAN Frying Pan 3,00 172 3% 81 2%
AWPER_HAND AWPer Hand 1,20 153 3% 33 1%
PLAYER Player 1,00 148 3% 169 3%
BLACKBOX Black Box 1,50 145 3% 92 2%
WORLD World 1,00 135 2% 174 3%
WIDOWMAKER Widowmaker 1,50 135 2% 25 0%
IRON_BOMBER Iron Bomber 1,00 129 2% 78 2%
KNIFE Knife 1,50 127 2% 75 1%
SWORD Eyelander 3,00 126 2% 17 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 113 2% 63 1%
PANIC_ATTACK Panic Attack 1,10 111 2% 74 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 106 2% 5 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 104 2% 65 1%
AMBASSADOR The Ambassador 2,00 104 2% 87 2%
SCOTLAND_SHARD Scottish Handshake 3,00 103 2% 10 0%
DEGREASER Degreaser 1,50 94 2% 57 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 91 2% 43 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 85 2% 11 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 81 1% 14 0%
UBERSAW Ubersaw 3,50 80 1% 20 0%
BUSHWACKA Bushwacka 3,00 72 1% 13 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 65 1% 7 0%
REVOLVER Revolver 2,00 63 1% 19 0%
FLAMETHROWER Flamethrower 1,80 59 1% 58 1%
MACHINA Machina 1,10 57 1% 28 1%
PRO_RIFLE Hitman's Heatmaker 1,50 54 1% 5 0%
DEFLECT_ROCKET Deflect Rocket 4,00 49 1% 33 1%
QUAKE_RL The Original 1,20 48 1% 54 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 44 1% 27 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 42 1% 11 0%
PISTOL Pistol 2,50 39 1% 12 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 38 1% 22 0%
LOCH_N_LOAD Loch-n-Load 1,50 38 1% 2 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 37 1% 3 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 36 1% 6 0%
THE_WINGER Winger 2,00 35 1% 11 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 34 1% 76 1%
SPY_CICLE Spy-cicle 3,00 32 1% 20 0%
SHARP_DRESSER Sharp Dresser 3,00 31 1% 3 0%
FLAREGUN Flare Gun 2,00 30 1% 28 1%
NESSIECLUB Nessie's Nine Iron 3,00 29 1% 17 0%
DEMOKATANA Half-Zatoichi 3,00 29 1% 31 1%
PISTOL_SCOUT Scout Pistol 2,50 25 0% 4 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 25 0% 2 0%
HAM_SHANK Ham Shank 3,00 24 0% 1 0%
SMG Smg 1,80 23 0% 53 1%
MINIGUN Minigun 1,00 21 0% 39 1%
BLEED_KILL Bleed Kill 3,00 19 0% 10 0%
KUNAI Connivers's Kunai 3,00 18 0% 36 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 18 0% 19 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 17 0% 5 0%
LOOSE_CANNON Loose Cannon 1,50 17 0% 9 0%
GUILLOTINE Flying Guillotine 2,00 17 0% 2 0%
WRENCH Wrench 3,00 16 0% 4 0%
FRONTIER_JUSTICE Frontier Justice 1,30 16 0% 11 0%
BACKBURNER Backburner 1,50 15 0% 8 0%
PRINNY_MACHETE Prinny Machete 3,00 14 0% 5 0%
EUREKA_EFFECT Eureka Effect 3,00 14 0% 6 0%
DIAMONDBACK Diamondback 1,50 14 0% 6 0%
WARFAN Fan O'War 3,00 13 0% - 0%
TIDE_TURNER Tide Turner 1,50 13 0% 3 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 13 0% 10 0%
WRANGLER_KILL Wrangler 2,00 12 0% 14 0%
RESERVE_SHOOTER Reserve Shooter 2,00 12 0% 9 0%
PHLOGISTINATOR Phlogistinator 1,50 12 0% 21 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 12 0% - 0%
TOMISLAV Tomislav 1,10 11 0% 20 0%
FAMILY_BUSINESS Family Business 2,00 11 0% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 10 0% 6 0%
FREEDOM_STAFF Freedom Staff 3,00 10 0% 7 0%
ROBOT_ARM Gunslinger 3,00 9 0% 3 0%
POWERJACK Powerjack 3,00 9 0% 9 0%
WRAP_ASSASSIN Wrap Assassin 3,00 8 0% - 0%
THE_CLASSIC The Classic 1,20 8 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 8 0% - 0%
RIGHTEOUS_BISON Righteous Bison 1,50 8 0% 2 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 8 0% 4 0%
UNIQUE_PICKAXE Equalizer 3,00 7 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 7 0% 4 0%
POMSON Pomson 6000 1,50 7 0% 8 0%
LETRANGER L'Etranger 1,50 7 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 6 0% 4 0%
COW_MANGLER Cow Mangler 5000 1,20 6 0% 8 0%
BIG_EARNER Big Earner 3,00 6 0% 8 0%
BACK_SCATTER Back Scatter 1,20 6 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 5 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 5 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 4 0% - 0%
TELEFRAG Telefrag 4,00 4 0% - 0%
TAUNT_HEAVY Showdown 3,50 4 0% - 0%
SODA_POPPER Soda Popper 1,50 4 0% 11 0%
RESCUE_RANGER Rescue Ranger 1,50 4 0% 1 0%
WRENCH_JAG Jag 3,00 3 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3,00 3 0% - 0%
THE_MAUL Maul 3,00 3 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 3 0% 1 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% - 0%
MANTREADS Mantreads 2,00 3 0% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 3 0% 1 0%
CLUB Kukri 3,00 3 0% 9 0%
BRASS_BEAST Brass Beast 1,10 3 0% 1 0%
BOTTLE Bottle 3,00 3 0% - 0%
BLUTSAUGER Blutsauger 1,50 3 0% - 0%
ATOMIZER Atomizer 3,00 3 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% - 0%
TAUNT_PYRO Hadouken 3,50 2 0% 2 0%
TAUNT_MEDIC Spinal Tap 3,50 2 0% 3 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% - 0%
DETONATOR Detonator 3,00 2 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 2 0% - 0%
BALL Baseball 3,00 2 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
TAUNT_SCOUT Home Run 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 1 0% - 0%
PAINTRAIN Pain Train 3,00 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% - 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
ROCKETLAUNCHER_DIRECTHIT 4.410 872 79.912 192 46 4,17 - 0% 20% 91,60 23,00
TF_PROJECTILE_PIPE_REMOTE 2.457 1.372 95.879 104 65 1,60 - 0% 56% 69,90 23,60
SHOTGUN_PRIMARY 5.121 2.959 81.352 91 43 2,12 - 0% 58% 27,50 56,30
SHOTGUN_SOLDIER 1.402 851 19.903 38 22 1,73 - 0% 61% 23,40 36,90
TF_PROJECTILE_PIPE 2.562 842 62.252 34 76 0,45 - 0% 33% 73,90 75,40
DEFLECT_PROMODE 60 0 0 6 4 1,50 - 0% 0% 0,00 10,00
BLUTSAUGER 638 87 870 3 0 3,00 - 0% 14% 10,00 212,70
STICKY_RESISTANCE 119 31 2.121 3 0 3,00 - 0% 26% 68,40 39,70

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: