Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:13.303
Unikt ID:STEAM_0:1:191305315
Steam IDv3:[U:1:382610631]
Steam Community:76561198342876359
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:2. apr 2024 17:36:13 (Total: 64 Connects)
Connected tid:3 Dage 01:24:53 Timer
Gennemsnitlig Ping:57,65ms (Latency: 28,83ms)
Favorit Våben :KNIFEKnife

Spiller Aliases

Navn Tid Sidst Brugt Kills Dødsfald Kpd Overlevet
Neikn 2d 22:48T 2. apr 2024 17:43:58 1.067 1.912 0,56 113,30
KFC Manager 0d 02:11T 17. dec 2021 19:57:53 39 106 0,37 72,69
N31K1135.9N6 0d 01:13T 30. maj 2021 14:41:13 6 15 0,40 266,00
Greezard 0d 00:05T 17. dec 2021 20:03:30 1 3 0,33 120,67

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 1d 15:17T 54 gange 46% 0,47
The RED 1d 05:48T 55 gange 47% 0,67
Spectator 0d 05:12T 8 gange 7% -
Role Tid Joined Procent Kpd
spy 0d 19:48T 152 gange 22% 0,63
engineer 0d 13:17T 90 gange 13% 0,57
soldier 0d 12:58T 77 gange 11% 0,42
scout 0d 06:28T 73 gange 10% 0,36
demoman 0d 06:11T 80 gange 11% 0,49
heavyweapons 0d 05:22T 61 gange 9% 0,87
sniper 0d 05:04T 83 gange 12% 0,33
pyro 0d 04:01T 59 gange 8% 0,97
medic 0d 01:02T 22 gange 3% 0,48
Action Opnået Skill Bonus
Rocket Jump 7.704 gange 0
Sticky Jump 1.322 gange 0
Airblast Player 1.162 gange 0
Force Suicide 987 gange 0
Critical Kill 726 gange 0
Backstab Kill 418 gange 418
Built Object - Mini Sentrygun 216 gange 1.040
Built Object - Teleporter 190 gange 176
Player Teleported 174 gange 174
Double Kill (2 kills) 152 gange 152
Kill Assist 131 gange 262
Mad Milk 122 gange 122
Revenge 94 gange 470
Airshot Sticky 78 gange 0
Jarated player 78 gange 78
Airshot Rocket 62 gange 62
Rocket Jump Kill 62 gange 0
Triple Kill (3 kills) 48 gange 96
Built Object - Dispenser 42 gange 10
Built Object - Attachment Sapper 42 gange 84
Airshot Pipebomb 42 gange 0
Airshot Arrow 34 gange 0
Domination 34 gange 170
Killed Object - Spy 31 gange 62
Built Object - Sentrygun 31 gange 105
Medic Killed 30 gange 30
Killed Object - Attachment Sapper 30 gange 60
Airshot Stun 28 gange 0
Killed Object - Mini Sentrygun 24 gange 120
Killed Object - Sentrygun 17 gange 85
Airshot Flare 16 gange 0
Airshot Rocket (Airborne) 16 gange 0
Headshot Kill 15 gange 15
Killed Object - Dispenser 15 gange 75
Drowned 14 gange 0
Blocked with Shield 14 gange 0
Rampage (5 kills) 13 gange 52
Domination (4 kills) 12 gange 36
Player Extinguished 9 gange 9
Steal Sandvich 8 gange 16
Killed Object - Teleporter 7 gange 14
Kill Assist - Medic 6 gange 24
Defended a Medic 4 gange 4
Sticky Jump Kill 4 gange 0
Mega Kill (7 kills) 3 gange 15
Ubercharge 3 gange 15
Airshot Headshot 2 gange 2
Airshot Sticky (Airborne) 2 gange 0
Ownage (9 kills) 1 gange 6
Killing Spree (13 kills) 1 gange 8

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd
trade_sunshine_tg_v21 2d 22:08T 1.052 95% 1.892 0,56
trade_sunshine_tg_v20 0d 03:13T 44 4% 114 0,39
trade_snowshine_tg_v20 0d 00:56T 16 1% 34 0,47

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
KNIFE Knife 1,50 184 17% 77 4%
WORLD World 1,00 95 9% 62 3%
SHOVEL Shovel 3,00 56 5% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 50 5% 8 0%
BACK_SCRATCHER Back Scratcher 3,00 49 5% 8 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 39 4% 9 0%
TAUNT_HEAVY Showdown 3,50 39 4% 6 0%
TAUNT_SNIPER Skewer 3,50 35 3% 7 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 33 3% 4 0%
WRENCH Wrench 3,00 32 3% 1 0%
ROBOT_ARM Gunslinger 3,00 32 3% 3 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 29 3% 38 2%
PLAYER Player 1,00 28 3% 100 5%
KUNAI Connivers's Kunai 3,00 25 2% 20 1%
FRYINGPAN Frying Pan 3,00 25 2% 34 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 24 2% 3 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 22 2% 26 1%
LETRANGER L'Etranger 1,50 22 2% 1 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 20 2% 12 1%
RESCUE_RANGER Rescue Ranger 1,50 16 1% 3 0%
IRON_BOMBER Iron Bomber 1,00 16 1% 23 1%
MANTREADS Mantreads 2,00 15 1% 3 0%
ULLAPOOL_CABER Ullapool Caber 3,00 12 1% 5 0%
TAUNT_SOLDIER Kamikaze 3,50 11 1% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 10 1% 2 0%
TOMISLAV Tomislav 1,10 9 1% 4 0%
SNIPERRIFLE Sniperrifle 1,00 9 1% 74 4%
MARKET_GARDENER Market Gardener 3,00 9 1% 19 1%
VOODOO_PIN Wanga Prick 3,00 8 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 8 1% 25 1%
PHLOGISTINATOR Phlogistinator 1,50 8 1% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 8 1% 9 0%
NECRO_SMASHER Necro Smasher 3,00 7 1% 1 0%
HOLIDAY_PUNCH Holiday Punch 3,00 7 1% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 6 1% 4 0%
BLEED_KILL Bleed Kill 3,00 6 1% 6 0%
AMBASSADOR The Ambassador 2,00 5 0% 7 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 4 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 4 0% 8 0%
ATOMIZER Atomizer 3,00 4 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% 4 0%
TELEFRAG Telefrag 4,00 3 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 3 0% - 0%
REVOLVER Revolver 2,00 3 0% 14 1%
PISTOL Pistol 2,50 3 0% 7 0%
DETONATOR Detonator 3,00 3 0% 1 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% 1 0%
BIG_EARNER Big Earner 3,00 3 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 2 0% 1 0%
TAUNT_SCOUT Home Run 3,50 2 0% 1 0%
SCATTERGUN Scattergun 1,50 2 0% 74 4%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 2 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 2 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 2 0% - 0%
MACHINA Machina 1,10 2 0% 13 1%
FIREAXE Fireaxe 3,00 2 0% 3 0%
WRANGLER_KILL Wrangler 2,00 1 0% 2 0%
WARFAN Fan O'War 3,00 1 0% - 0%
UBERSAW Ubersaw 3,50 1 0% 10 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 17 1%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
TAUNT_SPY Fencing 3,50 1 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1,80 1 0% 2 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
SANDMAN Sandman 2,00 1 0% 1 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% 8 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 1 0% 3 0%
GUILLOTINE Flying Guillotine 2,00 1 0% 2 0%
FRONTIER_JUSTICE Frontier Justice 1,30 1 0% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 1 0% 13 1%
FLAMETHROWER Flamethrower 1,80 1 0% - 0%
FISTS Fists 3,00 1 0% - 0%
FAMILY_BUSINESS Family Business 2,00 1 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 1 0% 7 0%
ENFORCER Enforcer 1,50 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% 5 0%
DEGREASER Degreaser 1,50 1 0% 8 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% 2 0%
BOSTON_BASHER Boston Basher 3,00 1 0% - 0%
BONESAW Bonesaw 3,00 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
TF_PROJECTILE_PIPE_REMOTE 991 744 48.890 1 17 0,06 - 0% 75% 65,70 991,00
SYRINGEGUN_MEDIC 58 12 120 1 2 0,50 - 0% 21% 10,00 58,00
DEFLECT_PROMODE 14 0 0 1 0 1,00 - 0% 0% 0,00 14,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: