Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Rumunija
ID igrača:13.634
Unique ID:STEAM_0:0:180079838
Steam IDv3:[U:1:360159676]
Steam Community:76561198320425404
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. apr 2024. 18:18:45 (Ukupno: 90 konektovanja)
Provedeno vreme:1 dana 19:55:58 sati
Prosečan ping:79,44ms (Latency: 39,72ms)
Omiljeno oružje:SCATTERGUNScattergun

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Preživeo
Kitsune 1d 11:26h 2. okt 2022. 17:52:19 878 1.486 0,59 79,01
LightningFist 0d 09:16h 30. apr 2024. 18:33:54 311 463 0,67 63,43

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 23:05h 86 puta 56% 0,63
The RED 0d 21:35h 66 puta 43% 0,58
Spectator 0d 00:00h 2 puta 1% -
Uloga Vreme Ušao Procenat Ups
medic 0d 13:54h 194 puta 15% 0,48
demoman 0d 05:46h 126 puta 10% 0,53
pyro 0d 05:44h 141 puta 11% 0,74
engineer 0d 05:13h 82 puta 6% 0,64
scout 0d 04:33h 313 puta 24% 0,73
spy 0d 02:48h 65 puta 5% 0,75
sniper 0d 02:47h 261 puta 20% 0,58
heavyweapons 0d 02:25h 44 puta 3% 0,98
soldier 0d 01:25h 89 puta 7% 0,46
Akcija Postignuto Bonus za veštinu
Sticky Jump 472 puta 0
Critical Kill 398 puta 0
Airblast Player 358 puta 0
Built Object - Mini Sentrygun 270 puta 1.130
Rocket Jump 262 puta 0
Kill Assist - Medic 246 puta 984
Kill Assist 235 puta 470
Force Suicide 196 puta 0
Double Kill (2 kills) 189 puta 189
Airshot Stun 152 puta 0
Player Extinguished 108 puta 108
Revenge 99 puta 495
Headshot Kill 90 puta 90
Airshot Rocket 84 puta 84
Backstab Kill 76 puta 76
Built Object - Dispenser 75 puta 25
Airshot Flare 74 puta 0
Triple Kill (3 kills) 66 puta 132
Airshot Pipebomb 56 puta 0
Domination 52 puta 260
Airshot Sticky 36 puta 0
Built Object - Teleporter 36 puta 20
Mad Milk 34 puta 34
Medic Killed 32 puta 32
Killed Object - Mini Sentrygun 32 puta 160
Domination (4 kills) 27 puta 81
Defended a Medic 24 puta 24
Ubercharge 23 puta 115
Jarated player 14 puta 14
Built Object - Attachment Sapper 12 puta 24
Drowned 12 puta 0
Steal Sandvich 12 puta 24
Airshot Headshot 10 puta 10
Airshot Pipebomb (Airborne) 10 puta 0
Killed Object - Dispenser 8 puta 40
Built Object - Sentrygun 8 puta -20
Killed Object - Sentrygun 8 puta 40
Rampage (5 kills) 7 puta 28
Airshot Arrow 6 puta 0
Blocked with Shield 6 puta 0
Airshot Rocket (Airborne) 4 puta 0
Killed Object - Teleporter 3 puta 6
Player Teleported 3 puta 3
Airshot Sticky (Airborne) 2 puta 0
Stun 2 puta 0
Sticky Jump Kill 2 puta 0
Killed Object - Attachment Sapper 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v21 0d 20:29h 608 51% 900 0,68
trade_sunshine_tg_v20 0d 16:33h 328 28% 572 0,57
trade_snowshine_tg_v20 0d 07:40h 253 21% 477 0,53

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SCATTERGUN Scattergun 1,50 165 14% 190 10%
BONESAW Bonesaw 3,00 119 10% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 74 6% 3 0%
MACHINA Machina 1,10 65 6% 13 1%
UBERSAW Ubersaw 3,50 64 5% 3 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 56 5% 3 0%
BACKBURNER Backburner 1,50 56 5% - 0%
SNIPERRIFLE Sniperrifle 1,00 55 5% 285 15%
WORLD World 1,00 41 4% 30 2%
KNIFE Knife 1,50 41 4% 28 1%
DEGREASER Degreaser 1,50 38 3% 15 1%
FORCE_A_NATURE Force-A-Nature 1,30 36 3% 17 1%
TOMISLAV Tomislav 1,10 30 3% 28 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 27 2% 28 1%
PERSIAN_PERSUADER Persian Persuader 3,00 23 2% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 20 2% 3 0%
SWORD Eyelander 3,00 19 2% 15 1%
PISTOL Pistol 2,50 18 2% 2 0%
FLAMETHROWER Flamethrower 1,80 15 1% 1 0%
ANNIHILATOR Neon Annihilator 3,00 14 1% - 0%
PLAYER Player 1,00 12 1% 5 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 11 1% 22 1%
BLACKBOX Black Box 1,50 10 1% 4 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 10 1% 6 0%
AMBASSADOR The Ambassador 2,00 10 1% 13 1%
ROBOT_ARM Gunslinger 3,00 9 1% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 8 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 8 1% 1 0%
CANDY_CANE Candy Cane 3,00 8 1% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 7 1% 8 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 7 1% - 0%
DETONATOR Detonator 3,00 7 1% - 0%
BLEED_KILL Bleed Kill 3,00 7 1% 3 0%
RAINBLOWER Rainblower 1,50 6 1% 5 0%
TAUNT_MEDIC Spinal Tap 3,50 5 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 5 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4 0% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 4 0% 2 0%
POWERJACK Powerjack 3,00 4 0% - 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 4 0% 4 0%
NECRO_SMASHER Necro Smasher 3,00 4 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 3 0% 3 0%
THE_WINGER Winger 2,00 3 0% 4 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 3 0% 5 0%
SHAHANSHAH Shahanshah 3,00 3 0% 1 0%
RESERVE_SHOOTER Reserve Shooter 2,00 3 0% 1 0%
BALL Baseball 3,00 3 0% - 0%
TAUNT_HEAVY Showdown 3,50 2 0% - 0%
SMG Smg 1,80 2 0% 2 0%
SHARP_DRESSER Sharp Dresser 3,00 2 0% 5 0%
PISTOL_SCOUT Scout Pistol 2,50 2 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% - 0%
FISTS Fists 3,00 2 0% - 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
WRANGLER_KILL Wrangler 2,00 1 0% 1 0%
TIDE_TURNER Tide Turner 1,50 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 5 0%
REVOLVER Revolver 2,00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% 1 0%
GUILLOTINE Flying Guillotine 2,00 1 0% 1 0%
FLAREGUN Flare Gun 2,00 1 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 1 0% 3 0%
DEMOKATANA Half-Zatoichi 3,00 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% 6 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
TF_PROJECTILE_PIPE 638 197 13.265 27 28 0,96 - 0% 31% 67,30 23,60
ROCKETLAUNCHER_DIRECTHIT 84 34 2.455 4 2 2,00 - 0% 40% 72,20 21,00
TF_PROJECTILE_PIPE_REMOTE 305 178 12.358 4 0 4,00 - 0% 58% 69,40 76,30
SHOTGUN_PRIMARY 6 6 348 1 5 0,20 - 0% 100% 58,00 6,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: