Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:14.773
Unique ID:STEAM_0:0:511438384
Steam IDv3:[U:1:1022876768]
Steam Community:76561198983142496
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:28. dec 2023. 17:44:36 (Ukupno: 425 konektovanja)
Provedeno vreme:8 dana 13:26:29 sati
Prosečan ping:61,59ms (Latency: 30,80ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 5d 16:37h 411 puta 65% 1,33
The BLU 2d 23:32h 211 puta 34% 1,24
Spectator 0d 00:14h 7 puta 1% -
Uloga Vreme Ušao Procenat Ups
sniper 3d 23:16h 4.227 puta 32% 1,37
demoman 0d 23:11h 903 puta 7% 1,33
pyro 0d 22:23h 642 puta 5% 1,24
scout 0d 19:08h 1.065 puta 8% 1,14
spy 0d 15:21h 548 puta 4% 1,29
soldier 0d 09:21h 586 puta 4% 1,14
medic 0d 08:42h 433 puta 3% 0,76
engineer 0d 07:45h 2.483 puta 19% 1,02
heavyweapons 0d 07:15h 2.292 puta 17% 1,40
Akcija Postignuto Bonus za veštinu
Sticky Jump 5.092 puta 0
Headshot Kill 3.994 puta 3.994
Rocket Jump 3.036 puta 0
Airblast Player 2.240 puta 0
Critical Kill 2.220 puta 0
Airshot Stun 1.742 puta 0
Kill Assist 1.161 puta 2.322
Double Kill (2 kills) 963 puta 963
Force Suicide 948 puta 0
Domination 786 puta 3.930
Airshot Rocket 650 puta 650
Backstab Kill 584 puta 584
Triple Kill (3 kills) 560 puta 1.120
Airshot Headshot 516 puta 516
Airshot Pipebomb 466 puta 0
Revenge 442 puta 2.210
Airshot Sticky 390 puta 0
Blocked with Shield 336 puta 0
Domination (4 kills) 329 puta 987
Rampage (5 kills) 308 puta 1.232
Medic Killed 307 puta 307
Kill Assist - Medic 216 puta 864
Player Extinguished 192 puta 192
Killed Object - Mini Sentrygun 177 puta 885
Mad Milk 160 puta 160
Ubercharge 143 puta 715
Built Object - Attachment Sapper 133 puta 266
Built Object - Teleporter 126 puta 84
Player Teleported 122 puta 122
Built Object - Dispenser 122 puta 150
Mega Kill (7 kills) 122 puta 610
Built Object - Sentrygun 108 puta 160
Killed Object - Sentrygun 107 puta 535
Killed Object - Dispenser 99 puta 495
Airshot Flare 94 puta 0
Defended a Medic 82 puta 82
Killed Object - Teleporter 80 puta 160
Rocket Jump Kill 64 puta 0
Killed Object - Spy 61 puta 122
Ownage (9 kills) 60 puta 360
Killed Object - Attachment Sapper 49 puta 98
Steal Sandvich 48 puta 96
Jarated player 42 puta 42
Airshot Rocket (Airborne) 24 puta 0
Sticky Jump Kill 22 puta 0
Ultra Kill (11 kills) 18 puta 126
Built Object - Mini Sentrygun 17 puta 45
Airshot Arrow 16 puta 0
Killing Spree (13 kills) 10 puta 80
Unstoppable (17 kills) 9 puta 90

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v20 4d 08:30h 5.843 52% 4.426 1,32
trade_snowshine_tg_v20 3d 07:59h 4.027 36% 3.260 1,24
trade_sunshine_tg_v21 0d 16:04h 871 8% 649 1,34
trade_snowshine_tg_v18 0d 06:59h 392 4% 241 1,63
trade_moonshine_tg 0d 01:04h 28 0% 32 0,88

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 5.869 53% 2.404 28%
SCATTERGUN Scattergun 1,50 445 4% 443 5%
FLAMETHROWER Flamethrower 1,80 439 4% 85 1%
CLUB Kukri 3,00 421 4% 34 0%
SWORD Eyelander 3,00 376 3% 98 1%
FRYINGPAN Frying Pan 3,00 357 3% 106 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 288 3% 218 3%
FORCE_A_NATURE Force-A-Nature 1,30 282 3% 55 1%
WORLD World 1,00 192 2% 139 2%
AMBASSADOR The Ambassador 2,00 188 2% 127 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 180 2% 112 1%
KNIFE Knife 1,50 163 1% 104 1%
NATASCHA Natascha 1,20 151 1% 11 0%
PLAYER Player 1,00 132 1% 64 1%
MACHINA Machina 1,10 126 1% 20 0%
UBERSAW Ubersaw 3,50 105 1% 39 0%
ETERNAL_REWARD Your Eternal Reward 3,00 89 1% 16 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 86 1% 39 0%
AWPER_HAND AWPer Hand 1,20 83 1% 59 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 70 1% 79 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 57 1% 34 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 50 0% 28 0%
SPY_CICLE Spy-cicle 3,00 49 0% 9 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 48 0% 6 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 38 0% 28 0%
DETONATOR Detonator 3,00 37 0% 4 0%
IRON_BOMBER Iron Bomber 1,00 28 0% 15 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 26 0% 10 0%
MARKET_GARDENER Market Gardener 3,00 26 0% 93 1%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 24 0% 6 0%
MINIGUN Minigun 1,00 22 0% 46 1%
LAVA_AXE Sharpened Volcano Fragment 3,00 22 0% - 0%
WRENCH Wrench 3,00 21 0% 8 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 21 0% 22 0%
POWERJACK Powerjack 3,00 21 0% 1 0%
ULLAPOOL_CABER Ullapool Caber 3,00 20 0% 2 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 20 0% 11 0%
SODA_POPPER Soda Popper 1,50 19 0% 10 0%
WIDOWMAKER Widowmaker 1,50 18 0% 9 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 18 0% 52 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 18 0% 5 0%
SHARP_DRESSER Sharp Dresser 3,00 17 0% 1 0%
QUAKE_RL The Original 1,20 17 0% 20 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 17 0% 3 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 17 0% 13 0%
TAUNT_PYRO Hadouken 3,50 15 0% 4 0%
BLACKBOX Black Box 1,50 15 0% 4 0%
ANNIHILATOR Neon Annihilator 3,00 15 0% 2 0%
THE_CLASSIC The Classic 1,20 14 0% 34 0%
SMG Smg 1,80 13 0% 21 0%
DEFLECT_ROCKET Deflect Rocket 4,00 13 0% 9 0%
TOMISLAV Tomislav 1,10 12 0% 24 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 12 0% 5 0%
LETRANGER L'Etranger 1,50 12 0% 6 0%
TAUNT_SNIPER Skewer 3,50 11 0% 2 0%
PISTOL Pistol 2,50 11 0% 8 0%
HAM_SHANK Ham Shank 3,00 11 0% 11 0%
ATOMIZER Atomizer 3,00 11 0% 2 0%
STICKY_RESISTANCE Scottish Resistance 1,50 10 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 10 0% 7 0%
SHOTGUN_HWG Hwg Shotgun 1,50 8 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 8 0% 7 0%
ARMAGEDDON Armageddon 3,50 8 0% - 0%
TIDE_TURNER Tide Turner 1,50 7 0% 2 0%
SCOUT_SWORD Three-Rune Blade 3,00 7 0% 1 0%
SANDMAN Sandman 2,00 7 0% - 0%
REVOLVER Revolver 2,00 7 0% 2 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 7 0% 8 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 7 0% 2 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 7 0% - 0%
GLOVES The Killing Gloves of Boxing 3,50 7 0% 1 0%
FREEDOM_STAFF Freedom Staff 3,00 7 0% 10 0%
DEMOKATANA Half-Zatoichi 3,00 7 0% 28 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 6 0% 3 0%
LOOSE_CANNON Loose Cannon 1,50 6 0% 11 0%
DIAMONDBACK Diamondback 1,50 6 0% - 0%
BLUTSAUGER Blutsauger 1,50 6 0% - 0%
BLEED_KILL Bleed Kill 3,00 6 0% 14 0%
TAUNT_MEDIC Spinal Tap 3,50 5 0% 1 0%
PRO_RIFLE Hitman's Heatmaker 1,50 5 0% 8 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 5 0% - 0%
GUILLOTINE Flying Guillotine 2,00 5 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 5 0% 3 0%
VOODOO_PIN Wanga Prick 3,00 4 0% - 0%
TAUNT_SCOUT Home Run 3,50 4 0% 2 0%
SHAHANSHAH Shahanshah 3,00 4 0% 4 0%
BUSHWACKA Bushwacka 3,00 4 0% 3 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 0% - 0%
TELEFRAG Telefrag 4,00 3 0% 1 0%
TAUNT_HEAVY Showdown 3,50 3 0% 1 0%
PROTO_SYRINGE Overdose 1,80 3 0% - 0%
WRANGLER_KILL Wrangler 2,00 2 0% 1 0%
TAUNT_SPY Fencing 3,50 2 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 2 0% - 0%
PERSIAN_PERSUADER Persian Persuader 3,00 2 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% 1 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% 4 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% 7 0%
BRASS_BEAST Brass Beast 1,10 2 0% 1 0%
WRENCH_JAG Jag 3,00 1 0% 1 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% 1 0%
THE_WINGER Winger 2,00 1 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 1 0% - 0%
KUNAI Connivers's Kunai 3,00 1 0% 3 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%
BONESAW Bonesaw 3,00 1 0% 1 0%
BALL Baseball 3,00 1 0% 1 0%
AXTINGUISHER Axtinguisher 2,50 1 0% 1 0%
AIRSTRIKE Air Strike 1,20 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
TF_PROJECTILE_PIPE 2.864 1.152 78.841 180 112 1,61 - 0% 40% 68,40 15,90
SHOTGUN_PRIMARY 3.173 1.480 38.850 86 39 2,21 - 0% 47% 26,30 36,90
TF_PROJECTILE_PIPE_REMOTE 4.721 3.882 252.470 70 79 0,89 - 0% 82% 65,00 67,40
SHOTGUN_SOLDIER 502 290 8.160 26 10 2,60 - 0% 58% 28,10 19,30
ROCKETLAUNCHER_DIRECTHIT 656 126 10.656 21 22 0,95 - 0% 19% 84,60 31,20
STICKY_RESISTANCE 211 62 5.332 10 0 10,00 - 0% 29% 86,00 21,10
BLUTSAUGER 691 143 1.430 6 0 6,00 - 0% 21% 10,00 115,20
DEFLECT_PROMODE 18 0 0 2 0 2,00 - 0% 0% 0,00 9,00
BALL 38 0 0 1 1 1,00 - 0% 0% 0,00 38,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: