Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:2.251
Unique ID:STEAM_0:0:130924218
Steam IDv3:[U:1:261848436]
Steam Community:76561198222114164
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:23. jan 2023. 17:30:03 (Ukupno: 69 konektovanja)
Provedeno vreme:13:52:30 sati
Prosečan ping:76,15ms (Latency: 38,07ms)
Omiljeno oružje:TF_PROJECTILE_ROCKETRocket Launcher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 07:41h 53 puta 47% 1,62
The RED 0d 06:31h 42 puta 37% 1,19
Spectator 0d 00:24h 18 puta 16% -
Uloga Vreme Ušao Procenat Ups
soldier 0d 04:01h 64 puta 16% 1,43
demoman 0d 03:00h 65 puta 17% 2,09
scout 0d 01:44h 62 puta 16% 1,30
heavyweapons 0d 01:39h 46 puta 12% 1,72
spy 0d 01:01h 34 puta 9% 0,75
engineer 0d 00:58h 32 puta 8% 1,33
pyro 0d 00:55h 40 puta 10% 0,75
sniper 0d 00:44h 29 puta 7% 1,58
medic 0d 00:26h 20 puta 5% 0,54
Akcija Postignuto Bonus za veštinu
Rocket Jump 694 puta 0
Sticky Jump 303 puta 0
Force Suicide 133 puta 0
Airshot Rocket 116 puta 116
Critical Kill 107 puta 0
Airshot Stun 88 puta 0
Airblast Player 74 puta 0
Kill Assist 71 puta 142
Double Kill (2 kills) 54 puta 54
Mad Milk 53 puta 53
Airshot Pipebomb 47 puta 0
Domination 37 puta 185
Triple Kill (3 kills) 29 puta 58
Rocket Jump Kill 28 puta 0
Capture Blocked 18 puta 90
Backstab Kill 18 puta 18
Player Teleported 17 puta 17
Medic Killed 15 puta 15
Headshot Kill 13 puta 13
Point Captured 13 puta 65
Built Object - Teleporter 12 puta 8
Revenge 12 puta 60
Jarated player 10 puta 10
Rampage (5 kills) 9 puta 36
Airshot Arrow 9 puta 0
Killed Object - Sentrygun 9 puta 45
Built Object - Mini Sentrygun 9 puta 5
Domination (4 kills) 9 puta 27
Airshot Rocket (Airborne) 8 puta 0
Killed Object - Dispenser 7 puta 35
Built Object - Attachment Sapper 6 puta 12
Built Object - Sentrygun 6 puta 4
Killed Object - Mini Sentrygun 6 puta 30
Killed Object - Attachment Sapper 5 puta 10
Mega Kill (7 kills) 4 puta 20
Ultra Kill (11 kills) 4 puta 28
Airshot Sticky 4 puta 0
Built Object - Dispenser 4 puta 4
Killed Object - Teleporter 3 puta 6
Defended a Medic 3 puta 3
Airshot Flare 3 puta 0
Sticky Jump Kill 2 puta 0
Player Extinguished 2 puta 2
Ubercharge 1 puta 2
God Like (20 kills) 1 puta 11
Killed Object - Spy 1 puta 2
Airshot Headshot 1 puta 1
Ownage (9 kills) 1 puta 6
Kill Assist - Medic 1 puta 3
Killing Spree (13 kills) 1 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_orange_x4_tg_v4 0d 14:39h 521 100% 368 1,42 13 100% 3% 72

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 42 8% 14 4%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 38 8% - 0%
COW_MANGLER Cow Mangler 5000 1,20 34 7% - 0%
IRON_BOMBER Iron Bomber 1,00 32 6% 12 3%
SCATTERGUN Scattergun 1,50 31 6% 13 4%
AWPER_HAND AWPer Hand 1,20 25 5% 6 2%
BLACKBOX Black Box 1,50 24 5% - 0%
WORLD World 1,00 17 3% 9 2%
MINIGUN Minigun 1,00 17 3% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 16 3% 3 1%
KNIFE Knife 1,50 15 3% 4 1%
HAM_SHANK Ham Shank 3,00 15 3% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 14 3% 6 2%
QUAKE_RL The Original 1,20 13 3% - 0%
NATASCHA Natascha 1,20 12 2% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 10 2% 7 2%
PLAYER Player 1,00 9 2% 18 5%
LOOSE_CANNON Loose Cannon 1,50 9 2% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 8 2% 4 1%
REVOLVER Revolver 2,00 8 2% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 8 2% 2 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 8 2% 2 1%
TOMISLAV Tomislav 1,10 7 1% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 7 1% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 6 1% 1 0%
ROBOT_ARM Gunslinger 3,00 4 1% - 0%
PANIC_ATTACK Panic Attack 1,10 4 1% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 1% - 0%
UBERSAW Ubersaw 3,50 3 1% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3 1% - 0%
DEGREASER Degreaser 1,50 3 1% 2 1%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 2 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 2 0% 1 0%
SCOTLAND_SHARD Scottish Handshake 3,00 2 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
PAINTRAIN Pain Train 3,00 2 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 2 0% - 0%
MARKET_GARDENER Market Gardener 3,00 2 0% 1 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 2 0% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 0% 1 0%
FLAMETHROWER Flamethrower 1,80 2 0% 3 1%
ENFORCER Enforcer 1,50 2 0% - 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 2 0% - 0%
APOCOFISTS Apoco-Fists 3,00 2 0% - 0%
AIRSTRIKE Air Strike 1,20 2 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
THE_WINGER Winger 2,00 1 0% - 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% - 0%
SPY_CICLE Spy-cicle 3,00 1 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
SKULLBAT Bat Outta Hell 3,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% 2 1%
FRYINGPAN Frying Pan 3,00 1 0% - 0%
FLAREGUN Flare Gun 2,00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 1 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 1 0% 5 1%
BATTLENEEDLE Vita-Saw 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% 2 1%
ANNIHILATOR Neon Annihilator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 141 91 2.538 8 4 2,00 - 0% 65% 27,90 17,60
TF_PROJECTILE_PIPE_REMOTE 58 19 1.364 3 0 3,00 - 0% 33% 71,80 19,30
DEFLECT_PROMODE 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: