Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:República Checa
ID do Jogador:242
Unique ID:STEAM_0:0:158260377
Steam IDv3:[U:1:316520754]
Steam Community:76561198276786482
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:5 de Abr de 2024 22:44:49 (Total: 1.064 Ligações)
Connection Time:28 dias 10:23:25 horas
Média de Ping:54,92ms (Latência: 27,46ms)
Arma Favorita:SNIPERRIFLESniperrifle

Player Aliases

Name Tempo Última Utilização Rondas Sobrevividos Rácio de Vitórias Kills Mortes Kpd Hpk
herní hráč 13d 00:43h 24 de Abr de 2022 20:02:12 4.703 153,93 53% 2.159 1.802 1,20 26%
|JS| flow j 7d 13:21h 14 de Jun de 2021 16:09:10 2.468 186,51 47% 1.121 958 1,17 18%
flow j 5d 07:02h 2 de Abr de 2021 00:27:58 1.609 204,75 52% 641 631 1,02 8%
prestižní hráč 0d 21:59h 25 de Ago de 2022 22:50:52 338 138,19 53% 129 112 1,15 17%
i <3 gamba 0d 16:39h 5 de Abr de 2024 23:45:13 298 115,84 54% 144 125 1,15 29%
srandy52 0d 11:25h 12 de Fev de 2023 19:30:40 185 96,42 49% 89 61 1,46 29%
nejprestižnější hrač 0d 08:46h 11 de Dez de 2022 14:53:48 153 119,85 50% 58 51 1,14 24%
FlowJ 0d 04:46h 28 de Fev de 2021 14:53:50 59 182,54 58% 11 21 0,52 9%
gamer 0d 02:08h 17 de Jun de 2021 22:06:54 27 171,25 33% 10 12 0,83 50%
5g zelené 0d 01:53h 22 de Abr de 2023 23:46:33 39 98,04 59% 18 21 0,86 0%
ne 0d 01:31h 28 de Fev de 2021 22:23:35 14 283,25 64% 13 7 1,86 8%
696999696696969696969696969697 0d 01:22h 30 de Mai de 2021 17:45:21 23 138,00 61% 12 4 3,00 8%
nejprestižnější hráč 0d 00:50h 19 de Set de 2022 16:17:16 21 65,83 48% 7 5 1,40 14%
hráč 0d 00:16h 14 de Jun de 2021 17:55:13 4 88,00 50% - 1 - 0%
. 0d 00:15h 24 de Ago de 2021 21:47:50 6 90,00 67% 8 3 2,67 0%
Full Player Aliases List [17]

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 15d 05:26h 1.947 vezes 46% 1,45
The RED 12d 07:07h 1.762 vezes 42% 0,75
Spectator 1d 08:29h 479 vezes 11% -
Cargo Tempo Joined Percentagem Kpd
sniper 10d 02:19h 1.600 vezes 25% 1,30
scout 5d 00:13h 1.360 vezes 21% 1,09
soldier 4d 13:51h 920 vezes 14% 1,33
spy 3d 10:05h 727 vezes 11% 0,80
engineer 3d 06:21h 630 vezes 10% 0,96
pyro 0d 15:22h 354 vezes 5% 1,31
medic 0d 14:51h 203 vezes 3% 0,82
demoman 0d 11:00h 366 vezes 6% 1,03
heavyweapons 0d 10:36h 346 vezes 5% 1,50
Acção Alcançados Skill Bonus
Rocket Jump 18.220 vezes 0
Force Suicide 3.919 vezes 0
Round Win - Team Red 2.769 vezes 13.845
Round Win - Team Blue 2.314 vezes 11.570
Sticky Jump 1.590 vezes 0
Airblast Player 1.461 vezes 0
MVP #2 1.072 vezes 5.360
MVP #1 1.019 vezes 10.190
MVP #3 934 vezes 2.802
Headshot Kill 919 vezes 919
Critical Kill 763 vezes 0
Kill Assist 745 vezes 1.490
Double Kill (2 kills) 582 vezes 582
Built Object - Dispenser 558 vezes 406
Medic Killed 541 vezes 541
Killed Object - Teleporter 509 vezes 1.018
Airshot Stun 424 vezes 0
Player Extinguished 358 vezes 358
Built Object - Teleporter 349 vezes 233
Airshot Rocket 345 vezes 345
Player Teleported 315 vezes 315
Killed Object - Dispenser 315 vezes 1.575
Killed Object - Sentrygun 260 vezes 1.300
Built Object - Sentrygun 241 vezes 135
Triple Kill (3 kills) 181 vezes 362
Backstab Kill 150 vezes 150
Airshot Headshot 87 vezes 87
Domination (4 kills) 71 vezes 213
Airshot Sticky 64 vezes 0
Airshot Pipebomb 61 vezes 0
Built Object - Mini Sentrygun 60 vezes 48
Jarated player 57 vezes 57
Ubercharge 56 vezes 34
Mad Milk 53 vezes 53
Rocket Jump Kill 49 vezes 0
Domination 48 vezes 240
Rampage (5 kills) 41 vezes 164
Defended a Medic 35 vezes 35
Kill Assist - Medic 34 vezes 102
Point Captured 22 vezes 110
Airshot Flare 19 vezes 0
Airshot Rocket (Airborne) 18 vezes 0
Hit by Train 11 vezes 0
Mega Kill (7 kills) 10 vezes 50
Killed Object - Mini Sentrygun 10 vezes 50
Airshot Arrow 9 vezes 0
Ownage (9 kills) 7 vezes 42
Revenge 7 vezes 35
Built Object - Attachment Sapper 6 vezes 12
Capture Blocked 5 vezes 25

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
jb_supermario_v16b 4d 10:32h 660 15% 606 1,09 141 15% 21% 125
jb_minecraft_nightfall_final 2d 13:23h 430 10% 382 1,13 81 9% 19% 67
ba_mlcastle_v10 1d 23:42h 338 8% 290 1,17 52 6% 15% 53
jb_orange_final 1d 12:07h 259 6% 187 1,39 49 5% 19% 43
jb_lunapark_b2 1d 07:48h 173 4% 162 1,07 21 2% 12% 40
jb_alkatraz_final_fix 1d 07:27h 178 4% 146 1,22 55 6% 31% 22
jb_snowday_v9 1d 07:19h 202 5% 207 0,98 31 3% 15% 56
jail_snowballsv20_opst 1d 04:02h 183 4% 152 1,20 59 6% 32% 25
jb_ponyjail_a2_fix 1d 02:24h 175 4% 135 1,30 53 6% 30% 35
jb_famous_final 1d 00:21h 119 3% 95 1,25 20 2% 17% 22
jb_hopjb_v11 0d 23:06h 183 4% 119 1,54 22 2% 12% 31
jb_bootcamp_v4 0d 21:21h 113 3% 96 1,18 20 2% 18% 11
ba_jail_albany_b5 0d 21:01h 137 3% 135 1,01 40 4% 29% 29
jb_volcano_v1a 0d 18:50h 85 2% 98 0,87 28 3% 33% 9
jb_bricks_v5f4 0d 18:25h 128 3% 111 1,15 22 2% 17% 28
jb_fuckzz_final_v11 0d 17:35h 108 2% 103 1,05 23 2% 21% 23
jb_8bit_v6 0d 15:38h 110 2% 93 1,18 25 3% 23% 24
jb_simple_b9 0d 14:52h 99 2% 78 1,27 13 1% 13% 19
jb_famouz_2_final 0d 13:59h 95 2% 79 1,20 14 2% 15% 13
ba_jail_wip_a6v4 0d 13:14h 94 2% 68 1,38 21 2% 22% 20
jb_stormfront_v6_fix2 0d 12:16h 96 2% 62 1,55 30 3% 31% 12
ba_amazonjungle_v4a 0d 11:12h 61 1% 52 1,17 15 2% 25% 8
ba_jail_casuarina_b5 0d 11:00h 62 1% 57 1,09 16 2% 26% 18
ba_jailfort_b1 0d 08:55h 58 1% 61 0,95 12 1% 21% 10
jb_chretien_remastered_eng 0d 07:43h 49 1% 33 1,48 11 1% 22% 6
jb_bootcamp_v6_beta 0d 07:36h 48 1% 39 1,23 12 1% 25% 4
jb_complex_b4 0d 06:47h 48 1% 34 1,41 9 1% 19% 7
ba_jail_wildwest_v8a1 0d 06:45h 16 0% 35 0,46 3 0% 19% 4
jb_servilive_hw_v1c 0d 05:48h 48 1% 38 1,26 18 2% 38% 6
jb_hopjb_v12 0d 02:37h 16 0% 15 1,07 5 1% 31% 1
ba_jail_wildwest_v10 0d 02:08h 18 0% 13 1,38 3 0% 17% 2
jb_chretien_remastered_final 0d 01:24h 13 0% 5 2,60 1 0% 8% 2
jb_aquarium_i5p 0d 01:17h 9 0% 6 1,50 - 0% 0% 2
jb_carcerem_v4a 0d 01:01h 2 0% 3 0,67 - 0% 0% 1
jb_cargo_r1 0d 01:00h 3 0% 4 0,75 - 0% 0% 1
jb_colors_72_a1 0d 00:40h 3 0% 4 0,75 - 0% 0% -
jb_colors_v1a 0d 00:39h 2 0% 7 0,29 - 0% 0% -
jb_supermario_v13 0d 00:02h 1 0% 1 1,00 - 0% 0% -

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
SNIPERRIFLE Sniperrifle 1,00 1.098 25% 246 7%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 372 9% 12 0%
SCATTERGUN Scattergun 1,50 324 7% 249 7%
QUAKE_RL The Original 1,20 215 5% 9 0%
CLUB Kukri 3,00 188 4% 43 1%
KNIFE Knife 1,50 185 4% 102 3%
PLAYER Player 1,00 174 4% 154 4%
AMBASSADOR The Ambassador 2,00 150 3% 46 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 131 3% 53 1%
WORLD World 1,00 127 3% 96 3%
WRENCH_GOLDEN Golden Wrench 3,00 110 3% 88 2%
SMG Smg 1,80 107 2% 16 0%
FRYINGPAN Frying Pan 3,00 100 2% 98 3%
SHOTGUN_PRIMARY Primary Shotgun 1,50 98 2% 31 1%
SHOVEL Shovel 3,00 81 2% 37 1%
MARKET_GARDENER Market Gardener 3,00 79 2% 12 0%
EUREKA_EFFECT Eureka Effect 3,00 73 2% 19 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 56 1% 2 0%
TOMISLAV Tomislav 1,10 49 1% 50 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 36 1% 27 1%
UBERSAW Ubersaw 3,50 35 1% 120 3%
FLAMETHROWER Flamethrower 1,80 35 1% 23 1%
PISTOL Pistol 2,50 34 1% 8 0%
SKULLBAT Bat Outta Hell 3,00 30 1% 1 0%
FORCE_A_NATURE Force-A-Nature 1,30 27 1% 37 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 25 1% 19 1%
DEGREASER Degreaser 1,50 20 0% 5 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 19 0% 6 0%
FLAREGUN Flare Gun 2,00 19 0% 3 0%
TRIBALKUKRI Tribalman's Shiv 3,00 18 0% 10 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 18 0% 28 1%
SANDMAN Sandman 2,00 17 0% 8 0%
BOTTLE Bottle 3,00 17 0% - 0%
THE_WINGER Winger 2,00 16 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 16 0% 22 1%
POWERJACK Powerjack 3,00 15 0% 32 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 13 0% 11 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 13 0% 2 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 12 0% 4 0%
RIGHTEOUS_BISON Righteous Bison 1,50 10 0% - 0%
SWORD Eyelander 3,00 9 0% 7 0%
BLUTSAUGER Blutsauger 1,50 9 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 8 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 7 0% 3 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 7 0% - 0%
IRON_BOMBER Iron Bomber 1,00 7 0% - 0%
BAT Bat 2,00 7 0% 4 0%
ROBOT_ARM Gunslinger 3,00 6 0% 1 0%
MANTREADS Mantreads 2,00 6 0% 9 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 6 0% 8 0%
CROSSING_GUARD Crossing Guard 3,00 6 0% 1 0%
BLEED_KILL Bleed Kill 3,00 6 0% 15 0%
TAUNT_SOLDIER Kamikaze 3,50 5 0% 3 0%
SAXXY Saxxy Award 3,00 5 0% 1 0%
PRO_RIFLE Hitman's Heatmaker 1,50 5 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 5 0% 2 0%
FREEDOM_STAFF Freedom Staff 3,00 5 0% 3 0%
FISTS Fists 3,00 5 0% 6 0%
BUSHWACKA Bushwacka 3,00 5 0% 1 0%
TAUNT_SPY Fencing 3,50 4 0% 4 0%
TAUNT_MEDIC Spinal Tap 3,50 4 0% 2 0%
SHAHANSHAH Shahanshah 3,00 4 0% 3 0%
NECRO_SMASHER Necro Smasher 3,00 4 0% 8 0%
HAM_SHANK Ham Shank 3,00 4 0% 8 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 4 0% 1 0%
BALL Baseball 3,00 4 0% - 0%
TAUNT_HEAVY Showdown 3,50 3 0% 9 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 3 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 3 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 0% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 3 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 3 0% - 0%
BRASS_BEAST Brass Beast 1,10 3 0% 1 0%
WRENCH_JAG Jag 3,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% 2 0%
TAUNT_PYRO Hadouken 3,50 2 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 2 0% 3 0%
RESCUE_RANGER Rescue Ranger 1,50 2 0% - 0%
NATASCHA Natascha 1,20 2 0% - 0%
MEMORY_MAKER Memory Maker 3,00 2 0% - 0%
KUNAI Connivers's Kunai 3,00 2 0% 2 0%
DETONATOR Detonator 3,00 2 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% - 0%
BOSTON_BASHER Boston Basher 3,00 2 0% 3 0%
WARFAN Fan O'War 3,00 1 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 1 0% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% 1 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 1 0% - 0%
REVOLVER Revolver 2,00 1 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 1 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 1 0% - 0%
POMSON Pomson 6000 1,50 1 0% - 0%
MINIGUN Minigun 1,00 1 0% 2 0%
HOLIDAY_PUNCH Holiday Punch 3,00 1 0% - 0%
ENFORCER Enforcer 1,50 1 0% - 0%
DIAMONDBACK Diamondback 1,50 1 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% - 0%
BACKBURNER Backburner 1,50 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% 2 0%
AIRSTRIKE Air Strike 1,20 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_SOLDIER 9.723 3.670 94.507 372 12 31,00 - 0% 38% 25,80 26,10
SHOTGUN_PRIMARY 2.143 853 23.319 98 31 3,16 - 0% 40% 27,30 21,90
ROCKETLAUNCHER_DIRECTHIT 286 0 0 13 2 6,50 - 0% 0% 0,00 22,00
BALL 67 0 0 4 0 4,00 - 0% 0% 0,00 16,80

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: