Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:27.707
Unique ID:STEAM_0:0:97725383
Steam IDv3:[U:1:195450766]
Steam Community:76561198155716494
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:18. apr 2023. 19:12:58 (Ukupno: 17 konektovanja)
Provedeno vreme:13:56:49 sati
Prosečan ping:66,03ms (Latency: 33,02ms)
Omiljeno oružje:AWPER_HANDAWPer Hand

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 07:55h 14 puta 52% 0,96
The BLU 0d 06:05h 12 puta 44% 0,82
Spectator 0d 00:05h 1 puta 4% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 03:06h 83 puta 29% 1,00
engineer 0d 02:54h 39 puta 14% 0,59
heavyweapons 0d 02:10h 28 puta 10% 1,05
spy 0d 01:46h 26 puta 9% 1,00
pyro 0d 01:10h 39 puta 14% 0,51
medic 0d 01:00h 14 puta 5% 0,35
demoman 0d 00:58h 14 puta 5% 1,20
soldier 0d 00:41h 12 puta 4% 0,50
scout 0d 00:17h 30 puta 11% 1,56
Akcija Postignuto Bonus za veštinu
Critical Kill 216 puta 0
Jarated player 156 puta 156
Headshot Kill 102 puta 102
Airblast Player 84 puta 0
Kill Assist 76 puta 152
Double Kill (2 kills) 71 puta 71
Backstab Kill 64 puta 64
Rocket Jump 46 puta 0
Force Suicide 38 puta 0
Killed Object - Attachment Sapper 32 puta 64
Revenge 31 puta 155
Domination 29 puta 145
Built Object - Teleporter 24 puta 8
Player Teleported 18 puta 18
Kill Assist - Medic 17 puta 68
Airshot Flare 16 puta 0
Player Extinguished 16 puta 16
Sticky Jump 16 puta 0
Airshot Arrow 16 puta 0
Airshot Headshot 14 puta 14
Built Object - Sentrygun 14 puta 40
Airshot Rocket 14 puta 14
Triple Kill (3 kills) 13 puta 26
Domination (4 kills) 13 puta 39
Rampage (5 kills) 11 puta 44
Ubercharge 10 puta 50
Medic Killed 10 puta 10
Airshot Stun 10 puta 0
Airshot Pipebomb 6 puta 0
Built Object - Dispenser 5 puta 5
Drowned 3 puta 0
Killed Object - Sentrygun 3 puta 15
Killed Object - Mini Sentrygun 2 puta 10
Airshot Rocket (Airborne) 2 puta 0
Mega Kill (7 kills) 2 puta 10
Airshot Sticky 2 puta 0
Built Object - Mini Sentrygun 2 puta 10
Killed Object - Dispenser 1 puta 5
Ownage (9 kills) 1 puta 6
Ultra Kill (11 kills) 1 puta 7

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_moonshine_tg 0d 07:09h 263 56% 266 0,99
trade_sunshine_tg_v20 0d 05:49h 176 38% 216 0,81
trade_snowshine_tg_v20 0d 00:38h 9 2% 17 0,53
trade_sunshine_tg_v21 0d 00:29h 18 4% 15 1,20

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
AWPER_HAND AWPer Hand 1,20 150 33% 18 4%
SHARP_DRESSER Sharp Dresser 3,00 43 9% 17 3%
DEMOKATANA Half-Zatoichi 3,00 41 9% 3 1%
TAUNT_HEAVY Showdown 3,50 21 5% 6 1%
HOLIDAY_PUNCH Holiday Punch 3,00 21 5% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 18 4% 4 1%
DIAMONDBACK Diamondback 1,50 18 4% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 17 4% 7 1%
BUSHWACKA Bushwacka 3,00 17 4% 3 1%
WRENCH Wrench 3,00 15 3% - 0%
PLAYER Player 1,00 13 3% 3 1%
MINIGUN Minigun 1,00 13 3% - 0%
FRYINGPAN Frying Pan 3,00 9 2% 8 2%
FLAREGUN Flare Gun 2,00 8 2% 5 1%
DEGREASER Degreaser 1,50 8 2% 2 0%
TAUNT_SNIPER Skewer 3,50 7 2% 3 1%
SCATTERGUN Scattergun 1,50 7 2% 4 1%
WORLD World 1,00 4 1% 6 1%
UBERSAW Ubersaw 3,50 4 1% 2 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 3 1% 4 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 11 2%
TELEFRAG Telefrag 4,00 2 0% 1 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% 1 0%
NATASCHA Natascha 1,20 2 0% 1 0%
THE_WINGER Winger 2,00 1 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 1 0% 11 2%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
TAUNT_GUITAR_KILL Dischord 3,50 1 0% - 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% 1 0%
SCOUT_SWORD Three-Rune Blade 3,00 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 1 0% 4 1%
OBJ_MINISENTRY Sentrygun - Mini 1,00 1 0% - 0%
MAXGUN Lugermorph 2,00 1 0% - 0%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% 1 0%
AMBASSADOR The Ambassador 2,00 1 0% 8 2%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 704 398 8.976 18 4 4,50 - 0% 57% 22,60 39,10
TF_PROJECTILE_PIPE 45 7 455 2 11 0,18 - 0% 16% 65,00 22,50
SHOTGUN_SOLDIER 16 10 114 1 1 1,00 - 0% 63% 11,40 16,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: