Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:29.413
SteamID:STEAM_0:0:157311821
Steam IDv3:[U:1:314623642]
Steam Community:76561198274889370
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:12. jul 2023 20:26:07 (Total: 52 Connextion)
Temps de connexion:19:48:02 Heures
Ping moyen:62,66ms (Latence: 31,33ms)
Arme Favorite:FRYINGPANFrying Pan
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The RED 0d 14:28h 54 fois 64% 1,07
The BLU 0d 05:20h 27 fois 32% 1,09
Spectator 0d 00:23h 3 fois 4% -
Rôle Temps Rejoint Pourcentage Kpd
engineer 0d 06:33h 109 fois 19% 0,84
demoman 0d 03:24h 98 fois 17% 0,98
sniper 0d 03:04h 109 fois 19% 1,29
medic 0d 01:37h 37 fois 7% 1,68
scout 0d 01:25h 28 fois 5% 0,72
pyro 0d 01:21h 71 fois 13% 1,27
soldier 0d 01:15h 46 fois 8% 0,89
heavyweapons 0d 00:54h 35 fois 6% 1,50
spy 0d 00:33h 28 fois 5% 1,06
Action Atteint Bonus de Skill
Rocket Jump 730 fois 0
Sticky Jump 468 fois 0
Airblast Player 378 fois 0
Critical Kill 244 fois 0
Force Suicide 199 fois 0
Headshot Kill 76 fois 76
Double Kill (2 kills) 71 fois 71
Kill Assist 49 fois 98
Built Object - Mini Sentrygun 40 fois 160
Built Object - Dispenser 30 fois 10
Airshot Flare 28 fois 0
Rocket Jump Kill 28 fois 0
Built Object - Teleporter 26 fois 8
Domination 24 fois 120
Triple Kill (3 kills) 23 fois 46
Medic Killed 22 fois 22
Killed Object - Mini Sentrygun 22 fois 110
Airshot Stun 20 fois 0
Backstab Kill 20 fois 20
Airshot Pipebomb 20 fois 0
Killed Object - Sentrygun 18 fois 90
Built Object - Attachment Sapper 17 fois 34
Revenge 16 fois 80
Domination (4 kills) 14 fois 42
Killed Object - Teleporter 12 fois 24
Airshot Rocket 12 fois 12
Ubercharge 10 fois 50
Drowned 10 fois 0
Kill Assist - Medic 9 fois 36
Killed Object - Spy 9 fois 18
Killed Object - Dispenser 9 fois 45
Airshot Sticky 8 fois 0
Rampage (5 kills) 7 fois 28
Player Teleported 6 fois 6
Sticky Jump Kill 4 fois 0
Steal Sandvich 4 fois 8
Airshot Headshot 4 fois 4
Mega Kill (7 kills) 3 fois 15
Built Object - Sentrygun 3 fois -15
Airshot Rocket (Airborne) 2 fois 0
Defended a Medic 2 fois 2
Airshot Pipebomb (Airborne) 2 fois 0
Jarated player 2 fois 2
Player Extinguished 1 fois 1
Killed Object - Attachment Sapper 1 fois 2
Ownage (9 kills) 1 fois 6
Ultra Kill (11 kills) 1 fois 7

Map Performance

Map Temps Kills Kills % Décès Kpd
trade_sunshine_tg_v21 0d 19:20h 489 96% 459 1,07
trade_sunshine_tg_v20 0d 00:44h 18 4% 13 1,38

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
FRYINGPAN Frying Pan 3,00 75 16% 11 2%
AWPER_HAND AWPer Hand 1,20 37 8% 7 2%
FRONTIER_JUSTICE Frontier Justice 1,30 28 6% 5 1%
MARKET_GARDENER Market Gardener 3,00 25 5% 7 2%
SNIPERRIFLE Sniperrifle 1,00 24 5% 57 12%
UBERSAW Ubersaw 3,50 20 4% - 0%
PHLOGISTINATOR Phlogistinator 1,50 17 4% 1 0%
PISTOL Pistol 2,50 16 3% 2 0%
PLAYER Player 1,00 15 3% 10 2%
FLAMETHROWER Flamethrower 1,80 15 3% 1 0%
WORLD World 1,00 13 3% 7 2%
FIREAXE Fireaxe 3,00 13 3% 1 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 12 3% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 11 2% 2 0%
SHARP_DRESSER Sharp Dresser 3,00 10 2% - 0%
ROBOT_ARM Gunslinger 3,00 8 2% 2 0%
PRO_RIFLE Hitman's Heatmaker 1,50 8 2% 10 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 8 2% 3 1%
TAUNT_GUITAR_KILL Dischord 3,50 7 2% 2 0%
MACHINA Machina 1,10 7 2% 1 0%
FISTS Fists 3,00 7 2% 1 0%
WRENCH Wrench 3,00 6 1% 1 0%
THE_CLASSIC The Classic 1,20 6 1% - 0%
AMBASSADOR The Ambassador 2,00 6 1% 7 2%
ULLAPOOL_CABER Ullapool Caber 3,00 5 1% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 5 1% - 0%
MINIGUN Minigun 1,00 5 1% 3 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 1% 4 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 4 1% 1 0%
SCATTERGUN Scattergun 1,50 4 1% 30 6%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 4 1% 6 1%
DEMOKATANA Half-Zatoichi 3,00 4 1% 11 2%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 1% 2 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 3 1% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 3 1% - 0%
SWORD Eyelander 3,00 3 1% 2 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 3 1% 2 0%
LOCH_N_LOAD Loch-n-Load 1,50 3 1% 3 1%
GUILLOTINE Flying Guillotine 2,00 2 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 2 0% - 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 1 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% - 0%
TAUNT_HEAVY Showdown 3,50 1 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
SANDMAN Sandman 2,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% - 0%
KNIFE Knife 1,50 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 78 14 1.279 4 6 0,67 - 0% 18% 91,40 19,50
TF_PROJECTILE_PIPE 149 43 3.406 4 4 1,00 - 0% 29% 79,20 37,30
TF_PROJECTILE_PIPE_REMOTE 26 31 2.445 1 1 1,00 - 0% 119% 78,90 26,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: