Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:2.977
Unique ID:STEAM_0:1:453600995
Steam IDv3:[U:1:907201991]
Steam Community:76561198867467719
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:1 de Set de 2024 20:45:03 (Total: 109 Ligações)
Connection Time:2 dias 12:10:23 horas
Média de Ping:46,71ms (Latência: 23,35ms)
Arma Favorita:TF_PROJECTILE_ROCKETRocket Launcher

Player Aliases

Name Tempo Última Utilização Kills Mortes Kpd Sobrevividos
Fuči 1d 03:23h 24 de Nov de 2023 21:48:00 882 871 1,01 102,56
J 0d 07:29h 7 de Abr de 2021 11:40:31 253 242 1,05 100,06
Fuči 3,0 0d 06:56h 12 de Mar de 2021 10:22:43 195 224 0,87 102,95
Fuči#NMJV 0d 05:29h 6 de Mai de 2021 17:15:20 155 151 1,03 117,47
William D. Brook 0d 05:18h 1 de Set de 2024 21:16:53 21 54 0,39 238,02
JH 0d 03:46h 19 de Abr de 2021 16:50:34 140 67 2,09 161,96
Autist the great 0d 01:57h 8 de Jun de 2024 20:23:32 1 3 0,33 1.520,33
Fuči TF2 0d 01:02h 21 de Mai de 2021 18:08:30 19 22 0,86 143,27
im watching Luigi hentai 0d 00:53h 29 de Abr de 2021 12:55:21 41 32 1,28 100,50
I hunt men 0d 00:46h 23 de Ago de 2022 20:29:33 22 35 0,63 78,91
Edgy sniper main #485 0d 00:37h 20 de Mai de 2021 19:00:28 9 19 0,47 109,05
Margaret Thatcher TheCumSnatche 0d 00:24h 21 de Abr de 2021 09:40:37 7 15 0,47 93,20

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The BLU 1d 21:22h 85 vezes 71% 1,02
The RED 0d 16:32h 32 vezes 27% 0,96
Spectator 0d 00:03h 2 vezes 2% -
Cargo Tempo Joined Percentagem Kpd
soldier 1d 10:14h 184 vezes 38% 1,19
sniper 0d 18:10h 160 vezes 33% 0,95
scout 0d 02:46h 56 vezes 12% 0,59
engineer 0d 02:19h 12 vezes 2% 0,54
demoman 0d 01:23h 20 vezes 4% 0,80
pyro 0d 01:06h 21 vezes 4% 1,23
medic 0d 00:49h 9 vezes 2% 0,54
spy 0d 00:38h 9 vezes 2% 0,63
heavyweapons 0d 00:26h 11 vezes 2% 0,36
Acção Alcançados Skill Bonus
Rocket Jump 16.494 vezes 0
Airshot Rocket 1.144 vezes 1.144
Force Suicide 409 vezes 0
Kill Assist 380 vezes 760
Airshot Arrow 378 vezes 0
Sticky Jump 348 vezes 0
Critical Kill 280 vezes 0
Headshot Kill 236 vezes 236
Double Kill (2 kills) 173 vezes 173
Domination 135 vezes 675
Triple Kill (3 kills) 100 vezes 200
Revenge 63 vezes 315
Rampage (5 kills) 51 vezes 204
Domination (4 kills) 44 vezes 132
Airshot Pipebomb 40 vezes 0
Killed Object - Mini Sentrygun 39 vezes 195
Jarated player 36 vezes 36
Medic Killed 35 vezes 35
Airblast Player 32 vezes 0
Defended a Medic 32 vezes 32
Killed Object - Sentrygun 31 vezes 155
Built Object - Dispenser 29 vezes 25
Airshot Flare 28 vezes 0
Killed Object - Dispenser 20 vezes 100
Player Extinguished 18 vezes 18
Rocket Jump Kill 18 vezes 0
Killed Object - Teleporter 17 vezes 34
Airshot Headshot 16 vezes 16
Player Teleported 16 vezes 16
Built Object - Teleporter 15 vezes 10
Mega Kill (7 kills) 14 vezes 70
Kill Assist - Medic 14 vezes 56
Killed Object - Attachment Sapper 14 vezes 28
Built Object - Sentrygun 13 vezes 25
Airshot Stun 12 vezes 0
Backstab Kill 12 vezes 12
Airshot Rocket (Airborne) 8 vezes 0
Ownage (9 kills) 6 vezes 36
Stun 4 vezes 0
Ultra Kill (11 kills) 3 vezes 21
Steal Sandvich 2 vezes 4
Drowned 1 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd
trade_sunshine_tg_v20 1d 06:05h 978 56% 972 1,01
trade_snowshine_tg_v20 0d 22:02h 685 39% 636 1,08
trade_sunshine_tg_v21 0d 08:07h 26 1% 76 0,34
trade_moonshine_tg 0d 01:13h 31 2% 32 0,97
trade_snowshine_tg_v18 0d 00:36h 25 1% 19 1,32

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 801 46% 45 3%
TF_PROJECTILE_ARROW The Huntsman 1,10 464 27% 42 2%
SNIPERRIFLE Sniperrifle 1,00 66 4% 140 8%
SCATTERGUN Scattergun 1,50 52 3% 104 6%
FRYINGPAN Frying Pan 3,00 31 2% 5 0%
PLAYER Player 1,00 30 2% 25 1%
WORLD World 1,00 26 2% 64 4%
IRON_BOMBER Iron Bomber 1,00 24 1% 3 0%
QUAKE_RL The Original 1,20 23 1% 11 1%
FLAMETHROWER Flamethrower 1,80 22 1% 20 1%
CLUB Kukri 3,00 17 1% 11 1%
SHAHANSHAH Shahanshah 3,00 15 1% 4 0%
MACHINA Machina 1,10 15 1% 7 0%
SODA_POPPER Soda Popper 1,50 10 1% 1 0%
MARKET_GARDENER Market Gardener 3,00 10 1% 12 1%
DEGREASER Degreaser 1,50 10 1% 5 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 8 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 0% 7 0%
PHLOGISTINATOR Phlogistinator 1,50 7 0% 36 2%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 7 0% 12 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 6 0% 2 0%
SPY_CICLE Spy-cicle 3,00 6 0% 2 0%
BUSHWACKA Bushwacka 3,00 6 0% 1 0%
SMG Smg 1,80 5 0% 8 0%
UBERSAW Ubersaw 3,50 4 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 4 0% 13 1%
AWPER_HAND AWPer Hand 1,20 4 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 0% - 0%
TOMISLAV Tomislav 1,10 3 0% 11 1%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 3 0% - 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 3 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 3 0% - 0%
MANTREADS Mantreads 2,00 3 0% 1 0%
LOOSE_CANNON Loose Cannon 1,50 3 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 3 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 6 0%
REVOLVER Revolver 2,00 2 0% 6 0%
POMSON Pomson 6000 1,50 2 0% 1 0%
PERSIAN_PERSUADER Persian Persuader 3,00 2 0% - 0%
ETERNAL_REWARD Your Eternal Reward 3,00 2 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% 2 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
TAUNT_SNIPER Skewer 3,50 1 0% - 0%
SCOTLAND_SHARD Scottish Handshake 3,00 1 0% - 0%
PROTO_SYRINGE Overdose 1,80 1 0% - 0%
POWERJACK Powerjack 3,00 1 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% 2 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 1 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 0% 10 1%
BALL Baseball 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_PRIMARY 206 52 1.220 4 13 0,31 - 0% 25% 23,50 51,50
ROCKETLAUNCHER_DIRECTHIT 36 5 505 3 0 3,00 - 0% 14% 101,00 12,00
TF_PROJECTILE_PIPE 28 13 1.003 2 6 0,33 - 0% 46% 77,20 14,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: