Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:41.096
Unique ID:STEAM_0:0:501742328
Steam IDv3:[U:1:1003484656]
Steam Community:76561198963750384
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:16 de Jan de 2024 18:58:14 (Total: 546 Ligações)
Connection Time:13 dias 10:19:48 horas
Média de Ping:82,49ms (Latência: 41,25ms)
Arma Favorita:SCATTERGUNScattergun

Player Aliases

Name Tempo Última Utilização Kills Mortes Kpd Sobrevividos
Bojovnik113 4d 15:48h 13 de Nov de 2022 14:06:54 2.406 4.256 0,57 86,34
CZ alfapredator 1d 13:03h 17 de Mai de 2023 19:03:24 588 844 0,70 142,95
foden 1d 01:09h 1 de Abr de 2023 13:22:12 369 407 0,91 193,75
Percy.J. 1d 00:20h 6 de Jan de 2023 18:20:18 312 555 0,56 119,81
Percy.Jackson 0d 19:19h 29 de Dez de 2022 13:45:34 301 537 0,56 120,29
chňapík 0d 12:54h 16 de Jan de 2024 18:59:29 261 354 0,74 113,80
bojovnik 0d 10:01h 15 de Dez de 2022 18:31:53 286 478 0,60 70,60
bojovnik!:) 0d 08:30h 24 de Dez de 2022 12:39:32 259 380 0,68 75,75
Flexik(ing) 0d 07:41h 16 de Jan de 2023 18:33:27 126 204 0,62 86,86
CZECHMAN 0d 07:15h 6 de Abr de 2023 16:58:47 131 185 0,71 111,48
želvoun11 0d 05:54h 15 de Dez de 2022 18:27:25 153 256 0,60 80,21
0____-____0 0d 05:19h 31 de Jan de 2023 18:13:34 334 101 3,31 177,26
Knedlíček 0d 05:16h 8 de Jan de 2023 16:20:14 119 124 0,96 125,82
fly czech poop 0d 05:05h 7 de Abr de 2023 16:31:51 57 92 0,62 189,80
MR.Dežo 0d 04:50h 27 de Jan de 2023 14:37:03 81 92 0,88 155,75
Full Player Aliases List [58]

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 7d 19:05h 479 vezes 53% 0,67
The BLU 5d 19:33h 359 vezes 40% 0,66
Spectator 0d 02:36h 67 vezes 7% -
Cargo Tempo Joined Percentagem Kpd
scout 4d 22:20h 1.044 vezes 26% 0,54
demoman 1d 17:27h 504 vezes 13% 0,83
sniper 1d 14:21h 586 vezes 15% 0,73
spy 1d 06:23h 359 vezes 9% 0,61
soldier 1d 03:58h 407 vezes 10% 0,76
engineer 1d 01:56h 282 vezes 7% 0,53
heavyweapons 0d 19:29h 346 vezes 9% 0,87
pyro 0d 16:42h 324 vezes 8% 0,80
medic 0d 07:45h 134 vezes 3% 0,48
Acção Alcançados Skill Bonus
Rocket Jump 5.067 vezes 0
Sticky Jump 4.118 vezes 0
Critical Kill 2.234 vezes 0
Force Suicide 1.814 vezes 0
Kill Assist 1.106 vezes 2.212
Airshot Stun 872 vezes 0
Double Kill (2 kills) 800 vezes 800
Airshot Rocket 774 vezes 774
Headshot Kill 672 vezes 672
Backstab Kill 636 vezes 636
Airshot Sticky 606 vezes 0
Revenge 447 vezes 2.235
Player Teleported 412 vezes 412
Airblast Player 410 vezes 0
Built Object - Teleporter 377 vezes 242
Triple Kill (3 kills) 338 vezes 676
Domination 305 vezes 1.525
Built Object - Dispenser 286 vezes 340
Medic Killed 276 vezes 276
Mad Milk 268 vezes 268
Airshot Pipebomb 202 vezes 0
Built Object - Sentrygun 183 vezes 595
Killed Object - Mini Sentrygun 170 vezes 850
Jarated player 120 vezes 120
Domination (4 kills) 116 vezes 348
Rampage (5 kills) 111 vezes 444
Killed Object - Dispenser 103 vezes 515
Killed Object - Attachment Sapper 98 vezes 196
Airshot Arrow 84 vezes 0
Built Object - Attachment Sapper 80 vezes 160
Killed Object - Sentrygun 76 vezes 380
Kill Assist - Medic 64 vezes 256
Killed Object - Teleporter 61 vezes 122
Airshot Flare 56 vezes 0
Rocket Jump Kill 50 vezes 0
Defended a Medic 46 vezes 46
Airshot Headshot 44 vezes 44
Steal Sandvich 40 vezes 80
Player Extinguished 39 vezes 39
Killed Object - Spy 37 vezes 74
Airshot Rocket (Airborne) 36 vezes 0
Built Object - Mini Sentrygun 36 vezes 180
Drowned 30 vezes 0
Blocked with Shield 30 vezes 0
Mega Kill (7 kills) 29 vezes 145
Ubercharge 23 vezes 115
Airshot Sticky (Airborne) 10 vezes 0
Sticky Jump Kill 9 vezes 0
Ownage (9 kills) 7 vezes 42
Ultra Kill (11 kills) 4 vezes 28

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd
trade_snowshine_tg_v20 5d 09:56h 2.597 40% 3.460 0,75
trade_sunshine_tg_v21 4d 06:42h 1.766 27% 2.488 0,71
trade_sunshine_tg_v20 3d 19:49h 2.053 32% 3.710 0,55
trade_moonshine_tg 0d 04:51h 98 2% 126 0,78

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
SCATTERGUN Scattergun 1,50 712 11% 659 7%
SNIPERRIFLE Sniperrifle 1,00 635 10% 1.277 13%
KNIFE Knife 1,50 208 3% 288 3%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 206 3% 137 1%
SODA_POPPER Soda Popper 1,50 182 3% 37 0%
FORCE_A_NATURE Force-A-Nature 1,30 163 3% 112 1%
WORLD World 1,00 161 3% 153 2%
BLACKBOX Black Box 1,50 160 3% 87 1%
DEMOKATANA Half-Zatoichi 3,00 155 2% 131 1%
PLAYER Player 1,00 153 2% 69 1%
BACK_SCATTER Back Scatter 1,20 150 2% 17 0%
MACHINA Machina 1,10 148 2% 68 1%
NESSIECLUB Nessie's Nine Iron 3,00 142 2% 39 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 137 2% 257 3%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 124 2% 47 0%
FRYINGPAN Frying Pan 3,00 123 2% 63 1%
BOTTLE Bottle 3,00 123 2% 32 0%
FLAMETHROWER Flamethrower 1,80 122 2% 95 1%
MINIGUN Minigun 1,00 113 2% 56 1%
SWORD Eyelander 3,00 109 2% 116 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 104 2% 118 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 101 2% 103 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 98 2% 24 0%
KUNAI Connivers's Kunai 3,00 88 1% 98 1%
QUAKE_RL The Original 1,20 81 1% 43 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 78 1% 117 1%
AWPER_HAND AWPer Hand 1,20 78 1% 50 1%
TOMISLAV Tomislav 1,10 75 1% 103 1%
AMBASSADOR The Ambassador 2,00 70 1% 103 1%
NECRO_SMASHER Necro Smasher 3,00 63 1% 8 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 54 1% 58 1%
BACKBURNER Backburner 1,50 50 1% 20 0%
DEGREASER Degreaser 1,50 44 1% 25 0%
AIRSTRIKE Air Strike 1,20 43 1% 5 0%
CLUB Kukri 3,00 42 1% 50 1%
HAM_SHANK Ham Shank 3,00 41 1% 12 0%
SCOTLAND_SHARD Scottish Handshake 3,00 39 1% 9 0%
TAUNT_HEAVY Showdown 3,50 38 1% 25 0%
NATASCHA Natascha 1,20 38 1% 14 0%
IRON_BOMBER Iron Bomber 1,00 37 1% 113 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 36 1% 8 0%
ETERNAL_REWARD Your Eternal Reward 3,00 36 1% 16 0%
WRENCH Wrench 3,00 32 1% 17 0%
SPY_CICLE Spy-cicle 3,00 29 0% 73 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 28 0% 24 0%
REVOLVER Revolver 2,00 27 0% 25 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 26 0% 41 0%
THE_WINGER Winger 2,00 25 0% 5 0%
SMG Smg 1,80 24 0% 55 1%
HOLIDAY_PUNCH Holiday Punch 3,00 24 0% 9 0%
TAUNT_SNIPER Skewer 3,50 22 0% 25 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 22 0% 5 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 21 0% 33 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 21 0% 10 0%
BATTLEAXE Scotsman's Skullcutter 3,00 21 0% 37 0%
BLEED_KILL Bleed Kill 3,00 20 0% 26 0%
BACK_SCRATCHER Back Scratcher 3,00 20 0% 4 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 19 0% 6 0%
PERSIAN_PERSUADER Persian Persuader 3,00 18 0% 14 0%
LOLLICHOP Lollichop 3,00 18 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 18 0% 19 0%
BIG_EARNER Big Earner 3,00 18 0% 7 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 17 0% 16 0%
BAT Bat 2,00 17 0% 12 0%
THE_CLASSIC The Classic 1,20 15 0% 15 0%
SHOTGUN_HWG Hwg Shotgun 1,50 15 0% 9 0%
PISTOL_SCOUT Scout Pistol 2,50 15 0% 9 0%
PAINTRAIN Pain Train 3,00 15 0% 2 0%
GLOVES The Killing Gloves of Boxing 3,50 15 0% 2 0%
ATOMIZER Atomizer 3,00 14 0% 8 0%
PHLOGISTINATOR Phlogistinator 1,50 13 0% 20 0%
MARKET_GARDENER Market Gardener 3,00 13 0% 56 1%
VOODOO_PIN Wanga Prick 3,00 12 0% 6 0%
SANDMAN Sandman 2,00 12 0% 4 0%
BUSHWACKA Bushwacka 3,00 12 0% 32 0%
BOSTON_BASHER Boston Basher 3,00 12 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 11 0% 41 0%
DIAMONDBACK Diamondback 1,50 10 0% 14 0%
BLUTSAUGER Blutsauger 1,50 10 0% 7 0%
ROBOT_ARM Gunslinger 3,00 9 0% 3 0%
LOCH_N_LOAD Loch-n-Load 1,50 9 0% 1 0%
FREEDOM_STAFF Freedom Staff 3,00 9 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 9 0% 10 0%
BONESAW Bonesaw 3,00 9 0% 4 0%
TAUNT_SPY Fencing 3,50 8 0% 2 0%
LOOSE_CANNON Loose Cannon 1,50 8 0% 12 0%
ENFORCER Enforcer 1,50 8 0% 1 0%
CANDY_CANE Candy Cane 3,00 8 0% 4 0%
SYRINGEGUN_MEDIC Syringegun 1,80 7 0% 3 0%
RIGHTEOUS_BISON Righteous Bison 1,50 7 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3,00 6 0% 1 0%
UNIQUE_PICKAXE Equalizer 3,00 6 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 6 0% 4 0%
SHARP_DRESSER Sharp Dresser 3,00 6 0% 16 0%
POWERJACK Powerjack 3,00 6 0% 11 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 0% 7 0%
FISTS Fists 3,00 6 0% 25 0%
WRENCH_JAG Jag 3,00 5 0% 1 0%
WRANGLER_KILL Wrangler 2,00 5 0% 2 0%
ULLAPOOL_CABER Ullapool Caber 3,00 5 0% 6 0%
SPLENDID_SCREEN Splendid Screen 2,50 5 0% 6 0%
SOLEMN_VOW Solemn Vow 3,00 5 0% 9 0%
PISTOL Pistol 2,50 5 0% 3 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 4 0% 4 0%
TELEFRAG Telefrag 4,00 4 0% 3 0%
RESERVE_SHOOTER Reserve Shooter 2,00 4 0% 1 0%
RESCUE_RANGER Rescue Ranger 1,50 4 0% - 0%
PANIC_ATTACK Panic Attack 1,10 4 0% 16 0%
BALL Baseball 3,00 4 0% 3 0%
AXTINGUISHER Axtinguisher 2,50 4 0% 10 0%
ANNIHILATOR Neon Annihilator 3,00 4 0% 6 0%
UBERSAW Ubersaw 3,50 3 0% 5 0%
STICKY_RESISTANCE Scottish Resistance 1,50 3 0% - 0%
SHORT_CIRCUIT Short Circuit 3,00 3 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 3 0% - 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 3 0% 8 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 3 0% 13 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 3 0% 1 0%
GUILLOTINE Flying Guillotine 2,00 3 0% 4 0%
FLAREGUN Flare Gun 2,00 3 0% 14 0%
EVICTION_NOTICE Eviction Notice 3,00 3 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 3 0% 7 0%
BRASS_BEAST Brass Beast 1,10 3 0% 3 0%
AMPUTATOR Amputator 3,00 3 0% 4 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 2 0% 9 0%
TAUNT_PYRO Hadouken 3,50 2 0% 2 0%
PRO_RIFLE Hitman's Heatmaker 1,50 2 0% 10 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 2 0% 6 0%
LETRANGER L'Etranger 1,50 2 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 2 0% - 0%
FIREAXE Fireaxe 3,00 2 0% - 0%
EUREKA_EFFECT Eureka Effect 3,00 2 0% 3 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 2 0% 1 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3,00 1 0% 2 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% 3 0%
TAUNT_SCOUT Home Run 3,50 1 0% 1 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 1 0% - 0%
SLEDGEHAMMER Homewrecker 3,00 1 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 1 0% - 0%
MAILBOX Postal Pummeler 3,00 1 0% 2 0%
LONG_HEATMAKER Huo-Long Heater 1,20 1 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 0% 5 0%
DRAGONS_FURY_BONUS Dragon's Fury 2,00 1 0% 1 0%
DETONATOR Detonator 3,00 1 0% 1 0%
BATSABER Batsaber 3,00 1 0% 1 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
TF_PROJECTILE_PIPE_REMOTE 5.408 3.972 282.924 206 137 1,50 - 0% 73% 71,20 26,30
SHOTGUN_PRIMARY 3.862 1.345 38.956 101 103 0,98 - 0% 35% 29,00 38,20
TF_PROJECTILE_PIPE 1.882 617 41.407 78 117 0,67 - 0% 33% 67,10 24,10
SHOTGUN_SOLDIER 1.506 574 11.232 26 41 0,63 - 0% 38% 19,60 57,90
ROCKETLAUNCHER_DIRECTHIT 296 81 6.668 11 41 0,27 - 0% 27% 82,30 26,90
BLUTSAUGER 1.652 281 2.810 10 7 1,43 - 0% 17% 10,00 165,20
SYRINGEGUN_MEDIC 4.916 390 3.900 7 3 2,33 - 0% 8% 10,00 702,30
BALL 1.284 0 0 4 3 1,33 - 0% 0% 0,00 321,00
STICKY_RESISTANCE 80 59 4.295 3 0 3,00 - 0% 74% 72,80 26,70

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: