Seções

Informações do Jogador

Perfil do Jogador
Nome:
Membro do Clã:Nenhum
ID do Jogador:49
ID Único:STEAM_0:0:86677829
Steam IDv3:[U:1:173355658]
Steam Community:76561198133621386
Nome Verdadeiro:Não especificado
Endereço de E-mail:Não especificado
Página Web:Não especificado
Última Conexão:Mar 8, 2024 7:56:17 pm (Total: 340 Conexões)
Tempo Conectado:8 dias 07:23:33 horas
Média de Ping:56.35ms (Ping: 28.17ms)
Arma Favorita:SCATTERGUNScattergun

Nomes do Jogador

Nome Tempo Última Conexão Rodadas Sobrevividos Média de Vitórias Kills Mortes Kpd Hpk
Zero Two, Together we are one. 3d 07:37h Apr 8, 2021 7:08:39 pm 1,174 182.61 53% 1,034 481 2.15 12%
ThaudeZ 2d 17:40h Mar 8, 2024 8:40:14 pm 828 168.31 49% 689 309 2.23 31%
Kil 2d 06:26h Sep 11, 2023 11:04:43 pm 786 137.38 43% 605 354 1.71 23%
696999696696969696969696969693 0d 01:36h May 30, 2021 5:55:09 pm 33 203.67 55% 11 9 1.22 27%
ThaudeZ #UnbanBad 0d 00:56h May 25, 2021 6:17:17 pm 11 160.17 18% 14 6 2.33 57%
69699969669696969696969696969 0d 00:31h May 30, 2021 3:58:04 pm 12 133.00 25% 13 2 6.50 0%

Seleção de Time/Personagens e Ações do Jogador

Equipe Tempo Entrou Percentagem Kpd
The BLU 5d 11:13h 837 vezes 48% 2.54
The RED 2d 05:22h 640 vezes 37% 0.77
Spectator 0d 18:00h 258 vezes 15% -
Cargo Tempo Entrou Percentagem Kpd
scout 2d 20:35h 620 vezes 29% 2.17
sniper 1d 21:03h 308 vezes 14% 2.47
spy 1d 09:19h 281 vezes 13% 1.38
pyro 0d 15:11h 195 vezes 9% 2.56
medic 0d 12:28h 183 vezes 9% 1.16
soldier 0d 08:38h 119 vezes 6% 3.43
engineer 0d 05:17h 68 vezes 3% 1.44
demoman 0d 03:31h 142 vezes 7% 2.18
heavyweapons 0d 02:09h 236 vezes 11% 1.50
Ação Conquistado Bônus de Habilidade
Rocket Jump 1,030 vezes 0
Airblast Player 967 vezes 0
Round Win - Team Blue 793 vezes 3,965
Force Suicide 719 vezes 0
Round Win - Team Red 591 vezes 2,955
Airshot Stun 577 vezes 0
Headshot Kill 488 vezes 488
MVP #1 451 vezes 4,510
Critical Kill 403 vezes 0
Killed Object - Teleporter 364 vezes 728
Ubercharge 346 vezes 239
MVP #2 324 vezes 1,620
Kill Assist 307 vezes 614
Double Kill (2 kills) 280 vezes 280
Medic Killed 275 vezes 275
MVP #3 225 vezes 675
Killed Object - Dispenser 208 vezes 1,040
Killed Object - Sentrygun 198 vezes 990
Player Teleported 196 vezes 196
Triple Kill (3 kills) 164 vezes 328
Built Object - Teleporter 138 vezes 114
Sticky Jump 136 vezes 0
Backstab Kill 115 vezes 115
Built Object - Sentrygun 86 vezes 68
Built Object - Dispenser 83 vezes 61
Airshot Rocket 77 vezes 77
Kill Assist - Medic 72 vezes 217
Player Extinguished 70 vezes 70
Domination (4 kills) 61 vezes 183
Airshot Flare 52 vezes 0
Rampage (5 kills) 49 vezes 196
Domination 43 vezes 215
Airshot Headshot 36 vezes 36
Airshot Arrow 25 vezes 0
Airshot Sticky 23 vezes 0
Defended a Medic 22 vezes 22
Airshot Pipebomb 9 vezes 0
Mega Kill (7 kills) 9 vezes 45
Point Captured 5 vezes 25
Ownage (9 kills) 4 vezes 24
Rocket Jump Kill 4 vezes 0
Hit by Train 3 vezes 0
Airshot Rocket (Airborne) 3 vezes 0
Blocked with Shield 2 vezes 0
Built Object - Mini Sentrygun 1 vezes 1
Ultra Kill (11 kills) 1 vezes 7
Capture Blocked 1 vezes 5
Killed by Saw 1 vezes 0
Revenge 1 vezes 5

Desempenho no Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
jb_supermario_v16b 1d 08:04h 398 17% 219 1.82 81 17% 20% 70
jail_snowballsv20_opst 0d 17:05h 202 9% 116 1.74 73 15% 36% 30
ba_mlcastle_v10 0d 16:26h 270 11% 138 1.96 47 10% 17% 37
jb_alkatraz_final_fix 0d 10:17h 97 4% 57 1.70 21 4% 22% 18
jb_minecraft_nightfall_final 0d 09:06h 102 4% 52 1.96 16 3% 16% 25
jb_orange_final 0d 08:14h 112 5% 46 2.43 17 3% 15% 19
jb_lunapark_b2 0d 08:02h 91 4% 42 2.17 18 4% 20% 16
jb_volcano_v1a 0d 07:31h 89 4% 33 2.70 20 4% 22% 10
jb_snowday_v9 0d 07:19h 107 5% 40 2.68 24 5% 22% 14
jb_hopjb_v11 0d 07:11h 88 4% 31 2.84 22 4% 25% 11
jb_bootcamp_v4 0d 06:39h 82 3% 28 2.93 16 3% 20% 10
jb_fuckzz_final_v11 0d 05:29h 49 2% 24 2.04 7 1% 14% 10
jb_ponyjail_a2_fix 0d 05:15h 76 3% 38 2.00 15 3% 20% 10
ba_jail_albany_b5 0d 04:56h 60 3% 34 1.76 11 2% 18% 13
jb_famous_final 0d 04:45h 22 1% 17 1.29 5 1% 23% 6
ba_jail_casuarina_b5 0d 04:43h 28 1% 22 1.27 8 2% 29% 9
jb_bricks_v5f4 0d 04:37h 57 2% 22 2.59 12 2% 21% 7
ba_jail_wip_a6v4 0d 04:14h 42 2% 23 1.83 5 1% 12% 5
jb_simple_b9 0d 03:43h 60 3% 24 2.50 3 1% 5% 7
jb_8bit_v6 0d 03:29h 46 2% 16 2.88 16 3% 35% 7
ba_amazonjungle_v4a 0d 03:27h 25 1% 16 1.56 2 0% 8% 3
jb_complex_b4 0d 03:00h 27 1% 7 3.86 4 1% 15% 5
ba_jailfort_b1 0d 02:54h 57 2% 25 2.28 15 3% 26% 7
jb_stormfront_v6_fix2 0d 02:49h 34 1% 22 1.55 3 1% 9% 7
jb_chretien_remastered_eng 0d 02:43h 40 2% 11 3.64 6 1% 15% 6
jb_famouz_2_final 0d 02:40h 38 2% 7 5.43 13 3% 34% 4
jb_carcerem_v4a 0d 02:14h 6 0% 11 0.55 1 0% 17% 2
jb_carnival_v1c 0d 02:00h 6 0% 2 3.00 - 0% 0% -
jb_aquarium_i5p 0d 01:31h 6 0% 6 1.00 2 0% 33% 2
ba_jail_wildwest_v8a1 0d 01:17h 12 1% 8 1.50 3 1% 25% 1
jb_cargo_r1 0d 01:15h 11 0% 6 1.83 1 0% 9% 1
jb_bootcamp_v6_beta 0d 01:10h 15 1% 7 2.14 - 0% 0% 6
jb_servilive_hw_v1c 0d 00:58h 2 0% 2 1.00 - 0% 0% -
ba_jail_wildwest_v10 0d 00:31h 3 0% 1 3.00 1 0% 33% -
jb_chretien_remastered_final 0d 00:26h 4 0% 5 0.80 2 0% 50% 1
jb_colors_v1a 0d 00:18h 2 0% 1 2.00 1 0% 50% -

Uso da Arma

Arma Nome Multiplicador Kills Kills % Mortes Mortes %
SCATTERGUN Scattergun 1.50 418 18% 97 9%
SNIPERRIFLE Sniperrifle 1.00 408 17% 62 5%
AMBASSADOR The Ambassador 2.00 207 9% 18 2%
FORCE_A_NATURE Force-A-Nature 1.30 136 6% 20 2%
BLACK_ROSE Black Rose 3.00 100 4% - 0%
BACK_SCRATCHER Back Scratcher 3.00 93 4% 18 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 75 3% 4 0%
WRENCH_GOLDEN Golden Wrench 3.00 72 3% 32 3%
PLAYER Player 1.00 67 3% 10 1%
NONNONVIOLENT_PROTEST Conscientious Objector 3.00 66 3% 13 1%
SHOTGUN_SOLDIER Soldier Shotgun 1.50 64 3% 1 0%
WORLD World 1.00 58 2% 39 3%
UBERSAW Ubersaw 3.50 47 2% 43 4%
BLACKBOX Black Box 1.50 43 2% 2 0%
DEGREASER Degreaser 1.50 38 2% 4 0%
DETONATOR Detonator 3.00 37 2% 1 0%
BOSTON_BASHER Boston Basher 3.00 37 2% 18 2%
KUNAI Connivers's Kunai 3.00 32 1% 2 0%
BLEED_KILL Bleed Kill 3.00 25 1% 20 2%
THE_CAPPER C.A.P.P.E.R 1.20 23 1% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 22 1% - 0%
SHOVEL Shovel 3.00 20 1% 6 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3.00 20 1% 13 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 18 1% 7 1%
POWERJACK Powerjack 3.00 17 1% 4 0%
TOMISLAV Tomislav 1.10 16 1% 9 1%
SANDMAN Sandman 2.00 16 1% 12 1%
LOCH_N_LOAD Loch-n-Load 1.50 13 1% 1 0%
BATTLEAXE Scotsman's Skullcutter 3.00 13 1% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1.50 10 0% 2 0%
FRYINGPAN Frying Pan 3.00 9 0% 21 2%
SHOTGUN_PRIMARY Primary Shotgun 1.50 8 0% 7 1%
BALL Baseball 3.00 8 0% 1 0%
HAM_SHANK Ham Shank 3.00 7 0% 1 0%
TRIBALKUKRI Tribalman's Shiv 3.00 6 0% 6 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1.20 6 0% - 0%
GUILLOTINE Flying Guillotine 2.00 6 0% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 5 0% 2 0%
TAUNT_SNIPER Skewer 3.50 5 0% - 0%
NECRO_SMASHER Necro Smasher 3.00 5 0% 2 0%
DISCIPLINARY_ACTION Disciplinary Action 3.00 5 0% 3 0%
UNIQUE_PICKAXE Equalizer 3.00 4 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 4 0% 3 0%
TAUNT_SPY Fencing 3.50 4 0% - 0%
SMG Smg 1.80 4 0% - 0%
PRO_RIFLE Hitman's Heatmaker 1.50 4 0% - 0%
MANTREADS Mantreads 2.00 4 0% - 0%
FREEDOM_STAFF Freedom Staff 3.00 4 0% - 0%
CLUB Kukri 3.00 4 0% 5 0%
SKULLBAT Bat Outta Hell 3.00 3 0% - 0%
RESCUE_RANGER Rescue Ranger 1.50 3 0% - 0%
QUAKE_RL The Original 1.20 3 0% 2 0%
MARKET_GARDENER Market Gardener 3.00 3 0% - 0%
MACHINA Machina 1.10 3 0% 6 1%
BUSHWACKA Bushwacka 3.00 3 0% - 0%
TAUNT_MEDIC Spinal Tap 3.50 2 0% 2 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3.00 2 0% - 0%
SHAHANSHAH Shahanshah 3.00 2 0% 4 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3.00 2 0% - 0%
FLAREGUN Flare Gun 2.00 2 0% - 0%
DEMOKATANA Half-Zatoichi 3.00 2 0% 1 0%
ATOMIZER Atomizer 3.00 2 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3.00 1 0% - 0%
TIDE_TURNER Tide Turner 1.50 1 0% - 0%
THE_WINGER Winger 2.00 1 0% 2 0%
SHARP_DRESSER Sharp Dresser 3.00 1 0% - 0%
SAXXY Saxxy Award 3.00 1 0% - 0%
PRO_SMG Cleaner's Carbine 2.00 1 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0.80 1 0% - 0%
MEMORY_MAKER Memory Maker 3.00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1.50 1 0% - 0%
IRON_BOMBER Iron Bomber 1.00 1 0% - 0%
EUREKA_EFFECT Eureka Effect 3.00 1 0% 7 1%
ETERNAL_REWARD Your Eternal Reward 3.00 1 0% 1 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SHOTGUN_SOLDIER 698 296 10,122 64 1 64.00 - 0% 42% 34.20 10.90
SHOTGUN_PRIMARY 346 207 4,842 8 7 1.14 - 0% 60% 23.40 43.30
BALL 534 0 0 8 1 8.00 - 0% 0% 0.00 66.80

Estatísticas de Kills do Jogador (5 ou mais kills, * valores marcados são das últimas 2 semanas)

Opções de Admin: