Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
ID do Jogador:5.673
Unique ID:STEAM_0:0:591106444
Steam IDv3:[U:1:1182212888]
Steam Community:76561199142478616
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:1 de Mai de 2023 14:46:19 (Total: 309 Ligações)
Connection Time:9 dias 01:37:56 horas
Média de Ping:53,36ms (Latência: 26,68ms)
Arma Favorita:SNIPERRIFLESniperrifle

Player Aliases

Name Tempo Última Utilização Kills Mortes Kpd Sobrevividos
DarkerCZ_Official 6d 17:01h 1 de Mai de 2023 16:04:47 3.778 7.356 0,51 74,59
Charles Calvin 2d 11:50h 24 de Set de 2021 16:19:02 1.396 2.339 0,60 86,15
Jetstream_SamCZ 0d 04:00h 5 de Jun de 2022 15:08:06 77 122 0,63 111,68

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
The RED 5d 05:44h 188 vezes 52% 0,50
The BLU 4d 02:35h 172 vezes 47% 0,58
Spectator 0d 00:04h 3 vezes 1% -
Cargo Tempo Joined Percentagem Kpd
sniper 1d 13:53h 576 vezes 18% 0,52
demoman 1d 13:50h 483 vezes 15% 0,64
spy 1d 12:17h 379 vezes 12% 0,40
scout 1d 08:11h 427 vezes 13% 0,43
heavyweapons 0d 22:43h 419 vezes 13% 0,69
engineer 0d 16:49h 167 vezes 5% 0,57
pyro 0d 15:32h 315 vezes 10% 0,71
soldier 0d 14:51h 288 vezes 9% 0,56
medic 0d 10:13h 152 vezes 5% 0,33
Acção Alcançados Skill Bonus
Rocket Jump 4.951 vezes 0
Critical Kill 2.424 vezes 0
Sticky Jump 1.852 vezes 0
Airshot Stun 1.290 vezes 0
Force Suicide 1.245 vezes 0
Kill Assist 986 vezes 1.972
Backstab Kill 850 vezes 850
Jarated player 752 vezes 752
Airblast Player 726 vezes 0
Built Object - Dispenser 704 vezes 630
Double Kill (2 kills) 687 vezes 687
Revenge 599 vezes 2.995
Headshot Kill 575 vezes 575
Airshot Rocket 338 vezes 338
Player Teleported 317 vezes 317
Airshot Sticky 316 vezes 0
Built Object - Mini Sentrygun 277 vezes 1.185
Mad Milk 256 vezes 256
Triple Kill (3 kills) 248 vezes 496
Kill Assist - Medic 221 vezes 884
Domination 195 vezes 975
Player Extinguished 194 vezes 194
Killed Object - Mini Sentrygun 180 vezes 900
Built Object - Attachment Sapper 178 vezes 356
Built Object - Teleporter 171 vezes 114
Built Object - Sentrygun 170 vezes 590
Medic Killed 142 vezes 142
Airshot Pipebomb 132 vezes 0
Domination (4 kills) 116 vezes 348
Airshot Arrow 98 vezes 0
Killed Object - Attachment Sapper 86 vezes 172
Killed Object - Sentrygun 82 vezes 410
Airshot Flare 72 vezes 0
Rampage (5 kills) 60 vezes 240
Airshot Headshot 56 vezes 56
Ubercharge 54 vezes 270
Steal Sandvich 34 vezes 68
Killed Object - Dispenser 32 vezes 160
Defended a Medic 30 vezes 30
Drowned 24 vezes 0
Rocket Jump Kill 20 vezes 0
Mega Kill (7 kills) 16 vezes 80
Killed Object - Teleporter 15 vezes 30
Killed Object - Spy 13 vezes 26
Blocked with Shield 8 vezes 0
Stun 8 vezes 0
Ownage (9 kills) 6 vezes 36
Ultra Kill (11 kills) 2 vezes 14
Airshot Rocket (Airborne) 2 vezes 0
Sticky Jump Kill 2 vezes 0

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd
trade_sunshine_tg_v20 6d 10:18h 3.478 66% 6.400 0,54
trade_snowshine_tg_v20 2d 17:46h 1.686 32% 3.315 0,51
trade_sunshine_tg_v21 0d 04:47h 87 2% 102 0,85

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths %
SNIPERRIFLE Sniperrifle 1,00 580 11% 1.056 11%
FRYINGPAN Frying Pan 3,00 415 8% 75 1%
COW_MANGLER Cow Mangler 5000 1,20 180 3% 31 0%
FORCE_A_NATURE Force-A-Nature 1,30 165 3% 62 1%
SWORD Eyelander 3,00 155 3% 150 2%
RAINBLOWER Rainblower 1,50 153 3% 5 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 145 3% 126 1%
SPY_CICLE Spy-cicle 3,00 145 3% 35 0%
SCATTERGUN Scattergun 1,50 131 3% 448 5%
NATASCHA Natascha 1,20 129 2% 16 0%
TOMISLAV Tomislav 1,10 125 2% 46 0%
WORLD World 1,00 117 2% 160 2%
NESSIECLUB Nessie's Nine Iron 3,00 115 2% 15 0%
KUNAI Connivers's Kunai 3,00 110 2% 40 0%
BIG_EARNER Big Earner 3,00 108 2% 38 0%
THE_CLASSIC The Classic 1,20 90 2% 17 0%
FLAMETHROWER Flamethrower 1,80 90 2% 68 1%
MINIGUN Minigun 1,00 88 2% 37 0%
ETERNAL_REWARD Your Eternal Reward 3,00 87 2% 15 0%
PHLOGISTINATOR Phlogistinator 1,50 86 2% 18 0%
AMBASSADOR The Ambassador 2,00 71 1% 185 2%
QUAKE_RL The Original 1,20 70 1% 67 1%
PLAYER Player 1,00 70 1% 73 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 69 1% 63 1%
BATTLEAXE Scotsman's Skullcutter 3,00 64 1% 14 0%
BACKBURNER Backburner 1,50 60 1% 28 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 58 1% 148 2%
BACK_SCATTER Back Scatter 1,20 56 1% 1 0%
DEMOKATANA Half-Zatoichi 3,00 54 1% 10 0%
TAUNT_HEAVY Showdown 3,50 49 1% 22 0%
BOTTLE Bottle 3,00 49 1% 14 0%
ATOMIZER Atomizer 3,00 48 1% 6 0%
UBERSAW Ubersaw 3,50 47 1% 59 1%
SOLEMN_VOW Solemn Vow 3,00 47 1% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 47 1% 33 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 45 1% 119 1%
LONG_HEATMAKER Huo-Long Heater 1,20 44 1% - 0%
DEGREASER Degreaser 1,50 43 1% 31 0%
SMG Smg 1,80 41 1% 106 1%
PRO_RIFLE Hitman's Heatmaker 1,50 40 1% 32 0%
SHOVEL Shovel 3,00 37 1% 6 0%
HOLIDAY_PUNCH Holiday Punch 3,00 36 1% 6 0%
BLACKBOX Black Box 1,50 35 1% 69 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 34 1% 17 0%
KNIFE Knife 1,50 32 1% 204 2%
AWPER_HAND AWPer Hand 1,20 32 1% 4 0%
WRANGLER_KILL Wrangler 2,00 30 1% 14 0%
SANDMAN Sandman 2,00 29 1% 9 0%
CLUB Kukri 3,00 28 1% 28 0%
FRONTIER_JUSTICE Frontier Justice 1,30 27 1% 41 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 26 1% 12 0%
IRON_BOMBER Iron Bomber 1,00 26 1% 81 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 25 0% 20 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 25 0% 58 1%
SPLENDID_SCREEN Splendid Screen 2,50 24 0% 2 0%
TRIBALKUKRI Tribalman's Shiv 3,00 23 0% 7 0%
EUREKA_EFFECT Eureka Effect 3,00 22 0% 14 0%
FLAREGUN Flare Gun 2,00 20 0% 78 1%
BLEED_KILL Bleed Kill 3,00 20 0% 10 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 18 0% 16 0%
DIAMONDBACK Diamondback 1,50 16 0% 6 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 15 0% 9 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 14 0% 33 0%
WIDOWMAKER Widowmaker 1,50 13 0% 9 0%
MANMELTER Manmelter 2,00 13 0% 1 0%
WRENCH Wrench 3,00 12 0% 5 0%
STICKY_RESISTANCE Scottish Resistance 1,50 12 0% 5 0%
ROBOT_ARM Gunslinger 3,00 12 0% 22 0%
PANIC_ATTACK Panic Attack 1,10 11 0% 6 0%
BRASS_BEAST Brass Beast 1,10 11 0% 5 0%
STEEL_FISTS Fists of Steel 3,00 10 0% 2 0%
TAUNT_SCOUT Home Run 3,50 9 0% 1 0%
REVOLVER Revolver 2,00 9 0% 11 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 9 0% - 0%
BONESAW Bonesaw 3,00 9 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 8 0% - 0%
SHAHANSHAH Shahanshah 3,00 8 0% 4 0%
FIREAXE Fireaxe 3,00 8 0% 1 0%
BALL Baseball 3,00 8 0% 1 0%
AIRSTRIKE Air Strike 1,20 8 0% 1 0%
TAUNT_GUITAR_KILL Dischord 3,50 7 0% - 0%
GUILLOTINE Flying Guillotine 2,00 7 0% - 0%
FISTS Fists 3,00 7 0% 6 0%
AXTINGUISHER Axtinguisher 2,50 7 0% 5 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 6 0% 24 0%
TELEFRAG Telefrag 4,00 6 0% 7 0%
TAUNT_MEDIC Spinal Tap 3,50 6 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 6 0% 4 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 6 0% 5 0%
POMSON Pomson 6000 1,50 6 0% 1 0%
MARKET_GARDENER Market Gardener 3,00 6 0% 17 0%
ARMAGEDDON Armageddon 3,50 6 0% 1 0%
TAUNT_SPY Fencing 3,50 4 0% 2 0%
TAUNT_SOLDIER Kamikaze 3,50 4 0% - 0%
TAUNT_SNIPER Skewer 3,50 4 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 4 0% 4 0%
WRAP_ASSASSIN Wrap Assassin 3,00 3 0% 1 0%
SYRINGEGUN_MEDIC Syringegun 1,80 3 0% 3 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 3 0% 6 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 3 0% - 0%
PISTOL_SCOUT Scout Pistol 2,50 3 0% 5 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 3 0% 1 0%
GLOVES The Killing Gloves of Boxing 3,50 3 0% 3 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% - 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 2 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 2 0% 3 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 2 0% 1 0%
LETRANGER L'Etranger 1,50 2 0% 1 0%
DEMOSHIELD Chargin' Targe 3,00 2 0% - 0%
AMPUTATOR Amputator 3,00 2 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 1 0% 2 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TAUNT_PYRO Hadouken 3,50 1 0% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 1 0% 1 0%
RIGHTEOUS_BISON Righteous Bison 1,50 1 0% - 0%
PRO_SMG Cleaner's Carbine 2,00 1 0% 10 0%
POWERJACK Powerjack 3,00 1 0% 8 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 0% - 0%
MACHINA Machina 1,10 1 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 1 0% 3 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% 1 0%
ENFORCER Enforcer 1,50 1 0% 8 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
BUSHWACKA Bushwacka 3,00 1 0% 5 0%
BATTLENEEDLE Vita-Saw 3,00 1 0% - 0%

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
TF_PROJECTILE_PIPE 1.333 362 23.114 58 148 0,39 - 0% 27% 63,90 23,00
TF_PROJECTILE_PIPE_REMOTE 1.956 1.010 74.103 45 119 0,38 - 0% 52% 73,40 43,50
ROCKETLAUNCHER_DIRECTHIT 914 146 14.195 26 12 2,17 - 0% 16% 97,20 35,20
SHOTGUN_PRIMARY 472 220 5.040 14 33 0,42 - 0% 47% 22,90 33,70
STICKY_RESISTANCE 301 158 12.331 12 5 2,40 - 0% 52% 78,00 25,10
BALL 338 0 0 8 1 8,00 - 0% 0% 0,00 42,30
SHOTGUN_SOLDIER 42 18 756 3 6 0,50 - 0% 43% 42,00 14,00
SYRINGEGUN_MEDIC 1.292 148 1.480 3 3 1,00 - 0% 11% 10,00 430,70
DEFLECT_PROMODE 14 0 0 1 0 1,00 - 0% 0% 0,00 14,00

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: