Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Slovačka
ID igrača:57.922
Unique ID:STEAM_0:0:612814442
Steam IDv3:[U:1:1225628884]
Steam Community:76561199185894612
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:11. maj 2024. 17:46:01 (Ukupno: 352 konektovanja)
Provedeno vreme:12 dana 19:32:34 sati
Prosečan ping:59,83ms (Latency: 29,92ms)
Omiljeno oružje:BAZAAR_BARGAINBazaar Bargain

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 6d 08:07h 444 puta 41% 0,55
The BLU 5d 22:28h 358 puta 33% 0,57
Spectator 0d 15:51h 279 puta 26% -
Uloga Vreme Ušao Procenat Ups
sniper 4d 05:14h 866 puta 31% 0,63
scout 3d 00:24h 545 puta 20% 0,35
pyro 1d 08:31h 306 puta 11% 0,55
heavyweapons 1d 02:07h 250 puta 9% 0,63
demoman 1d 01:22h 285 puta 10% 0,55
engineer 1d 00:04h 133 puta 5% 0,44
soldier 0d 14:41h 192 puta 7% 0,64
spy 0d 10:54h 160 puta 6% 0,47
medic 0d 02:50h 46 puta 2% 0,42
Akcija Postignuto Bonus za veštinu
Force Suicide 4.918 puta 0
Rocket Jump 2.388 puta 0
Airblast Player 1.968 puta 0
Sticky Jump 1.614 puta 0
Headshot Kill 1.417 puta 1.417
Critical Kill 1.018 puta 0
Jarated player 880 puta 880
Kill Assist 851 puta 1.702
Mad Milk 712 puta 712
Double Kill (2 kills) 543 puta 543
Airshot Stun 374 puta 0
Airshot Pipebomb 366 puta 0
Revenge 362 puta 1.810
Player Teleported 286 puta 286
Airshot Rocket 279 puta 279
Built Object - Sentrygun 252 puta 360
Triple Kill (3 kills) 216 puta 432
Domination 174 puta 870
Airshot Sticky 172 puta 0
Built Object - Teleporter 155 puta 98
Airshot Flare 154 puta 0
Airshot Headshot 152 puta 152
Backstab Kill 148 puta 148
Medic Killed 141 puta 141
Killed Object - Mini Sentrygun 126 puta 630
Built Object - Dispenser 109 puta 65
Built Object - Attachment Sapper 86 puta 172
Domination (4 kills) 82 puta 246
Airshot Arrow 66 puta 0
Drowned 55 puta 0
Killed Object - Sentrygun 54 puta 270
Killed Object - Teleporter 51 puta 102
Killed Object - Dispenser 43 puta 215
Killed Object - Attachment Sapper 41 puta 82
Player Extinguished 41 puta 41
Rampage (5 kills) 39 puta 156
Rocket Jump Kill 36 puta 0
Steal Sandvich 36 puta 72
Kill Assist - Medic 15 puta 60
Defended a Medic 14 puta 14
Mega Kill (7 kills) 12 puta 60
Sticky Jump Kill 10 puta 0
Ubercharge 9 puta 45
Ownage (9 kills) 4 puta 24
Ultra Kill (11 kills) 4 puta 28
Built Object - Mini Sentrygun 4 puta 20
Airshot Sticky (Airborne) 2 puta 0
Blocked with Shield 2 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v21 12d 01:15h 4.138 97% 7.373 0,56
trade_moonshine_tg 0d 17:04h 113 3% 173 0,65
trade_snowshine_tg_v20 0d 04:11h 28 1% 56 0,50

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
BAZAAR_BARGAIN Bazaar Bargain 1,10 1.572 38% 210 3%
DEGREASER Degreaser 1,50 227 6% 56 1%
TRIBALKUKRI Tribalman's Shiv 3,00 151 4% 12 0%
MACHINA Machina 1,10 144 4% 62 1%
PLAYER Player 1,00 119 3% 209 3%
WORLD World 1,00 112 3% 143 2%
BLACKBOX Black Box 1,50 107 3% 112 2%
BLEED_KILL Bleed Kill 3,00 106 3% 26 0%
PANIC_ATTACK Panic Attack 1,10 88 2% 95 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 85 2% 96 1%
TOMISLAV Tomislav 1,10 72 2% 77 1%
IRON_BOMBER Iron Bomber 1,00 71 2% 81 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 70 2% 90 1%
ATOMIZER Atomizer 3,00 63 2% 16 0%
SPY_CICLE Spy-cicle 3,00 62 2% 46 1%
NESSIECLUB Nessie's Nine Iron 3,00 59 1% 11 0%
ULLAPOOL_CABER Ullapool Caber 3,00 54 1% 18 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 54 1% 14 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 52 1% 23 0%
LONG_HEATMAKER Huo-Long Heater 1,20 51 1% 3 0%
ANNIHILATOR Neon Annihilator 3,00 46 1% 15 0%
FORCE_A_NATURE Force-A-Nature 1,30 44 1% 32 0%
LOOSE_CANNON Loose Cannon 1,50 43 1% 27 0%
FAMILY_BUSINESS Family Business 2,00 43 1% 9 0%
COW_MANGLER Cow Mangler 5000 1,20 36 1% 23 0%
MARKET_GARDENER Market Gardener 3,00 28 1% 97 1%
EUREKA_EFFECT Eureka Effect 3,00 28 1% 13 0%
TAUNT_HEAVY Showdown 3,50 25 1% 12 0%
SNIPERRIFLE Sniperrifle 1,00 24 1% 587 8%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 24 1% 9 0%
HOLIDAY_PUNCH Holiday Punch 3,00 24 1% 11 0%
TAUNT_SCOUT Home Run 3,50 20 0% 3 0%
GLOVES The Killing Gloves of Boxing 3,50 20 0% 4 0%
FLAREGUN Flare Gun 2,00 20 0% 18 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 19 0% 1 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 18 0% 11 0%
DEFLECT_ROCKET Deflect Rocket 4,00 18 0% 8 0%
TAUNT_SNIPER Skewer 3,50 17 0% 4 0%
PRO_RIFLE Hitman's Heatmaker 1,50 16 0% 25 0%
DEMOKATANA Half-Zatoichi 3,00 16 0% 52 1%
ETERNAL_REWARD Your Eternal Reward 3,00 15 0% 21 0%
BUSHWACKA Bushwacka 3,00 15 0% 35 0%
FRYINGPAN Frying Pan 3,00 14 0% 104 1%
RESERVE_SHOOTER Reserve Shooter 2,00 12 0% 11 0%
AMBASSADOR The Ambassador 2,00 12 0% 94 1%
TAUNT_PYRO Hadouken 3,50 11 0% 5 0%
DIAMONDBACK Diamondback 1,50 11 0% 5 0%
BIG_EARNER Big Earner 3,00 9 0% 8 0%
SOLEMN_VOW Solemn Vow 3,00 8 0% 2 0%
QUAKE_RL The Original 1,20 8 0% 47 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 8 0% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 8 0% 20 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 7 0% 1 0%
TELEFRAG Telefrag 4,00 7 0% 8 0%
PRO_SMG Cleaner's Carbine 2,00 6 0% 1 0%
WIDOWMAKER Widowmaker 1,50 5 0% 3 0%
THE_CLASSIC The Classic 1,20 5 0% 3 0%
LOLLICHOP Lollichop 3,00 5 0% - 0%
WRANGLER_KILL Wrangler 2,00 4 0% 18 0%
TAUNT_DEMOMAN Decapitation 3,50 4 0% 3 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 4 0% 3 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 0% 14 0%
HAM_SHANK Ham Shank 3,00 4 0% 7 0%
TIDE_TURNER Tide Turner 1,50 3 0% 4 0%
SMG Smg 1,80 3 0% 12 0%
RESCUE_RANGER Rescue Ranger 1,50 3 0% 3 0%
PROTO_SYRINGE Overdose 1,80 3 0% - 0%
PISTOL Pistol 2,50 3 0% 3 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 0% 6 0%
NATASCHA Natascha 1,20 3 0% 9 0%
MANMELTER Manmelter 2,00 3 0% 1 0%
BALL Baseball 3,00 3 0% 2 0%
WARFAN Fan O'War 3,00 2 0% - 0%
SPLENDID_SCREEN Splendid Screen 2,50 2 0% 1 0%
SODA_POPPER Soda Popper 1,50 2 0% 1 0%
SHAHANSHAH Shahanshah 3,00 2 0% 1 0%
RAINBLOWER Rainblower 1,50 2 0% 3 0%
LOCH_N_LOAD Loch-n-Load 1,50 2 0% 23 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% - 0%
BATTLENEEDLE Vita-Saw 3,00 2 0% - 0%
AWPER_HAND AWPer Hand 1,20 2 0% 38 1%
WRENCH_JAG Jag 3,00 1 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% 1 0%
THE_WINGER Winger 2,00 1 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% 3 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% 1 0%
MINIGUN Minigun 1,00 1 0% 6 0%
IRON_CURTAIN Iron Curtain 1,00 1 0% 1 0%
FISTS Fists 3,00 1 0% 18 0%
DETONATOR Detonator 3,00 1 0% 5 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 0% 4 0%
CANDY_CANE Candy Cane 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
BALL 2 0 0 3 2 1,50 - 0% 0% 0,00 0,70
DEFLECT_PROMODE 14 0 0 2 0 2,00 - 0% 0% 0,00 7,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: