Bereiche

Spielerinformationen

Spielerprofil
Name:
Mitglied im Clan:Keine
Spielernummer:581
Eindeutige Id:STEAM_0:1:164169329
Steam IDv3:[U:1:328338659]
Steam Community:76561198288604387
Echter Name:Nicht angegeben
E-Mailadresse:Nicht angegeben
Webseite:Nicht angegeben
Letzte Verbindung:8. Okt 2023 15:12:49 (Gesamt: 579 Verbindungen)
Verbindungszeit:31 Tage 09:48:30 Stunden
Durch. Ping:83,45ms (Latenz: 41,72ms)
Lieblingswaffe:COW_MANGLERCow Mangler 5000

Team-/Rollenauswahl und Spieleraktionen

Team Zeit Beigetreten Prozentual Kpd
The BLU 26T 19:26h 602 mal 79% 1,01
The RED 4T 19:32h 153 mal 20% 0,92
Spectator 0T 00:03h 4 mal 1% -
Rolle Zeit Beigetreten Prozentual Kpd
demoman 4T 15:42h 1.652 mal 13% 1,18
pyro 4T 08:27h 1.882 mal 15% 1,00
soldier 4T 07:53h 1.786 mal 14% 1,07
spy 3T 21:49h 1.031 mal 8% 0,92
medic 3T 07:05h 1.091 mal 9% 0,80
engineer 3T 04:30h 972 mal 8% 0,94
scout 2T 21:09h 1.352 mal 11% 0,93
heavyweapons 2T 19:29h 1.441 mal 12% 1,37
sniper 2T 02:15h 1.171 mal 9% 0,80
Aktion Erreicht Skillbonus
Critical Kill 11.019 mal 0
Airblast Player 8.621 mal 0
Rocket Jump 6.169 mal 0
Kill Assist 3.908 mal 7.816
Player Teleported 2.826 mal 2.826
Double Kill (2 kills) 2.747 mal 2.747
Airshot Sticky 2.308 mal 0
Ubercharge 2.251 mal 11.255
Backstab Kill 2.102 mal 2.102
Airshot Stun 2.044 mal 0
Built Object - Teleporter 1.976 mal 1.540
Domination 1.743 mal 8.715
Revenge 1.596 mal 7.980
Kill Assist - Medic 1.521 mal 6.084
Force Suicide 1.439 mal 0
Built Object - Mini Sentrygun 1.437 mal 6.865
Airshot Rocket 1.358 mal 1.358
Triple Kill (3 kills) 1.191 mal 2.382
Player Extinguished 883 mal 883
Medic Killed 796 mal 796
Built Object - Sentrygun 765 mal 1.805
Headshot Kill 733 mal 733
Built Object - Dispenser 686 mal 300
Airshot Pipebomb 668 mal 0
Domination (4 kills) 627 mal 1.881
Killed Object - Mini Sentrygun 618 mal 3.090
Sticky Jump 570 mal 0
Mad Milk 530 mal 530
Rampage (5 kills) 516 mal 2.064
Airshot Arrow 462 mal 0
Killed Object - Attachment Sapper 434 mal 868
Killed Object - Dispenser 424 mal 2.120
Airshot Flare 392 mal 0
Built Object - Attachment Sapper 366 mal 732
Killed Object - Sentrygun 323 mal 1.615
Killed Object - Teleporter 258 mal 516
Steal Sandvich 216 mal 432
Mega Kill (7 kills) 167 mal 835
Rocket Jump Kill 162 mal 0
Jarated player 144 mal 144
Defended a Medic 110 mal 110
Airshot Rocket (Airborne) 93 mal 0
Ownage (9 kills) 75 mal 450
Airshot Headshot 50 mal 50
Drowned 38 mal 0
Ultra Kill (11 kills) 34 mal 238
Killing Spree (13 kills) 16 mal 128
Blocked with Shield 12 mal 0
Monster Kill (15 kills) 7 mal 63
Sticky Jump Kill 4 mal 0

Leistung pro Map

Map Zeit Kills Kills % Deaths Kpd
trade_sunshine_tg_v20 13T 21:41h 11.313 48% 11.522 0,98
trade_sunshine_tg_v21 8T 22:20h 5.405 23% 4.934 1,10
trade_snowshine_tg_v20 8T 02:06h 6.368 27% 6.617 0,96
trade_moonshine_tg 0T 15:14h 530 2% 696 0,76
trade_snowshine_tg_v18 0T 01:42h 43 0% 46 0,93

Waffenverwendung

Waffe Name Multiplikator Kills Kills % Deaths Deaths %
COW_MANGLER Cow Mangler 5000 1,20 2.233 10% 100 0%
UBERSAW Ubersaw 3,50 1.158 5% 167 1%
SODA_POPPER Soda Popper 1,50 1.005 4% 73 0%
NESSIECLUB Nessie's Nine Iron 3,00 904 4% 45 0%
ETERNAL_REWARD Your Eternal Reward 3,00 721 3% 104 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 713 3% 359 2%
BACK_SCRATCHER Back Scratcher 3,00 686 3% 40 0%
PERSIAN_PERSUADER Persian Persuader 3,00 650 3% 33 0%
BLUTSAUGER Blutsauger 1,50 636 3% 53 0%
WORLD World 1,00 631 3% 522 2%
UNIQUE_PICKAXE Equalizer 3,00 618 3% 31 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 583 2% 65 0%
LONG_HEATMAKER Huo-Long Heater 1,20 571 2% 37 0%
PLAYER Player 1,00 539 2% 72 0%
PHLOGISTINATOR Phlogistinator 1,50 490 2% 143 1%
FRONTIER_JUSTICE Frontier Justice 1,30 487 2% 131 1%
BACKBURNER Backburner 1,50 470 2% 153 1%
LETRANGER L'Etranger 1,50 419 2% 35 0%
SPY_CICLE Spy-cicle 3,00 406 2% 165 1%
SHAHANSHAH Shahanshah 3,00 405 2% 47 0%
SCATTERGUN Scattergun 1,50 390 2% 1.354 6%
FORCE_A_NATURE Force-A-Nature 1,30 366 2% 292 1%
DEGREASER Degreaser 1,50 364 2% 250 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 360 2% 22 0%
BLACKBOX Black Box 1,50 349 1% 159 1%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 346 1% 182 1%
TOMISLAV Tomislav 1,10 326 1% 126 1%
MACHINA Machina 1,10 287 1% 130 1%
NATASCHA Natascha 1,20 260 1% 49 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 251 1% 72 0%
STICKY_RESISTANCE Scottish Resistance 1,50 234 1% 17 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 232 1% 123 1%
RESERVE_SHOOTER Reserve Shooter 2,00 222 1% 31 0%
IRON_BOMBER Iron Bomber 1,00 222 1% 348 1%
BACK_SCATTER Back Scatter 1,20 191 1% 16 0%
DEMOKATANA Half-Zatoichi 3,00 190 1% 141 1%
BRASS_BEAST Brass Beast 1,10 181 1% 47 0%
AIRSTRIKE Air Strike 1,20 168 1% 7 0%
MANMELTER Manmelter 2,00 156 1% 5 0%
AMPUTATOR Amputator 3,00 148 1% 2 0%
ANNIHILATOR Neon Annihilator 3,00 143 1% 32 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 136 1% 44 0%
FAMILY_BUSINESS Family Business 2,00 136 1% 22 0%
WRANGLER_KILL Wrangler 2,00 129 1% 31 0%
PANIC_ATTACK Panic Attack 1,10 118 1% 61 0%
HOLIDAY_PUNCH Holiday Punch 3,00 117 1% 32 0%
TAUNT_HEAVY Showdown 3,50 115 0% 57 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 110 0% 69 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 104 0% 31 0%
POWERJACK Powerjack 3,00 103 0% 50 0%
MAILBOX Postal Pummeler 3,00 100 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 98 0% 9 0%
WRENCH_JAG Jag 3,00 97 0% 12 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 97 0% 17 0%
PRO_RIFLE Hitman's Heatmaker 1,50 94 0% 106 0%
DIAMONDBACK Diamondback 1,50 89 0% 22 0%
ROBOT_ARM Gunslinger 3,00 88 0% 49 0%
THIRDDEGREE Third Degree 3,00 83 0% 5 0%
ATOMIZER Atomizer 3,00 81 0% 35 0%
SPLENDID_SCREEN Splendid Screen 2,50 80 0% 13 0%
CANDY_CANE Candy Cane 3,00 79 0% 12 0%
TAUNT_SNIPER Skewer 3,50 76 0% 47 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 70 0% 68 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 69 0% 31 0%
FLAMETHROWER Flamethrower 1,80 67 0% 140 1%
LOCH_N_LOAD Loch-n-Load 1,50 61 0% 48 0%
RIGHTEOUS_BISON Righteous Bison 1,50 58 0% 20 0%
EUREKA_EFFECT Eureka Effect 3,00 55 0% 9 0%
SOLEMN_VOW Solemn Vow 3,00 52 0% 2 0%
TAUNT_PYRO Hadouken 3,50 51 0% 11 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 48 0% 13 0%
TAUNT_DEMOMAN Decapitation 3,50 46 0% 16 0%
BATTLEAXE Scotsman's Skullcutter 3,00 45 0% 123 1%
POMSON Pomson 6000 1,50 41 0% 36 0%
DEFLECT_ROCKET Deflect Rocket 4,00 39 0% 26 0%
THE_WINGER Winger 2,00 36 0% 7 0%
SNIPERRIFLE Sniperrifle 1,00 35 0% 524 2%
RESCUE_RANGER Rescue Ranger 1,50 35 0% 8 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 35 0% 23 0%
MINIGUN Minigun 1,00 35 0% 57 0%
TAUNT_MEDIC Spinal Tap 3,50 34 0% 7 0%
SMG Smg 1,80 34 0% 63 0%
TAUNT_SOLDIER Kamikaze 3,50 32 0% 17 0%
BIG_EARNER Big Earner 3,00 31 0% 65 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 29 0% 38 0%
BLEED_KILL Bleed Kill 3,00 29 0% 62 0%
DETONATOR Detonator 3,00 26 0% 19 0%
BUSHWACKA Bushwacka 3,00 26 0% 21 0%
TELEFRAG Telefrag 4,00 24 0% 17 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 24 0% 21 0%
SCOTLAND_SHARD Scottish Handshake 3,00 22 0% 9 0%
TAUNT_SCOUT Home Run 3,50 20 0% 4 0%
TAUNT_SPY Fencing 3,50 19 0% 11 0%
TAUNT_GUITAR_KILL Dischord 3,50 19 0% 4 0%
KUNAI Connivers's Kunai 3,00 19 0% 71 0%
AMBASSADOR The Ambassador 2,00 19 0% 98 0%
PRO_SMG Cleaner's Carbine 2,00 17 0% 1 0%
LAVA_AXE Sharpened Volcano Fragment 3,00 16 0% 13 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 15 0% 94 0%
DEMOSHIELD Chargin' Targe 3,00 13 0% - 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 12 0% 12 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 12 0% 19 0%
EVICTION_NOTICE Eviction Notice 3,00 12 0% 9 0%
FLAREGUN Flare Gun 2,00 11 0% 21 0%
TRIBALKUKRI Tribalman's Shiv 3,00 10 0% 1 0%
STEEL_FISTS Fists of Steel 3,00 10 0% 4 0%
MARKET_GARDENER Market Gardener 3,00 10 0% 65 0%
BONESAW Bonesaw 3,00 10 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 9 0% 3 0%
ENFORCER Enforcer 1,50 9 0% 1 0%
PISTOL Pistol 2,50 8 0% 16 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 8 0% 59 0%
DEFLECT_PROMODE Deflect Promode 4,00 8 0% 4 0%
BATTLENEEDLE Vita-Saw 3,00 8 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 7 0% 1 0%
SANDMAN Sandman 2,00 7 0% 7 0%
GUILLOTINE Flying Guillotine 2,00 7 0% 2 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 6 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3,00 5 0% 4 0%
TIDE_TURNER Tide Turner 1,50 5 0% - 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 5 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 5 0% - 0%
THE_CLASSIC The Classic 1,20 4 0% 2 0%
TF_PROJECTILE_ARROW_FIRE The Huntsman (Fire Arrow) 1,10 4 0% - 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 4 0% 1 0%
PROTO_SYRINGE Overdose 1,80 4 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 4 0% 5 0%
BALL Baseball 3,00 4 0% 4 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 3 0% 27 0%
WARFAN Fan O'War 3,00 2 0% - 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% 19 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 2 0% 10 0%
SOUTHERN_HOSPITALITY Southern Hospitality 3,00 2 0% 2 0%
SHOVEL Shovel 3,00 2 0% - 0%
FIREAXE Fireaxe 3,00 2 0% 1 0%
APOCOFISTS Apoco-Fists 3,00 2 0% 2 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 1 0% 2 0%
QUAKE_RL The Original 1,20 1 0% 26 0%
NECRO_SMASHER Necro Smasher 3,00 1 0% - 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 1 0% 2 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 0% 1 0%
FREEDOM_STAFF Freedom Staff 3,00 1 0% 1 0%
FISTS Fists 3,00 1 0% 7 0%
DEFLECT_STICKY Deflect Sticky 4,00 1 0% - 0%
CROSSING_GUARD Crossing Guard 3,00 1 0% - 0%
BOTTLE Bottle 3,00 1 0% 1 0%
AXTINGUISHER Axtinguisher 2,50 1 0% 7 0%

Waffen

Waffe Schüsse Treffer Schaden Kills Deaths Kpd Hs Hpk Genauigkeit Dph Spk
BLUTSAUGER 88.370 16.397 164.959 636 53 12,00 - 0% 19% 10,10 138,90
STICKY_RESISTANCE 4.848 2.748 230.051 234 17 13,76 - 0% 57% 83,70 20,70
TF_PROJECTILE_PIPE 4.834 1.677 114.800 232 123 1,89 - 0% 35% 68,50 20,80
ROCKETLAUNCHER_DIRECTHIT 1.886 329 30.513 70 68 1,03 - 0% 17% 92,70 26,90
DEFLECT_PROMODE 60 2 196 8 4 2,00 - 0% 3% 98,00 7,50
BALL 6 0 0 4 4 1,00 - 0% 0% 0,00 1,50
TF_PROJECTILE_PIPE_REMOTE 98 62 4.169 3 27 0,11 - 0% 63% 67,20 32,70
SHOTGUN_SOLDIER 10 4 108 1 2 0,50 - 0% 40% 27,00 10,00

Killstatistik (5 oder mehr Kills, * Werte von den letzten zwei Wochen)

Adminoptionen: