Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:684
Unique ID:STEAM_0:1:110165574
Steam IDv3:[U:1:220331149]
Steam Community:76561198180596877
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:21. feb 2024. 21:31:16 (Ukupno: 134 konektovanja)
Provedeno vreme:2 dana 19:42:17 sati
Prosečan ping:66,93ms (Latency: 33,46ms)
Omiljeno oružje:DEMOKATANAHalf-Zatoichi

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Preživeo
HašanXX 1d 13:40h 12. mar 2022. 13:46:46 1.323 1.315 1,01 85,43
Ha҉šan҉X҉X҉ 0d 21:21h 21. feb 2024. 21:54:50 938 644 1,46 102,34
Ha҉šan҉X҉X҉ #SaveTF2 0d 07:58h 5. okt 2022. 15:16:28 405 361 1,12 74,72
Hazen-Hašan 0d 02:26h 27. mar 2021. 15:47:29 8 35 0,23 93,63

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 1d 10:49h 93 puta 43% 1,07
The RED 1d 09:40h 112 puta 52% 1,21
Spectator 0d 00:56h 12 puta 6% -
Uloga Vreme Ušao Procenat Ups
medic 0d 11:27h 396 puta 7% 0,52
demoman 0d 09:50h 541 puta 10% 1,59
scout 0d 09:48h 704 puta 12% 0,92
spy 0d 08:24h 333 puta 6% 1,17
engineer 0d 07:40h 160 puta 3% 0,97
soldier 0d 07:24h 2.221 puta 39% 1,30
heavyweapons 0d 05:39h 199 puta 4% 1,50
pyro 0d 05:14h 856 puta 15% 0,99
sniper 0d 03:54h 278 puta 5% 1,36
Akcija Postignuto Bonus za veštinu
Critical Kill 1.342 puta 0
Rocket Jump 1.094 puta 0
Force Suicide 1.041 puta 0
Airblast Player 690 puta 0
Airshot Stun 510 puta 0
Kill Assist 449 puta 898
Ubercharge 449 puta 2.245
Kill Assist - Medic 394 puta 1.576
Sticky Jump 338 puta 0
Double Kill (2 kills) 295 puta 295
Airshot Rocket 258 puta 258
Backstab Kill 224 puta 224
Domination 221 puta 1.105
Headshot Kill 152 puta 152
Player Extinguished 151 puta 151
Triple Kill (3 kills) 130 puta 260
Built Object - Dispenser 122 puta 150
Built Object - Mini Sentrygun 120 puta 580
Revenge 98 puta 490
Mad Milk 68 puta 68
Medic Killed 65 puta 65
Rampage (5 kills) 63 puta 252
Domination (4 kills) 56 puta 168
Airshot Flare 50 puta 0
Player Teleported 47 puta 47
Killed Object - Mini Sentrygun 40 puta 200
Airshot Pipebomb 36 puta 0
Killed Object - Attachment Sapper 31 puta 62
Airshot Headshot 30 puta 30
Built Object - Sentrygun 29 puta 35
Built Object - Teleporter 28 puta 12
Killed Object - Sentrygun 27 puta 135
Rocket Jump Kill 26 puta 0
Airshot Rocket (Airborne) 26 puta 0
Defended a Medic 24 puta 24
Mega Kill (7 kills) 22 puta 110
Airshot Sticky 20 puta 0
Killed Object - Dispenser 19 puta 95
Ownage (9 kills) 17 puta 102
Airshot Arrow 16 puta 0
Built Object - Attachment Sapper 14 puta 28
Steal Sandvich 14 puta 28
Killed Object - Teleporter 9 puta 18
Sticky Jump Kill 6 puta 0
Ultra Kill (11 kills) 4 puta 28
Drowned 4 puta 0
Killing Spree (13 kills) 2 puta 16
Monster Kill (15 kills) 2 puta 18
Unstoppable (17 kills) 1 puta 10
Killed Object - Spy 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v20 1d 12:43h 1.597 60% 1.384 1,15
trade_snowshine_tg_v20 0d 18:25h 498 19% 532 0,94
trade_sunshine_tg_v21 0d 12:33h 499 19% 355 1,41
trade_snowshine_tg_v18 0d 01:33h 72 3% 74 0,97
trade_moonshine_tg 0d 00:10h 8 0% 10 0,80

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
DEMOKATANA Half-Zatoichi 3,00 238 9% 13 1%
BATTLEAXE Scotsman's Skullcutter 3,00 172 7% 11 0%
FORCE_A_NATURE Force-A-Nature 1,30 125 5% 17 1%
SCATTERGUN Scattergun 1,50 109 4% 140 6%
SNIPERRIFLE Sniperrifle 1,00 92 4% 105 5%
DISCIPLINARY_ACTION Disciplinary Action 3,00 92 4% 5 0%
UBERSAW Ubersaw 3,50 85 3% 9 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 85 3% 10 0%
SHARP_DRESSER Sharp Dresser 3,00 81 3% 9 0%
SWORD Eyelander 3,00 78 3% 3 0%
WIDOWMAKER Widowmaker 1,50 75 3% 1 0%
WORLD World 1,00 73 3% 44 2%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 72 3% 4 0%
AMBASSADOR The Ambassador 2,00 72 3% 21 1%
SKULLBAT Bat Outta Hell 3,00 63 2% 1 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 62 2% 5 0%
BACKBURNER Backburner 1,50 59 2% 4 0%
PLAYER Player 1,00 57 2% 101 4%
MACHINA Machina 1,10 57 2% 6 0%
FLAMETHROWER Flamethrower 1,80 55 2% 19 1%
SPY_CICLE Spy-cicle 3,00 53 2% 9 0%
RESERVE_SHOOTER Reserve Shooter 2,00 53 2% - 0%
NECRO_SMASHER Necro Smasher 3,00 44 2% 1 0%
PRO_RIFLE Hitman's Heatmaker 1,50 34 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 33 1% 10 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 33 1% 3 0%
POWERJACK Powerjack 3,00 32 1% 4 0%
TOMISLAV Tomislav 1,10 31 1% 5 0%
VOODOO_PIN Wanga Prick 3,00 27 1% - 0%
LOCH_N_LOAD Loch-n-Load 1,50 26 1% 5 0%
BLEED_KILL Bleed Kill 3,00 24 1% 5 0%
BRASS_BEAST Brass Beast 1,10 22 1% 4 0%
BOSTON_BASHER Boston Basher 3,00 22 1% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 21 1% 16 1%
PERSIAN_PERSUADER Persian Persuader 3,00 21 1% 2 0%
SODA_POPPER Soda Popper 1,50 18 1% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 17 1% - 0%
MINIGUN Minigun 1,00 16 1% 1 0%
ENFORCER Enforcer 1,50 16 1% 2 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 13 1% 6 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 12 0% 1 0%
ROBOT_ARM Gunslinger 3,00 10 0% 2 0%
NATASCHA Natascha 1,20 10 0% 1 0%
QUAKE_RL The Original 1,20 9 0% 4 0%
PANIC_ATTACK Panic Attack 1,10 9 0% 4 0%
GUILLOTINE Flying Guillotine 2,00 9 0% 2 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 9 0% - 0%
WRENCH Wrench 3,00 8 0% 1 0%
MARKET_GARDENER Market Gardener 3,00 7 0% 10 0%
CANDY_CANE Candy Cane 3,00 7 0% - 0%
AIRSTRIKE Air Strike 1,20 7 0% 4 0%
RESCUE_RANGER Rescue Ranger 1,50 6 0% 6 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 6 0% - 0%
KNIFE Knife 1,50 6 0% - 0%
DEGREASER Degreaser 1,50 6 0% 1 0%
BIG_EARNER Big Earner 3,00 6 0% 1 0%
TIDE_TURNER Tide Turner 1,50 5 0% 1 0%
SPLENDID_SCREEN Splendid Screen 2,50 5 0% - 0%
PISTOL Pistol 2,50 5 0% - 0%
FAMILY_BUSINESS Family Business 2,00 5 0% 1 0%
WRANGLER_KILL Wrangler 2,00 4 0% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 0% 2 0%
BATTLENEEDLE Vita-Saw 3,00 4 0% - 0%
BACK_SCRATCHER Back Scratcher 3,00 4 0% 3 0%
TRIBALKUKRI Tribalman's Shiv 3,00 3 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 3 0% - 0%
TAUNT_HEAVY Showdown 3,50 3 0% - 0%
SMG Smg 1,80 3 0% 1 0%
POMSON Pomson 6000 1,50 3 0% - 0%
PHLOGISTINATOR Phlogistinator 1,50 3 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 0% - 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 3 0% - 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 2 0% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 2 0% 2 0%
ULLAPOOL_CABER Ullapool Caber 3,00 2 0% 4 0%
SANDMAN Sandman 2,00 2 0% 1 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 2 0% - 0%
KUNAI Connivers's Kunai 3,00 2 0% 5 0%
GLOVES The Killing Gloves of Boxing 3,50 2 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 2 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% - 0%
BACK_SCATTER Back Scatter 1,20 2 0% - 0%
WRENCH_JAG Jag 3,00 1 0% - 0%
TAUNT_SOLDIER Kamikaze 3,50 1 0% 1 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% 6 0%
STEEL_FISTS Fists of Steel 3,00 1 0% - 0%
SOLEMN_VOW Solemn Vow 3,00 1 0% 7 0%
SHORT_CIRCUIT Short Circuit 3,00 1 0% - 0%
RAINBLOWER Rainblower 1,50 1 0% - 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 1 0% - 0%
MANTREADS Mantreads 2,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% 1 0%
LETRANGER L'Etranger 1,50 1 0% - 0%
FRYINGPAN Frying Pan 3,00 1 0% 3 0%
EUREKA_EFFECT Eureka Effect 3,00 1 0% 1 0%
DIAMONDBACK Diamondback 1,50 1 0% - 0%
DETONATOR Detonator 3,00 1 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 0% 2 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 1 0% 5 0%
AMPUTATOR Amputator 3,00 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
ROCKETLAUNCHER_DIRECTHIT 971 180 16.163 33 10 3,30 - 0% 19% 89,80 29,40
TF_PROJECTILE_PIPE 263 70 5.799 4 2 2,00 - 0% 27% 82,80 65,80

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: