Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:71.066
Unique ID:STEAM_0:0:819259815
Steam IDv3:[U:1:1638519630]
Steam Community:76561199598785358
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:6. feb 2024. 18:27:11 (Ukupno: 10 konektovanja)
Provedeno vreme:10:51:10 sati
Prosečan ping:65,29ms (Latency: 32,65ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Preživeo
jasulinka987 0d 08:47h 21. jan 2024. 22:26:50 470 617 0,76 46,64
ondrejpachtej2013@outlook.cz 0d 02:06h 6. feb 2024. 18:37:30 101 97 1,04 60,82

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 07:30h 13 puta 45% 1,15
The RED 0d 03:19h 9 puta 31% 0,46
Spectator 0d 00:04h 7 puta 24% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 03:15h 83 puta 13% 1,06
soldier 0d 02:38h 94 puta 15% 0,80
pyro 0d 01:42h 90 puta 14% 0,48
scout 0d 01:26h 45 puta 7% 0,95
demoman 0d 01:06h 87 puta 14% 0,71
spy 0d 00:26h 36 puta 6% 0,44
engineer 0d 00:13h 96 puta 15% 1,50
medic 0d 00:03h 17 puta 3% 1,00
heavyweapons 0d 00:01h 77 puta 12% 0,40
Akcija Postignuto Bonus za veštinu
Rocket Jump 524 puta 0
Airblast Player 316 puta 0
Airshot Rocket 268 puta 268
Sticky Jump 262 puta 0
Headshot Kill 125 puta 125
Jarated player 122 puta 122
Critical Kill 110 puta 0
Airshot Pipebomb 76 puta 0
Double Kill (2 kills) 73 puta 73
Kill Assist 63 puta 126
Revenge 61 puta 305
Force Suicide 58 puta 0
Domination 38 puta 190
Airshot Sticky 30 puta 0
Triple Kill (3 kills) 29 puta 58
Airshot Headshot 22 puta 22
Rocket Jump Kill 20 puta 0
Airshot Rocket (Airborne) 20 puta 0
Medic Killed 19 puta 19
Domination (4 kills) 16 puta 48
Airshot Stun 14 puta 0
Airshot Arrow 10 puta 0
Rampage (5 kills) 8 puta 32
Backstab Kill 8 puta 8
Killed Object - Sentrygun 7 puta 35
Player Extinguished 6 puta 6
Mega Kill (7 kills) 6 puta 30
Built Object - Dispenser 6 puta 10
Built Object - Teleporter 5 puta 2
Airshot Flare 4 puta 0
Blocked with Shield 4 puta 0
Killed Object - Mini Sentrygun 4 puta 20
Defended a Medic 4 puta 4
Killed Object - Dispenser 3 puta 15
Ultra Kill (11 kills) 1 puta 7
Built Object - Attachment Sapper 1 puta 2
Killed Object - Teleporter 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_snowshine_tg_v20 0d 10:54h 571 100% 714 0,80

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 144 25% 88 12%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 78 14% 44 6%
SCATTERGUN Scattergun 1,50 57 10% 55 8%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 33 6% 21 3%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 28 5% 3 0%
WORLD World 1,00 26 5% 23 3%
FLAMETHROWER Flamethrower 1,80 26 5% 7 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 19 3% 13 2%
SHOTGUN_PYRO Pyro Shotgun 1,50 17 3% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 12 2% 11 2%
CLUB Kukri 3,00 12 2% 10 1%
AWPER_HAND AWPer Hand 1,20 12 2% 28 4%
PISTOL_SCOUT Scout Pistol 2,50 11 2% 3 0%
POWERJACK Powerjack 3,00 10 2% 2 0%
PLAYER Player 1,00 10 2% 8 1%
SMG Smg 1,80 9 2% 13 2%
POMSON Pomson 6000 1,50 9 2% 1 0%
AMBASSADOR The Ambassador 2,00 9 2% 27 4%
MARKET_GARDENER Market Gardener 3,00 7 1% 7 1%
KNIFE Knife 1,50 7 1% 17 2%
BOTTLE Bottle 3,00 7 1% 1 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 6 1% 7 1%
DEFLECT_ROCKET Deflect Rocket 4,00 6 1% 6 1%
UNIQUE_PICKAXE Equalizer 3,00 3 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 2 0% 14 2%
FLAREGUN Flare Gun 2,00 2 0% 1 0%
BONESAW Bonesaw 3,00 2 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 1 0% 2 0%
MINIGUN Minigun 1,00 1 0% - 0%
LOOSE_CANNON Loose Cannon 1,50 1 0% - 0%
IRON_BOMBER Iron Bomber 1,00 1 0% 9 1%
FORCE_A_NATURE Force-A-Nature 1,30 1 0% 1 0%
FISTS Fists 3,00 1 0% - 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% 8 1%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
TF_PROJECTILE_PIPE 427 140 11.300 33 21 1,57 - 0% 33% 80,70 12,90
ROCKETLAUNCHER_DIRECTHIT 620 123 12.013 28 3 9,33 - 0% 20% 97,70 22,10
SHOTGUN_SOLDIER 252 138 3.672 12 11 1,09 - 0% 55% 26,60 21,00
TF_PROJECTILE_PIPE_REMOTE 395 241 15.196 6 7 0,86 - 0% 61% 63,10 65,80
SHOTGUN_PRIMARY 56 24 732 2 14 0,14 - 0% 43% 30,50 28,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: