Secciones

Informacion del jugador

Perfil del jugador
Nombre:
Miembro del clan:Ninguno
ID del jugador:781
Steam ID:STEAM_0:0:82482250
Steam IDv3:[U:1:164964500]
Comunidad Steam:76561198125230228
Nombre real:No especificado
Direccion email:No especificado
Inicio:No especificado
Ultima conexion:5 de ene de 2022 21:00:06 (Total: 424 Conexiones)
Tiempo de conexion:15 dias 03:15:38 horas
Promedio de ping:57,24ms (Latencia: 28,62ms)
Arma favorita:SNIPERRIFLESniperrifle
  • Logros personales Logros
  •   
  • Mochila Mochila
  • los valores marcados con * son de las ultimas 2 semanas

Equipos, clases, y acciones del jugador

Equipo Tiempo Unido Porcentaje Kpd
The BLU 8d 22:10h 864 Veces 45% 2,74
The RED 5d 16:05h 802 Veces 42% 1,05
Spectator 0d 15:41h 236 Veces 12% -
Clase Tiempo Unido Porcentaje Kpd
sniper 5d 00:29h 818 Veces 25% 2,50
spy 2d 16:16h 542 Veces 17% 1,92
pyro 1d 23:43h 386 Veces 12% 2,34
scout 1d 13:45h 373 Veces 12% 2,16
demoman 0d 23:53h 284 Veces 9% 1,76
soldier 0d 23:22h 238 Veces 7% 2,14
engineer 0d 22:27h 242 Veces 8% 1,92
medic 0d 16:19h 213 Veces 7% 1,63
heavyweapons 0d 07:03h 125 Veces 4% 2,54
Accion Conseguido Bonus de experiencia
Rocket Jump 2.648 Veces 0
Airblast Player 2.091 Veces 0
Round Win - Team Blue 1.375 Veces 6.875
Headshot Kill 1.368 Veces 1.368
Round Win - Team Red 1.098 Veces 5.490
MVP #1 940 Veces 9.400
Critical Kill 785 Veces 0
Force Suicide 663 Veces 0
MVP #2 622 Veces 3.110
Double Kill (2 kills) 568 Veces 568
Medic Killed 499 Veces 499
Airshot Stun 481 Veces 0
Kill Assist 479 Veces 958
MVP #3 403 Veces 1.209
Triple Kill (3 kills) 305 Veces 610
Backstab Kill 219 Veces 219
Sticky Jump 156 Veces 0
Domination 149 Veces 745
Domination (4 kills) 142 Veces 426
Airshot Headshot 121 Veces 121
Built Object - Dispenser 111 Veces 33
Rampage (5 kills) 98 Veces 392
Airshot Rocket 96 Veces 96
Airshot Pipebomb 91 Veces 0
Airshot Flare 89 Veces 0
Ubercharge 77 Veces 28
Built Object - Sentrygun 76 Veces 36
Built Object - Teleporter 38 Veces 10
Killed Object - Sentrygun 38 Veces 190
Kill Assist - Medic 35 Veces 105
Airshot Sticky 32 Veces 0
Rocket Jump Kill 29 Veces 0
Killed Object - Dispenser 27 Veces 135
Defended a Medic 26 Veces 26
Killed Object - Teleporter 25 Veces 50
Mega Kill (7 kills) 23 Veces 115
Player Extinguished 19 Veces 19
Killed Object - Mini Sentrygun 12 Veces 60
Killed by Saw 9 Veces 0
Ownage (9 kills) 7 Veces 42
Built Object - Attachment Sapper 7 Veces 14
Airshot Rocket (Airborne) 5 Veces 0
Hit by Train 5 Veces 0
Airshot Arrow 5 Veces 0
Player Teleported 4 Veces 4
Killing Spree (13 kills) 3 Veces 24
Sticky Jump Kill 2 Veces 0
Revenge 1 Veces 5
Point Captured 1 Veces 5
Monster Kill (15 kills) 1 Veces 9

Rendimiento de mapas

Mapa Tiempo Muertes Muertes % Veces muerto Kpd Hs Tiros a la cabeza % Hpm Asistencias
jb_supermario_v16b 1d 17:01h 470 10% 241 1,95 136 10% 29% 64
ba_mlcastle_v10 1d 00:54h 291 6% 158 1,84 74 5% 25% 40
jb_ponyjail_a2_fix 1d 00:30h 312 7% 147 2,12 101 7% 32% 31
jb_minecraft_nightfall_final 0d 23:16h 277 6% 125 2,22 57 4% 21% 25
jb_hopjb_v11 0d 16:29h 224 5% 100 2,24 28 2% 13% 21
jb_lunapark_b2 0d 16:20h 199 4% 95 2,09 43 3% 22% 19
jb_orange_final 0d 16:12h 237 5% 95 2,49 47 3% 20% 22
jb_snowday_v9 0d 15:29h 194 4% 82 2,37 44 3% 23% 25
jb_alkatraz_final_fix 0d 15:03h 155 3% 77 2,01 51 4% 33% 26
jb_bootcamp_v4 0d 14:07h 162 4% 81 2,00 72 5% 44% 10
jb_stormfront_v6_fix2 0d 13:35h 158 3% 63 2,51 67 5% 42% 17
jb_volcano_v1a 0d 13:16h 166 4% 71 2,34 51 4% 31% 5
jb_fuckzz_final_v11 0d 12:49h 184 4% 69 2,67 75 5% 41% 22
ba_jail_wip_a6v4 0d 12:33h 168 4% 73 2,30 74 5% 44% 16
jb_8bit_v6 0d 11:38h 142 3% 53 2,68 56 4% 39% 10
jb_simple_b9 0d 11:35h 143 3% 71 2,01 31 2% 22% 21
jail_snowballsv20_opst 0d 11:00h 141 3% 62 2,27 63 5% 45% 20
jb_famous_final 0d 10:08h 116 3% 49 2,37 29 2% 25% 17
jb_bricks_v5f4 0d 09:55h 137 3% 64 2,14 55 4% 40% 12
jb_famouz_2_final 0d 09:36h 179 4% 66 2,71 65 5% 36% 14
jb_chretien_remastered_eng 0d 07:51h 97 2% 30 3,23 45 3% 46% 17
ba_jail_albany_b5 0d 07:39h 86 2% 32 2,69 40 3% 47% 11
ba_jail_wildwest_v8a1 0d 07:37h 88 2% 31 2,84 7 1% 8% 11
jb_complex_b4 0d 07:00h 96 2% 48 2,00 20 1% 21% 12
ba_jailfort_b1 0d 05:56h 98 2% 31 3,16 11 1% 11% 23
ba_jail_casuarina_b5 0d 05:31h 78 2% 49 1,59 26 2% 33% 3
jb_bootcamp_v6_beta 0d 00:46h 3 0% 1 3,00 - 0% 0% -

Uso de armas

Arma Nombre Modificador Muertes Muertes % Veces muerto Veces muerto %
SNIPERRIFLE Sniperrifle 1,00 966 21% 118 6%
BAZAAR_BARGAIN Bazaar Bargain 1,10 355 8% 4 0%
AMBASSADOR The Ambassador 2,00 346 8% 24 1%
SCATTERGUN Scattergun 1,50 257 6% 103 5%
CLUB Kukri 3,00 230 5% 32 2%
FLAMETHROWER Flamethrower 1,80 229 5% 17 1%
SHOTGUN_PYRO Pyro Shotgun 1,50 205 4% 16 1%
KNIFE Knife 1,50 204 4% 36 2%
WRENCH_GOLDEN Golden Wrench 3,00 143 3% 61 3%
SMG Smg 1,80 107 2% 10 0%
AWPER_HAND AWPer Hand 1,20 102 2% 3 0%
FRYINGPAN Frying Pan 3,00 97 2% 126 6%
SWORD Eyelander 3,00 96 2% 12 1%
PLAYER Player 1,00 94 2% 35 2%
WORLD World 1,00 93 2% 45 2%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 92 2% 9 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 90 2% 21 1%
SHOVEL Shovel 3,00 77 2% 37 2%
POWERJACK Powerjack 3,00 77 2% 51 3%
IRON_BOMBER Iron Bomber 1,00 73 2% 11 1%
UBERSAW Ubersaw 3,50 72 2% 86 4%
SHARP_DRESSER Sharp Dresser 3,00 72 2% 11 1%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 68 1% 52 3%
MINIGUN Minigun 1,00 58 1% 5 0%
MAXGUN Lugermorph 2,00 42 1% 2 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 37 1% 29 1%
MARKET_GARDENER Market Gardener 3,00 33 1% 8 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 26 1% 5 0%
WRENCH_JAG Jag 3,00 25 1% 1 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 22 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 20 0% 10 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 14 0% 13 1%
TRIBALKUKRI Tribalman's Shiv 3,00 13 0% 6 0%
BACK_SCRATCHER Back Scratcher 3,00 13 0% 23 1%
TOMISLAV Tomislav 1,10 11 0% 13 1%
BLEED_KILL Bleed Kill 3,00 9 0% 12 1%
FORCE_A_NATURE Force-A-Nature 1,30 8 0% 11 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 7 0% 6 0%
SCOUT_SWORD Three-Rune Blade 3,00 7 0% - 0%
MANTREADS Mantreads 2,00 7 0% 2 0%
MEMORY_MAKER Memory Maker 3,00 5 0% 1 0%
TAUNT_SPY Fencing 3,50 4 0% 1 0%
TAUNT_SOLDIER Kamikaze 3,50 4 0% 1 0%
SAXXY Saxxy Award 3,00 4 0% - 0%
GOLDEN_FRYINGPAN Golden Frying Pan 3,00 4 0% - 0%
FREEDOM_STAFF Freedom Staff 3,00 4 0% 3 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 3 0% 1 0%
TAUNT_DEMOMAN Decapitation 3,50 3 0% 2 0%
SKULLBAT Bat Outta Hell 3,00 3 0% 5 0%
SHAHANSHAH Shahanshah 3,00 3 0% 10 0%
SANDMAN Sandman 2,00 3 0% 4 0%
PRINNY_MACHETE Prinny Machete 3,00 3 0% 2 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 3 0% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 3 0% 8 0%
CROSSING_GUARD Crossing Guard 3,00 3 0% - 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 6 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 2 0% - 0%
NECRO_SMASHER Necro Smasher 3,00 2 0% 3 0%
HAM_SHANK Ham Shank 3,00 2 0% 5 0%
DEFLECT_ROCKET Deflect Rocket 4,00 2 0% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 2 0% - 0%
BUSHWACKA Bushwacka 3,00 2 0% 1 0%
WRENCH Wrench 3,00 1 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% 4 0%
SPLENDID_SCREEN Splendid Screen 2,50 1 0% - 0%
RESCUE_RANGER Rescue Ranger 1,50 1 0% - 0%
QUAKE_RL The Original 1,20 1 0% 2 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 1 0% - 0%
DETONATOR Detonator 3,00 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% 1 0%

Armas

Arma Disparos Impactos Daño Muertes Veces muerto Kpd Hs Hpm Precision Dpi Dpm
SHOTGUN_SOLDIER 892 530 18.834 90 21 4,29 - 0% 59% 35,50 9,90
SHOTGUN_PRIMARY 290 218 7.023 37 29 1,28 - 0% 75% 32,20 7,80
DEFLECT_PROMODE 4 0 0 2 0 2,00 - 0% 0% 0,00 2,00

Estadisticas de muertes del jugador (5 muertes o mas, los valores marcados con * son de las ultimas 2 semanas)

Opciones admin: