Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:83
Unique ID:STEAM_0:1:234390325
Steam IDv3:[U:1:468780651]
Steam Community:76561198429046379
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:7. feb 2024. 13:21:59 (Ukupno: 1.061 konektovanja)
Provedeno vreme:51 dana 06:28:15 sati
Prosečan ping:47,73ms (Latency: 23,87ms)
Omiljeno oružje:FLAREGUNFlare Gun

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Preživeo
kiiru.kari 17d 07:53h 31. avg 2022. 12:13:54 23.523 14.458 1,63 69,12
čumáček kiiru.kari 7d 19:18h 21. jul 2021. 20:03:33 9.586 6.646 1,44 87,86
Kiiru/Kurii/Kriki/Karii/kukri 5d 10:44h 3. maj 2021. 13:42:22 7.507 5.090 1,47 89,44
kiiru.kari⋆ 4d 12:31h 26. maj 2022. 16:45:19 7.944 4.504 1,76 81,63
kiiru.kari⋆ #Savetf2 3d 04:10h 5. jul 2022. 13:41:56 5.750 3.376 1,70 78,51
kiiru.karii 3d 01:05h 6. jun 2021. 14:56:13 4.350 2.808 1,55 87,32
kari 2d 14:07h 7. feb 2024. 13:24:29 3.564 2.158 1,65 86,57
spookyru 0d 19:26h 22. okt 2021. 18:36:35 1.464 1.003 1,46 65,37
to koření 0d 18:31h 8. sep 2022. 15:47:41 1.351 759 1,78 75,04
k 0d 16:57h 11. feb 2023. 12:16:59 718 319 2,25 138,65
pako 0d 16:25h 13. jul 2023. 13:28:01 1.608 748 2,15 71,52
druh koření 0d 13:08h 12. nov 2022. 21:37:58 723 375 1,93 100,64
pako? 0d 11:55h 4. sep 2023. 21:43:42 879 396 2,22 103,45
MK 0d 11:29h 26. dec 2022. 14:44:08 819 607 1,35 62,22
Kiiru/karii #GaziArmy 0d 10:55h 19. apr 2021. 22:40:10 604 327 1,85 118,97
Spisak svih nikova igrača [37]

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 28d 20:18h 1.013 puta 54% 1,63
The BLU 21d 11:36h 722 puta 39% 1,62
Spectator 1d 16:09h 132 puta 7% -
Uloga Vreme Ušao Procenat Ups
pyro 21d 04:49h 10.438 puta 14% 1,73
demoman 16d 19:57h 26.441 puta 36% 1,66
scout 4d 00:35h 4.268 puta 6% 1,73
soldier 3d 21:26h 5.729 puta 8% 1,42
spy 2d 07:15h 2.656 puta 4% 1,27
sniper 1d 07:17h 2.471 puta 3% 1,24
engineer 1d 02:44h 6.494 puta 9% 1,56
heavyweapons 0d 16:31h 13.462 puta 18% 2,37
medic 0d 14:36h 1.503 puta 2% 1,27
Akcija Postignuto Bonus za veštinu
Sticky Jump 147.362 puta 0
Airblast Player 99.757 puta 0
Rocket Jump 51.894 puta 0
Critical Kill 40.688 puta 0
Airshot Pipebomb 26.464 puta 0
Airshot Flare 17.043 puta 0
Airshot Rocket 13.023 puta 13.023
Kill Assist 12.385 puta 24.770
Airshot Sticky 11.244 puta 0
Double Kill (2 kills) 7.450 puta 7.450
Domination 6.591 puta 32.955
Force Suicide 5.299 puta 0
Airshot Stun 5.266 puta 0
Backstab Kill 4.490 puta 4.490
Triple Kill (3 kills) 4.031 puta 8.062
Medic Killed 2.875 puta 2.875
Domination (4 kills) 2.289 puta 6.867
Rampage (5 kills) 2.236 puta 8.944
Revenge 2.056 puta 10.280
Killed Object - Mini Sentrygun 1.863 puta 9.315
Headshot Kill 1.855 puta 1.855
Player Extinguished 1.842 puta 1.842
Sticky Jump Kill 1.528 puta 0
Built Object - Mini Sentrygun 1.505 puta 6.425
Rocket Jump Kill 1.486 puta 0
Defended a Medic 1.450 puta 1.450
Airshot Rocket (Airborne) 1.028 puta 0
Mega Kill (7 kills) 835 puta 4.175
Airshot Pipebomb (Airborne) 818 puta 0
Jarated player 750 puta 750
Killed Object - Sentrygun 678 puta 3.390
Airshot Arrow 558 puta 0
Killed Object - Dispenser 493 puta 2.465
Built Object - Sentrygun 450 puta -880
Kill Assist - Medic 414 puta 1.656
Airshot Headshot 376 puta 376
Ownage (9 kills) 345 puta 2.070
Built Object - Attachment Sapper 338 puta 676
Killed Object - Teleporter 332 puta 664
Airshot Sticky (Airborne) 314 puta 0
Mad Milk 302 puta 302
Built Object - Dispenser 243 puta 235
Steal Sandvich 222 puta 444
Built Object - Teleporter 200 puta 148
Ubercharge 180 puta 900
Killed Object - Spy 156 puta 312
Ultra Kill (11 kills) 151 puta 1.057
Player Teleported 108 puta 108
Killed Object - Attachment Sapper 70 puta 140
Killing Spree (13 kills) 68 puta 544

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v20 37d 08:59h 53.283 70% 33.315 1,60
trade_snowshine_tg_v20 7d 11:45h 11.091 15% 6.801 1,63
trade_sunshine_tg_v21 5d 05:32h 9.022 12% 5.040 1,79
trade_moonshine_tg 1d 04:05h 2.011 3% 1.356 1,48
trade_snowshine_tg_v18 0d 17:19h 825 1% 447 1,85
trade_sunshine 0d 00:26h 10 0% 19 0,53
trade_bottleshine 0d 00:14h 4 0% 4 1,00
trade_snowshine_final 0d 00:08h 2 0% 1 2,00
trade_sunshine_tg_v13 0d 00:06h 1 0% 1 1,00

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
FLAREGUN Flare Gun 2,00 9.069 12% 240 1%
IRON_BOMBER Iron Bomber 1,00 8.955 12% 1.607 3%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 7.664 10% 1.220 3%
DEGREASER Degreaser 1,50 7.443 10% 545 1%
AXTINGUISHER Axtinguisher 2,50 4.750 6% 62 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 4.619 6% 780 2%
SCATTERGUN Scattergun 1,50 4.095 5% 3.478 8%
QUAKE_RL The Original 1,20 3.608 5% 1.577 3%
WORLD World 1,00 2.682 4% 2.344 5%
BOTTLE Bottle 3,00 1.769 2% 96 0%
SNIPERRIFLE Sniperrifle 1,00 1.425 2% 4.254 9%
PLAYER Player 1,00 1.402 2% 577 1%
FORCE_A_NATURE Force-A-Nature 1,30 1.069 1% 668 1%
DEFLECT_ROCKET Deflect Rocket 4,00 1.008 1% 96 0%
KNIFE Knife 1,50 916 1% 759 2%
KUNAI Connivers's Kunai 3,00 907 1% 324 1%
DETONATOR Detonator 3,00 809 1% 59 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 720 1% 678 1%
AMBASSADOR The Ambassador 2,00 678 1% 812 2%
MARKET_GARDENER Market Gardener 3,00 607 1% 514 1%
MAXGUN Lugermorph 2,00 565 1% 56 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 496 1% 1.888 4%
FRYINGPAN Frying Pan 3,00 408 1% 500 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 384 1% 822 2%
TOMISLAV Tomislav 1,10 338 0% 488 1%
DEMOKATANA Half-Zatoichi 3,00 314 0% 318 1%
UBERSAW Ubersaw 3,50 302 0% 285 1%
BIG_EARNER Big Earner 3,00 293 0% 133 0%
FLAMETHROWER Flamethrower 1,80 282 0% 634 1%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 281 0% 65 0%
BLEED_KILL Bleed Kill 3,00 279 0% 187 0%
POWERJACK Powerjack 3,00 272 0% 94 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 257 0% 191 0%
REVOLVER Revolver 2,00 256 0% 351 1%
SWORD Eyelander 3,00 255 0% 377 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 249 0% 346 1%
SPY_CICLE Spy-cicle 3,00 236 0% 180 0%
DEFLECT_PROMODE Deflect Promode 4,00 229 0% 48 0%
LOCH_N_LOAD Loch-n-Load 1,50 227 0% 93 0%
GUILLOTINE Flying Guillotine 2,00 223 0% 51 0%
NATASCHA Natascha 1,20 212 0% 32 0%
SCOUT_SWORD Three-Rune Blade 3,00 200 0% 11 0%
FRONTIER_JUSTICE Frontier Justice 1,30 196 0% 174 0%
PANIC_ATTACK Panic Attack 1,10 189 0% 318 1%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 180 0% 318 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 168 0% 62 0%
TAUNT_PYRO Hadouken 3,50 156 0% 15 0%
ETERNAL_REWARD Your Eternal Reward 3,00 139 0% 59 0%
SMG Smg 1,80 138 0% 406 1%
POMSON Pomson 6000 1,50 136 0% 12 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 136 0% 158 0%
IRON_CURTAIN Iron Curtain 1,00 130 0% 41 0%
SCOTLAND_SHARD Scottish Handshake 3,00 125 0% 27 0%
LOOSE_CANNON Loose Cannon 1,50 125 0% 215 0%
DEFLECT_ARROW Deflect Arrow 4,00 113 0% 4 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 111 0% 102 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 110 0% 246 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 109 0% 212 0%
SODA_POPPER Soda Popper 1,50 102 0% 109 0%
BUSHWACKA Bushwacka 3,00 99 0% 76 0%
SHOVEL Shovel 3,00 98 0% 8 0%
HAM_SHANK Ham Shank 3,00 95 0% 37 0%
VOODOO_PIN Wanga Prick 3,00 91 0% 1 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 91 0% - 0%
ROBOT_ARM Gunslinger 3,00 88 0% 51 0%
LETRANGER L'Etranger 1,50 85 0% 45 0%
MINIGUN Minigun 1,00 84 0% 148 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 81 0% 69 0%
BACKBURNER Backburner 1,50 81 0% 157 0%
PHLOGISTINATOR Phlogistinator 1,50 80 0% 61 0%
AIRSTRIKE Air Strike 1,20 80 0% 25 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 75 0% 75 0%
ATOMIZER Atomizer 3,00 69 0% 38 0%
WIDOWMAKER Widowmaker 1,50 65 0% 77 0%
DIAMONDBACK Diamondback 1,50 61 0% 78 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 54 0% 20 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 53 0% 80 0%
THE_WINGER Winger 2,00 47 0% 29 0%
SYRINGEGUN_MEDIC Syringegun 1,80 44 0% 4 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 43 0% 35 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 42 0% 13 0%
FREEDOM_STAFF Freedom Staff 3,00 42 0% 11 0%
CLUB Kukri 3,00 41 0% 106 0%
WRANGLER_KILL Wrangler 2,00 40 0% 27 0%
PRO_RIFLE Hitman's Heatmaker 1,50 40 0% 51 0%
BRASS_BEAST Brass Beast 1,10 40 0% 36 0%
PISTOL_SCOUT Scout Pistol 2,50 39 0% 37 0%
SHOTGUN_HWG Hwg Shotgun 1,50 38 0% 19 0%
GLOVES The Killing Gloves of Boxing 3,50 38 0% 10 0%
COW_MANGLER Cow Mangler 5000 1,20 36 0% 59 0%
PRO_SMG Cleaner's Carbine 2,00 34 0% 8 0%
PAINTRAIN Pain Train 3,00 29 0% 3 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 28 0% 7 0%
BLACKBOX Black Box 1,50 28 0% 233 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 27 0% 28 0%
TAUNT_HEAVY Showdown 3,50 26 0% 14 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 26 0% 65 0%
LONG_HEATMAKER Huo-Long Heater 1,20 26 0% 10 0%
DEFLECT_FLARE Deflect Flare 4,00 26 0% 7 0%
MACHINA Machina 1,10 25 0% 33 0%
TAUNT_SNIPER Skewer 3,50 22 0% 11 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 21 0% 6 0%
CANDY_CANE Candy Cane 3,00 21 0% 2 0%
ANNIHILATOR Neon Annihilator 3,00 20 0% 3 0%
EUREKA_EFFECT Eureka Effect 3,00 19 0% 15 0%
TAUNT_SOLDIER Kamikaze 3,50 18 0% 15 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 18 0% 33 0%
ENFORCER Enforcer 1,50 18 0% 9 0%
BALL Baseball 3,00 18 0% 11 0%
TAUNT_MEDIC Spinal Tap 3,50 17 0% 6 0%
TAUNT_DEMOMAN Decapitation 3,50 17 0% 3 0%
WRENCH Wrench 3,00 16 0% 13 0%
RESCUE_RANGER Rescue Ranger 1,50 16 0% 12 0%
TAUNT_SCOUT Home Run 3,50 15 0% 2 0%
ULLAPOOL_CABER Ullapool Caber 3,00 14 0% 41 0%
TIDE_TURNER Tide Turner 1,50 14 0% 4 0%
SHAHANSHAH Shahanshah 3,00 14 0% 32 0%
BLUTSAUGER Blutsauger 1,50 14 0% 19 0%
STICKY_RESISTANCE Scottish Resistance 1,50 13 0% 17 0%
RAINBLOWER Rainblower 1,50 13 0% 24 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 13 0% 115 0%
MANMELTER Manmelter 2,00 12 0% 2 0%
BATTLENEEDLE Vita-Saw 3,00 12 0% 1 0%
THE_CLASSIC The Classic 1,20 11 0% 2 0%
SANDMAN Sandman 2,00 11 0% 2 0%
SHORT_CIRCUIT Short Circuit 3,00 10 0% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 10 0% 48 0%
HOLIDAY_PUNCH Holiday Punch 3,00 10 0% 4 0%
WRAP_ASSASSIN Wrap Assassin 3,00 9 0% 7 0%
NECRO_SMASHER Necro Smasher 3,00 9 0% 2 0%
BAT Bat 2,00 9 0% 7 0%
BACK_SCATTER Back Scatter 1,20 9 0% 1 0%
TELEFRAG Telefrag 4,00 8 0% 10 0%
LOLLICHOP Lollichop 3,00 8 0% - 0%
DRAGONS_FURY_BONUS Dragon's Fury 2,00 8 0% 5 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 7 0% 32 0%
TAUNT_GUITAR_KILL Dischord 3,50 7 0% 1 0%
SLEDGEHAMMER Homewrecker 3,00 7 0% 2 0%
ROBOT_ARM_COMBO_KILL Gunslinger Triple Punch 3,00 7 0% 2 0%
ARMAGEDDON Armageddon 3,50 7 0% - 0%
SKULLBAT Bat Outta Hell 3,00 6 0% 9 0%
BACK_SCRATCHER Back Scratcher 3,00 6 0% 5 0%
WRENCH_JAG Jag 3,00 5 0% 4 0%
WARFAN Fan O'War 3,00 5 0% - 0%
NESSIECLUB Nessie's Nine Iron 3,00 5 0% 10 0%
FISTS Fists 3,00 5 0% 11 0%
AWPER_HAND AWPer Hand 1,20 5 0% 67 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 4 0% 1 0%
MANTREADS Mantreads 2,00 4 0% 1 0%
FIREAXE Fireaxe 3,00 4 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
TF_PROJECTILE_PIPE 152.295 57.803 4.490.138 7.664 1.220 6,28 - 0% 38% 77,70 19,90
TF_PROJECTILE_PIPE_REMOTE 179.713 124.675 7.769.840 4.619 780 5,92 - 0% 69% 62,30 38,90
ROCKETLAUNCHER_DIRECTHIT 17.202 4.861 389.521 720 678 1,06 - 0% 28% 80,10 23,90
SHOTGUN_PRIMARY 6.176 3.482 106.238 249 346 0,72 - 0% 56% 30,50 24,80
DEFLECT_PROMODE 7.040 6 433 229 48 4,77 - 0% 0% 72,20 30,70
SHOTGUN_SOLDIER 2.906 1.782 52.854 180 318 0,57 - 0% 61% 29,70 16,10
SYRINGEGUN_MEDIC 9.598 1.621 16.210 44 4 11,00 - 0% 17% 10,00 218,10
BALL 168 0 0 18 11 1,64 - 0% 0% 0,00 9,30
BLUTSAUGER 1.877 332 3.320 14 19 0,74 - 0% 18% 10,00 134,10
STICKY_RESISTANCE 402 171 14.268 13 17 0,76 - 0% 43% 83,40 30,90

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: