Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.702
Unique ID:STEAM_0:0:460732928
Steam IDv3:[U:1:921465856]
Steam Community:76561198881731584
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:10. jun 2022. 22:10:56 (Ukupno: 100 konektovanja)
Provedeno vreme:2 dana 03:04:43 sati
Prosečan ping:76,87ms (Latency: 38,44ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 1d 02:24h 76 puta 50% 0,77
The BLU 0d 18:47h 61 puta 40% 0,71
Spectator 0d 07:11h 14 puta 9% -
Uloga Vreme Ušao Procenat Ups
sniper 0d 19:35h 211 puta 33% 0,87
spy 0d 17:19h 152 puta 24% 0,52
demoman 0d 05:25h 57 puta 9% 0,80
scout 0d 03:14h 73 puta 11% 0,69
heavyweapons 0d 02:41h 41 puta 6% 1,13
pyro 0d 01:36h 36 puta 6% 0,62
soldier 0d 00:53h 53 puta 8% 0,76
engineer 0d 00:30h 6 puta 1% 0,80
medic 0d 00:20h 13 puta 2% 0,15
Akcija Postignuto Bonus za veštinu
Rocket Jump 476 puta 0
Critical Kill 390 puta 0
Headshot Kill 385 puta 385
Backstab Kill 268 puta 268
Force Suicide 252 puta 0
Double Kill (2 kills) 155 puta 155
Kill Assist 154 puta 308
Sticky Jump 120 puta 0
Revenge 76 puta 380
Triple Kill (3 kills) 60 puta 120
Airshot Rocket 52 puta 52
Domination 43 puta 215
Airshot Headshot 38 puta 38
Medic Killed 31 puta 31
Domination (4 kills) 28 puta 84
Built Object - Attachment Sapper 28 puta 56
Killed Object - Mini Sentrygun 20 puta 100
Blocked with Shield 20 puta 0
Rampage (5 kills) 18 puta 72
Airshot Sticky 16 puta 0
Mad Milk 16 puta 16
Killed Object - Sentrygun 16 puta 80
Drowned 15 puta 0
Killed Object - Dispenser 14 puta 70
Built Object - Sentrygun 13 puta 35
Built Object - Dispenser 13 puta 5
Killed Object - Spy 12 puta 24
Killed Object - Teleporter 11 puta 22
Defended a Medic 10 puta 10
Rocket Jump Kill 10 puta 0
Kill Assist - Medic 9 puta 36
Airblast Player 8 puta 0
Built Object - Teleporter 6 puta 4
Player Teleported 6 puta 6
Airshot Pipebomb 6 puta 0
Airshot Stun 6 puta 0
Airshot Flare 4 puta 0
Steal Sandvich 4 puta 8
Mega Kill (7 kills) 4 puta 20
Killed Object - Attachment Sapper 4 puta 8
Airshot Rocket (Airborne) 4 puta 0
Ubercharge 1 puta 5
Ultra Kill (11 kills) 1 puta 7

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v20 2d 00:08h 1.022 90% 1.407 0,73
trade_snowshine_tg_v20 0d 04:22h 113 10% 129 0,88

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 456 40% 294 19%
KNIFE Knife 1,50 154 14% 83 5%
SCATTERGUN Scattergun 1,50 58 5% 100 7%
CLUB Kukri 3,00 48 4% 14 1%
MINIGUN Minigun 1,00 46 4% 10 1%
DEMOKATANA Half-Zatoichi 3,00 44 4% 8 1%
SMG Smg 1,80 34 3% 5 0%
AMBASSADOR The Ambassador 2,00 32 3% 41 3%
FLAMETHROWER Flamethrower 1,80 29 3% 39 3%
SWORD Eyelander 3,00 27 2% 24 2%
WORLD World 1,00 19 2% 11 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 17 2% 22 1%
PLAYER Player 1,00 16 1% 11 1%
BACKBURNER Backburner 1,50 12 1% 1 0%
KUNAI Connivers's Kunai 3,00 11 1% 3 0%
HOLIDAY_PUNCH Holiday Punch 3,00 11 1% 3 0%
FRYINGPAN Frying Pan 3,00 10 1% 13 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 8 1% 2 0%
TAUNT_HEAVY Showdown 3,50 8 1% 7 0%
SHAHANSHAH Shahanshah 3,00 8 1% - 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 8 1% 4 0%
REVOLVER Revolver 2,00 7 1% 6 0%
TAUNT_SPY Fencing 3,50 6 1% - 0%
QUAKE_RL The Original 1,20 6 1% 2 0%
SPY_CICLE Spy-cicle 3,00 5 0% 4 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 4 0% 2 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 4 0% 3 0%
STEEL_FISTS Fists of Steel 3,00 4 0% - 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 4 0% 22 1%
ULLAPOOL_CABER Ullapool Caber 3,00 3 0% - 0%
UBERSAW Ubersaw 3,50 3 0% 7 0%
NATASCHA Natascha 1,20 3 0% - 0%
MARKET_GARDENER Market Gardener 3,00 3 0% 7 0%
BAT Bat 2,00 3 0% 3 0%
TAUNT_DEMOMAN Decapitation 3,50 2 0% - 0%
POMSON Pomson 6000 1,50 2 0% - 0%
MANTREADS Mantreads 2,00 2 0% - 0%
COW_MANGLER Cow Mangler 5000 1,20 2 0% 2 0%
WARFAN Fan O'War 3,00 1 0% - 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
THE_CLASSIC The Classic 1,20 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% 1 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 0% 3 0%
PRO_RIFLE Hitman's Heatmaker 1,50 1 0% 4 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 1 0% - 0%
MACHINA Machina 1,10 1 0% 7 0%
GLOVES The Killing Gloves of Boxing 3,50 1 0% 3 0%
FORCE_A_NATURE Force-A-Nature 1,30 1 0% 10 1%
FLAREGUN Flare Gun 2,00 1 0% 5 0%
FISTS Fists 3,00 1 0% - 0%
FAMILY_BUSINESS Family Business 2,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%
ATOMIZER Atomizer 3,00 1 0% 3 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
TF_PROJECTILE_PIPE_REMOTE 74 45 3.405 8 2 4,00 - 0% 61% 75,70 9,30
TF_PROJECTILE_PIPE 69 25 1.390 4 3 1,33 - 0% 36% 55,60 17,30
SHOTGUN_PRIMARY 14 6 228 1 3 0,33 - 0% 43% 38,00 14,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: