Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.942
Unique ID:STEAM_0:1:206601224
Steam IDv3:[U:1:413202449]
Steam Community:76561198373468177
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:15. apr 2023. 14:42:05 (Ukupno: 35 konektovanja)
Provedeno vreme:12:03:55 sati
Prosečan ping:72,72ms (Latency: 36,36ms)
Omiljeno oružje:SNIPERRIFLESniperrifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 0d 05:09h 36 puta 31% 2,14
The RED 0d 04:03h 42 puta 36% 2,39
Spectator 0d 03:09h 40 puta 34% -
Uloga Vreme Ušao Procenat Ups
scout 0d 03:15h 17 puta 14% 1,83
sniper 0d 03:10h 33 puta 28% 2,80
heavyweapons 0d 02:20h 22 puta 19% 3,07
demoman 0d 01:04h 16 puta 14% 1,36
soldier 0d 00:55h 7 puta 6% 2,55
pyro 0d 00:37h 9 puta 8% 1,50
spy 0d 00:23h 6 puta 5% 1,25
engineer 0d 00:22h 7 puta 6% 0,75
medic 0d 00:01h 1 puta 1% -
Akcija Postignuto Bonus za veštinu
Force Suicide 186 puta 0
Kill Assist 59 puta 118
Airshot Rocket 58 puta 58
Sticky Jump 50 puta 0
Airshot Stun 34 puta 0
Airblast Player 34 puta 0
Critical Kill 28 puta 0
Headshot Kill 21 puta 21
Double Kill (2 kills) 14 puta 14
Built Object - Teleporter 13 puta 2
Killed Object - Mini Sentrygun 12 puta 60
Airshot Pipebomb 12 puta 0
Rocket Jump 10 puta 0
Airshot Sticky 10 puta 0
Domination 10 puta 50
Triple Kill (3 kills) 8 puta 16
Jarated player 8 puta 8
Built Object - Dispenser 8 puta -10
Medic Killed 6 puta 6
Built Object - Mini Sentrygun 5 puta 5
Domination (4 kills) 4 puta 12
Rampage (5 kills) 4 puta 16
Airshot Headshot 4 puta 4
Drowned 3 puta 0
Airshot Flare 2 puta 0
Killed Object - Dispenser 2 puta 10
Killed Object - Teleporter 2 puta 4
Mega Kill (7 kills) 2 puta 10
Ownage (9 kills) 2 puta 12
Built Object - Sentrygun 1 puta -5
Ultra Kill (11 kills) 1 puta 7
Monster Kill (15 kills) 1 puta 9
Player Teleported 1 puta 1
Revenge 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups
trade_sunshine_tg_v20 0d 07:44h 173 86% 69 2,51
trade_snowshine_tg_v18 0d 02:03h 7 3% 4 1,75
trade_sunshine_tg_v21 0d 01:57h 15 7% 12 1,25
trade_moonshine_tg 0d 00:31h 5 2% 4 1,25
trade_snowshine_tg_v20 0d 00:06h 1 1% 1 1,00

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
SNIPERRIFLE Sniperrifle 1,00 47 23% 6 7%
TOMISLAV Tomislav 1,10 27 13% 1 1%
LIBERTY_LAUNCHER Liberty Launcher 1,20 25 12% - 0%
SCATTERGUN Scattergun 1,50 13 6% 4 4%
MACHINA Machina 1,10 8 4% 1 1%
WORLD World 1,00 7 3% - 0%
RESERVE_SHOOTER Reserve Shooter 2,00 7 3% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 6 3% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 6 3% - 0%
SMG Smg 1,80 5 2% - 0%
SHOTGUN_HWG Hwg Shotgun 1,50 5 2% - 0%
PLAYER Player 1,00 5 2% 2 2%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 4 2% - 0%
GLOVES The Killing Gloves of Boxing 3,50 4 2% 2 2%
AMBASSADOR The Ambassador 2,00 4 2% 1 1%
MINIGUN Minigun 1,00 3 1% 1 1%
DEMOKATANA Half-Zatoichi 3,00 3 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 2 1% - 0%
PANIC_ATTACK Panic Attack 1,10 2 1% 1 1%
NATASCHA Natascha 1,20 2 1% - 0%
LOOSE_CANNON Loose Cannon 1,50 2 1% - 0%
IRON_BOMBER Iron Bomber 1,00 2 1% - 0%
DEGREASER Degreaser 1,50 2 1% - 0%
WARFAN Fan O'War 3,00 1 1% - 0%
THE_CLASSIC The Classic 1,20 1 1% - 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 1 1% - 0%
PAINTRAIN Pain Train 3,00 1 1% 1 1%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 1 1% - 0%
FISTS Fists 3,00 1 1% - 0%
FAMILY_BUSINESS Family Business 2,00 1 1% - 0%
DEFLECT_STICKY Deflect Sticky 4,00 1 1% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 1% - 0%
BUSHWACKA Bushwacka 3,00 1 1% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
SHOTGUN_PRIMARY 52 12 240 1 0 1,00 - 0% 23% 20,00 52,00
DEFLECT_PROMODE 22 0 0 1 0 1,00 - 0% 0% 0,00 22,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: