Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:9.302
SteamID:STEAM_0:0:594016222
Steam IDv3:[U:1:1188032444]
Steam Community:76561199148298172
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:24. mar 2024 21:04:58 (Total: 434 Connextion)
Temps de connexion:15 jours 07:33:56 Heures
Ping moyen:82,75ms (Latence: 41,37ms)
Arme Favorite:SNIPERRIFLESniperrifle
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Kills Décès Kpd Survécu
stillsuckatmath 5d 20:12h 24. mar 2024 21:13:19 1.520 2.896 0,52 158,60
gigaballz 3d 06:14h 22. jan 2023 00:30:01 1.109 1.771 0,63 137,42
Catlover_UwU 1d 15:19h 2. avr 2022 19:22:26 705 1.360 0,52 97,32
christmasballz 0d 20:52h 13. jan 2023 20:15:36 238 360 0,66 167,86
Catlover #savetf2 0d 17:30h 7. jui 2022 18:30:19 475 536 0,89 101,28
Znojemské kočkoholky 5-7cm 0d 12:19h 17. jul 2022 15:53:15 200 344 0,58 108,25
acidofilní kočkoholka 1,5tuk 0d 10:44h 6. jul 2022 22:05:49 157 205 0,77 145,82
Kočkotrollka tf?#savetf2 0d 09:07h 15. aou 2022 09:10:59 65 117 0,56 239,62
IamUngradedFromSciencePractices 0d 08:21h 18. fev 2023 21:19:15 67 97 0,69 183,98
Septime 0d 05:51h 23. jui 2022 18:09:20 214 265 0,81 78,14
Engineer is friend 0d 03:35h 12. avr 2022 13:32:19 15 34 0,44 284,35
Forcedtolearnmath 0d 03:18h 9. avr 2023 00:05:09 63 57 1,11 133,19
NOTUngradedFromSciencePractices 0d 03:10h 10. mar 2023 20:41:18 - 4 - 1.142,50
Catlover_nolongerUwU 0d 02:53h 12. mai 2022 16:53:20 48 95 0,51 99,62
Kočkomrdka ze hry Tvoje máma2 0d 02:32h 1. jul 2022 22:58:27 70 133 0,53 61,38
Tous les alias du joueur [29]

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The RED 7d 09:22h 412 fois 49% 0,61
The BLU 6d 14:48h 268 fois 32% 0,58
Spectator 1d 09:30h 156 fois 19% -
Rôle Temps Rejoint Pourcentage Kpd
spy 3d 13:58h 1.438 fois 13% 0,53
scout 2d 23:19h 1.055 fois 10% 0,43
sniper 2d 07:27h 1.240 fois 11% 0,60
demoman 1d 09:01h 1.909 fois 17% 0,66
medic 1d 06:16h 605 fois 6% 0,53
heavyweapons 1d 04:02h 2.098 fois 19% 0,80
soldier 1d 01:34h 647 fois 6% 0,71
pyro 0d 20:14h 698 fois 6% 0,73
engineer 0d 19:08h 1.273 fois 12% 0,71
Action Atteint Bonus de Skill
Rocket Jump 3.100 fois 0
Force Suicide 2.665 fois 0
Critical Kill 2.514 fois 0
Airblast Player 1.974 fois 0
Mad Milk 1.730 fois 1.730
Kill Assist 1.059 fois 2.118
Sticky Jump 1.056 fois 0
Backstab Kill 1.020 fois 1.020
Double Kill (2 kills) 652 fois 652
Airshot Rocket 526 fois 526
Headshot Kill 525 fois 525
Revenge 457 fois 2.285
Built Object - Mini Sentrygun 436 fois 1.880
Jarated player 410 fois 410
Kill Assist - Medic 409 fois 1.636
Ubercharge 276 fois 1.380
Player Extinguished 272 fois 272
Domination 266 fois 1.330
Built Object - Teleporter 246 fois 144
Triple Kill (3 kills) 226 fois 452
Medic Killed 203 fois 203
Airshot Stun 190 fois 0
Player Teleported 189 fois 189
Built Object - Dispenser 174 fois 320
Airshot Flare 164 fois 0
Built Object - Attachment Sapper 163 fois 326
Built Object - Sentrygun 157 fois 335
Killed Object - Mini Sentrygun 150 fois 750
Airshot Sticky 122 fois 0
Airshot Pipebomb 102 fois 0
Killed Object - Sentrygun 101 fois 505
Domination (4 kills) 96 fois 288
Rampage (5 kills) 87 fois 348
Killed Object - Dispenser 79 fois 395
Airshot Headshot 56 fois 56
Rocket Jump Kill 56 fois 0
Steal Sandvich 54 fois 108
Killed Object - Spy 53 fois 106
Killed Object - Teleporter 44 fois 88
Killed Object - Attachment Sapper 44 fois 88
Airshot Arrow 38 fois 0
Defended a Medic 34 fois 34
Airshot Rocket (Airborne) 30 fois 0
Drowned 29 fois 0
Mega Kill (7 kills) 24 fois 120
Blocked with Shield 16 fois 0
Ownage (9 kills) 13 fois 78
Airshot Sticky (Airborne) 10 fois 0
Sticky Jump Kill 10 fois 0
Ultra Kill (11 kills) 3 fois 21

Map Performance

Map Temps Kills Kills % Décès Kpd
trade_sunshine_tg_v21 7d 11:58h 2.190 42% 3.750 0,58
trade_snowshine_tg_v20 3d 21:16h 1.038 20% 2.043 0,51
trade_sunshine_tg_v20 3d 03:51h 1.474 28% 2.171 0,68
trade_snowshine_tg_v18 0d 18:22h 491 9% 754 0,65
trade_moonshine_tg 0d 02:27h 3 0% 9 0,33

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
SNIPERRIFLE Sniperrifle 1,00 381 7% 1.009 12%
SCATTERGUN Scattergun 1,50 354 7% 537 6%
SPY_CICLE Spy-cicle 3,00 246 5% 64 1%
FRYINGPAN Frying Pan 3,00 216 4% 192 2%
AMBASSADOR The Ambassador 2,00 209 4% 164 2%
PRINNY_MACHETE Prinny Machete 3,00 167 3% 7 0%
KNIFE Knife 1,50 148 3% 158 2%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 147 3% 39 0%
SWORD Eyelander 3,00 143 3% 118 1%
WORLD World 1,00 131 3% 160 2%
PLAYER Player 1,00 130 3% 244 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 124 2% 230 3%
REVOLVER Revolver 2,00 115 2% 42 0%
BAZAAR_BARGAIN Bazaar Bargain 1,10 98 2% 97 1%
FLAMETHROWER Flamethrower 1,80 92 2% 117 1%
TOMISLAV Tomislav 1,10 89 2% 100 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 87 2% 144 2%
GLOVES The Killing Gloves of Boxing 3,50 86 2% 15 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 82 2% 80 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 72 1% 26 0%
UBERSAW Ubersaw 3,50 65 1% 69 1%
SHOTGUN_HWG Hwg Shotgun 1,50 65 1% 13 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 54 1% 91 1%
SYDNEY_SLEEPER Sydney Sleeper 1,50 50 1% 7 0%
DEMOKATANA Half-Zatoichi 3,00 50 1% 98 1%
BOTTLE Bottle 3,00 47 1% 56 1%
BLUTSAUGER Blutsauger 1,50 47 1% 12 0%
FRONTIER_JUSTICE Frontier Justice 1,30 45 1% 34 0%
ETERNAL_REWARD Your Eternal Reward 3,00 42 1% 17 0%
TAUNT_DEMOMAN Decapitation 3,50 40 1% 14 0%
COW_MANGLER Cow Mangler 5000 1,20 40 1% 28 0%
CANDY_CANE Candy Cane 3,00 40 1% 2 0%
THE_CLASSIC The Classic 1,20 37 1% 6 0%
FISTS Fists 3,00 37 1% 20 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 35 1% 65 1%
MINIGUN Minigun 1,00 35 1% 52 1%
CLUB Kukri 3,00 35 1% 54 1%
TAUNT_HEAVY Showdown 3,50 33 1% 24 0%
SOLEMN_VOW Solemn Vow 3,00 33 1% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 32 1% 5 0%
SHOVEL Shovel 3,00 31 1% 10 0%
HOLIDAY_PUNCH Holiday Punch 3,00 31 1% 11 0%
PHLOGISTINATOR Phlogistinator 1,50 29 1% 20 0%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 28 1% 83 1%
FAMILY_BUSINESS Family Business 2,00 28 1% 10 0%
BIG_EARNER Big Earner 3,00 28 1% 19 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 26 1% 24 0%
IRON_BOMBER Iron Bomber 1,00 26 1% 96 1%
TAUNT_SOLDIER Kamikaze 3,50 25 0% 4 0%
TAUNT_SNIPER Skewer 3,50 25 0% 14 0%
PANIC_ATTACK Panic Attack 1,10 24 0% 24 0%
BRASS_BEAST Brass Beast 1,10 24 0% 15 0%
KUNAI Connivers's Kunai 3,00 23 0% 80 1%
TAUNT_SPY Fencing 3,50 22 0% 9 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 22 0% 27 0%
BLACKBOX Black Box 1,50 22 0% 32 0%
FORCE_A_NATURE Force-A-Nature 1,30 21 0% 24 0%
WRANGLER_KILL Wrangler 2,00 20 0% 6 0%
RIGHTEOUS_BISON Righteous Bison 1,50 20 0% 3 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 19 0% 13 0%
ROBOT_ARM Gunslinger 3,00 19 0% 5 0%
DISCIPLINARY_ACTION Disciplinary Action 3,00 19 0% 30 0%
BLEED_KILL Bleed Kill 3,00 19 0% 19 0%
WIDOWMAKER Widowmaker 1,50 18 0% 30 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 18 0% 66 1%
LETRANGER L'Etranger 1,50 17 0% 8 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 16 0% 7 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 15 0% 14 0%
FIREAXE Fireaxe 3,00 15 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 15 0% 9 0%
CLAIDHEAMOHMOR Claidheamohmor 3,00 15 0% 7 0%
SMG Smg 1,80 14 0% 33 0%
AMPUTATOR Amputator 3,00 14 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 13 0% 18 0%
EVICTION_NOTICE Eviction Notice 3,00 13 0% 2 0%
BUSHWACKA Bushwacka 3,00 13 0% 11 0%
TELEFRAG Telefrag 4,00 12 0% 15 0%
SODA_POPPER Soda Popper 1,50 12 0% 9 0%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 12 0% 5 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 12 0% 21 0%
NATASCHA Natascha 1,20 12 0% 16 0%
FLAREGUN Flare Gun 2,00 12 0% 17 0%
ENFORCER Enforcer 1,50 12 0% 3 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 11 0% 6 0%
TAUNT_PYRO Hadouken 3,50 11 0% 5 0%
PISTOL Pistol 2,50 11 0% 15 0%
AIRSTRIKE Air Strike 1,20 11 0% 8 0%
TIDE_TURNER Tide Turner 1,50 8 0% - 0%
TAUNT_MEDIC Spinal Tap 3,50 8 0% 3 0%
STEEL_FISTS Fists of Steel 3,00 8 0% 5 0%
POWERJACK Powerjack 3,00 8 0% 6 0%
PISTOL_SCOUT Scout Pistol 2,50 8 0% 5 0%
MACHINA Machina 1,10 8 0% 19 0%
BONESAW Bonesaw 3,00 8 0% 8 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 7 0% 6 0%
LOCH_N_LOAD Loch-n-Load 1,50 7 0% 17 0%
GUILLOTINE Flying Guillotine 2,00 7 0% 7 0%
BOSTON_BASHER Boston Basher 3,00 7 0% 3 0%
BACKBURNER Backburner 1,50 7 0% 21 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 0% 2 0%
MARKET_GARDENER Market Gardener 3,00 6 0% 25 0%
LONG_HEATMAKER Huo-Long Heater 1,20 6 0% - 0%
DETONATOR Detonator 3,00 6 0% 3 0%
DEFLECT_PROMODE Deflect Promode 4,00 6 0% - 0%
PROTO_SYRINGE Overdose 1,80 5 0% - 0%
POMSON Pomson 6000 1,50 5 0% 5 0%
NECRO_SMASHER Necro Smasher 3,00 5 0% 4 0%
LOOSE_CANNON Loose Cannon 1,50 5 0% 3 0%
LIBERTY_LAUNCHER Liberty Launcher 1,20 5 0% 6 0%
IRON_CURTAIN Iron Curtain 1,00 5 0% 2 0%
EUREKA_EFFECT Eureka Effect 3,00 5 0% 1 0%
DRAGONS_FURY_BONUS Dragon's Fury 2,00 5 0% - 0%
WRENCH_JAG Jag 3,00 4 0% 5 0%
WARRIOR_SPIRIT Warrior's Spirit 3,00 4 0% 9 0%
RAINBLOWER Rainblower 1,50 4 0% 4 0%
QUAKE_RL The Original 1,20 4 0% 29 0%
MAXGUN Lugermorph 2,00 4 0% 1 0%
LOOSE_CANNON_IMPACT Loose Cannon - Impact 2,00 4 0% 4 0%
AWPER_HAND AWPer Hand 1,20 4 0% 13 0%
WRENCH Wrench 3,00 3 0% 12 0%
ULLAPOOL_CABER Ullapool Caber 3,00 3 0% 7 0%
TRIBALKUKRI Tribalman's Shiv 3,00 3 0% 3 0%
SLEDGEHAMMER Homewrecker 3,00 3 0% - 0%
SKULLBAT Bat Outta Hell 3,00 3 0% 1 0%
SHARP_DRESSER Sharp Dresser 3,00 3 0% 1 0%
SANDMAN Sandman 2,00 3 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3,50 3 0% 4 0%
MANTREADS Mantreads 2,00 3 0% 1 0%
LOLLICHOP Lollichop 3,00 3 0% 1 0%
BAT Bat 2,00 3 0% - 0%
ATOMIZER Atomizer 3,00 3 0% 1 0%
WARFAN Fan O'War 3,00 2 0% 2 0%
THE_WINGER Winger 2,00 2 0% - 0%
TAUNT_SCOUT Home Run 3,50 2 0% 2 0%
TAUNT_GUITAR_KILL Dischord 3,50 2 0% - 0%
MANMELTER Manmelter 2,00 2 0% - 0%
LAVA_BAT Sun-on-a-Stick 3,00 2 0% - 0%
HAM_SHANK Ham Shank 3,00 2 0% 16 0%
DIAMONDBACK Diamondback 1,50 2 0% 5 0%
DEGREASER Degreaser 1,50 2 0% 35 0%
DEFLECT_ARROW Deflect Arrow 4,00 2 0% - 0%
BLACK_ROSE Black Rose 3,00 2 0% 1 0%
AXTINGUISHER Axtinguisher 2,50 2 0% 5 0%
ARMAGEDDON Armageddon 3,50 2 0% - 0%
ANNIHILATOR Neon Annihilator 3,00 2 0% 1 0%
WRAP_ASSASSIN Wrap Assassin 3,00 1 0% - 0%
UNIQUE_PICKAXE Equalizer 3,00 1 0% 1 0%
THE_CAPPER C.A.P.P.E.R 1,20 1 0% 4 0%
TF_PROJECTILE_ENERGY_BALL Deflect Shot 4,00 1 0% - 0%
SHAHANSHAH Shahanshah 3,00 1 0% 3 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 1.988 445 38.863 82 80 1,03 - 0% 22% 87,30 24,20
SHOTGUN_PRIMARY 3.708 1.590 43.766 54 91 0,59 - 0% 43% 27,50 68,70
BLUTSAUGER 8.795 1.313 13.130 47 12 3,92 - 0% 15% 10,00 187,10
TF_PROJECTILE_PIPE_REMOTE 1.005 587 41.779 28 83 0,34 - 0% 58% 71,20 35,90
SHOTGUN_SOLDIER 785 307 7.452 22 27 0,81 - 0% 39% 24,30 35,70
TF_PROJECTILE_PIPE 897 316 21.600 18 66 0,27 - 0% 35% 68,40 49,80
DEFLECT_PROMODE 100 0 0 6 0 6,00 - 0% 0% 0,00 16,70

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: