Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:9.445
Unikt ID:STEAM_0:0:65015120
Steam IDv3:[U:1:130030240]
Steam Community:76561198090295968
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:16. jul 2023 20:31:58 (Total: 28 Connects)
Connected tid:04:54:50 Timer
Gennemsnitlig Ping:51,57ms (Latency: 25,78ms)
Favorit Våben :MINIGUNMinigun

Spiller Aliases

Navn Tid Sidst Brugt Kills Dødsfald Kpd Overlevet
CheoPeo123 X333 0d 04:56T 6. nov 2022 14:20:57 168 202 0,83 82,66
SpringRollMonster 0d 00:02T 16. jul 2023 20:34:16 1 - - -

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The BLU 0d 03:15T 23 gange 58% 0,85
The RED 0d 01:40T 12 gange 30% 0,82
Spectator 0d 00:02T 5 gange 13% -
Role Tid Joined Procent Kpd
demoman 0d 00:54T 35 gange 16% 0,75
pyro 0d 00:46T 30 gange 14% 1,06
spy 0d 00:42T 12 gange 6% 0,33
engineer 0d 00:41T 20 gange 9% 0,71
scout 0d 00:36T 35 gange 16% 0,68
sniper 0d 00:31T 38 gange 17% 0,89
heavyweapons 0d 00:28T 24 gange 11% 1,44
medic 0d 00:09T 9 gange 4% 0,25
soldier 0d 00:07T 15 gange 7% 1,29
Action Opnået Skill Bonus
Sticky Jump 164 gange 0
Airblast Player 90 gange 0
Force Suicide 70 gange 0
Critical Kill 64 gange 0
Airshot Stun 48 gange 0
Kill Assist 40 gange 80
Double Kill (2 kills) 24 gange 24
Built Object - Teleporter 21 gange 18
Built Object - Dispenser 19 gange 25
Player Teleported 18 gange 18
Airshot Sticky 10 gange 0
Player Extinguished 10 gange 10
Airshot Pipebomb 10 gange 0
Headshot Kill 8 gange 8
Revenge 8 gange 40
Mad Milk 6 gange 6
Airshot Rocket 6 gange 6
Domination 6 gange 30
Steal Sandvich 6 gange 12
Drowned 5 gange 0
Medic Killed 5 gange 5
Killed Object - Sentrygun 5 gange 25
Killed Object - Dispenser 5 gange 25
Rampage (5 kills) 4 gange 16
Triple Kill (3 kills) 4 gange 8
Airshot Flare 4 gange 0
Killed Object - Teleporter 4 gange 8
Ubercharge 2 gange 10
Sticky Jump Kill 2 gange 0
Mega Kill (7 kills) 2 gange 10
Backstab Kill 2 gange 2
Rocket Jump 2 gange 0
Built Object - Sentrygun 2 gange 10
Kill Assist - Medic 1 gange 4
Killed Object - Attachment Sapper 1 gange 2
Killed Object - Spy 1 gange 2
Killed Object - Mini Sentrygun 1 gange 5
Built Object - Attachment Sapper 1 gange 2
Domination (4 kills) 1 gange 3
Built Object - Mini Sentrygun 1 gange 5

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd
trade_sunshine_tg_v20 0d 04:48T 168 99% 202 0,83
trade_sunshine_tg_v21 0d 00:09T 1 1% 0 0,00

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
MINIGUN Minigun 1,00 16 10% 4 2%
AWPER_HAND AWPer Hand 1,20 11 7% 1 1%
PANIC_ATTACK Panic Attack 1,10 10 6% - 0%
HAM_SHANK Ham Shank 3,00 9 5% - 0%
SNIPERRIFLE Sniperrifle 1,00 8 5% 13 7%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 8 5% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 8 5% 2 1%
BACKBURNER Backburner 1,50 8 5% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 7 4% - 0%
FLAMETHROWER Flamethrower 1,80 7 4% 1 1%
WORLD World 1,00 6 4% 1 1%
THIRDDEGREE Third Degree 3,00 5 3% - 0%
PLAYER Player 1,00 5 3% 1 1%
IRON_BOMBER Iron Bomber 1,00 5 3% 9 5%
PRO_RIFLE Hitman's Heatmaker 1,50 4 2% - 0%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 4 2% 1 1%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 2% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 3 2% 1 1%
WRENCH Wrench 3,00 2 1% - 0%
THE_WINGER Winger 2,00 2 1% - 0%
SKULLBAT Bat Outta Hell 3,00 2 1% - 0%
SHAHANSHAH Shahanshah 3,00 2 1% - 0%
SCATTERGUN Scattergun 1,50 2 1% - 0%
REVOLVER Revolver 2,00 2 1% - 0%
RAINBLOWER Rainblower 1,50 2 1% - 0%
PAINTRAIN Pain Train 3,00 2 1% - 0%
LETRANGER L'Etranger 1,50 2 1% - 0%
FRONTIER_JUSTICE Frontier Justice 1,30 2 1% - 0%
FAMILY_BUSINESS Family Business 2,00 2 1% - 0%
DEGREASER Degreaser 1,50 2 1% - 0%
APOCOFISTS Apoco-Fists 3,00 2 1% - 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 1% - 0%
TELEFRAG Telefrag 4,00 1 1% - 0%
SHARP_DRESSER Sharp Dresser 3,00 1 1% 3 2%
POWERJACK Powerjack 3,00 1 1% 1 1%
PEP_PISTOL Pretty Boy's Pocket Pistol 2,00 1 1% - 0%
KNIFE Knife 1,50 1 1% 1 1%
GUILLOTINE Flying Guillotine 2,00 1 1% - 0%
FRYINGPAN Frying Pan 3,00 1 1% 1 1%
FLAREGUN Flare Gun 2,00 1 1% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 1 1% - 0%
COW_MANGLER Cow Mangler 5000 1,20 1 1% - 0%
BATTLENEEDLE Vita-Saw 3,00 1 1% - 0%
ATOMIZER Atomizer 3,00 1 1% - 0%
AMBASSADOR The Ambassador 2,00 1 1% - 0%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
ROCKETLAUNCHER_DIRECTHIT 128 31 3.069 8 0 8,00 - 0% 24% 99,00 16,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: