Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:54,309
Unique ID:STEAM_0:1:159233177
Steam IDv3:[U:1:318466355]
Steam Community:76561198278732083
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 18, 2023 8:38:19 pm (Total: 38 Connects)
Connection Time:16:37:04 hours
Average Ping:59.16ms (Latency: 29.58ms)
Favorite Weapon:MARKET_GARDENERMarket Gardener

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
The BLU 0d 11:22h 38 times 66% 0.84
The RED 0d 05:41h 20 times 34% 0.73
Role Time Joined Percentage Kpd
soldier 0d 06:03h 64 times 26% 0.78
scout 0d 03:34h 40 times 16% 0.77
heavyweapons 0d 01:54h 27 times 11% 0.95
engineer 0d 01:46h 16 times 7% 0.46
demoman 0d 01:00h 27 times 11% 1.29
sniper 0d 00:52h 28 times 11% 0.92
medic 0d 00:40h 12 times 5% 0.58
pyro 0d 00:37h 17 times 7% 0.75
spy 0d 00:32h 14 times 6% 0.51
Action Achieved Skill Bonus
Rocket Jump 2,852 times 0
Critical Kill 298 times 0
Force Suicide 202 times 0
Airblast Player 182 times 0
Airshot Rocket 156 times 156
Rocket Jump Kill 132 times 0
Kill Assist 98 times 196
Double Kill (2 kills) 83 times 83
Player Teleported 73 times 73
Built Object - Mini Sentrygun 46 times 230
Mad Milk 42 times 42
Headshot Kill 39 times 39
Built Object - Dispenser 36 times 70
Revenge 34 times 170
Airshot Stun 32 times 0
Domination 31 times 155
Backstab Kill 30 times 30
Triple Kill (3 kills) 29 times 58
Jarated player 26 times 26
Built Object - Teleporter 20 times 28
Medic Killed 15 times 15
Sticky Jump 14 times 0
Airshot Rocket (Airborne) 14 times 0
Domination (4 kills) 12 times 36
Built Object - Sentrygun 11 times -25
Airshot Flare 10 times 0
Rampage (5 kills) 8 times 32
Airshot Arrow 8 times 0
Airshot Headshot 8 times 8
Ubercharge 6 times 30
Killed Object - Attachment Sapper 6 times 12
Airshot Pipebomb 6 times 0
Killed Object - Mini Sentrygun 6 times 30
Killed Object - Dispenser 4 times 20
Mega Kill (7 kills) 4 times 20
Built Object - Attachment Sapper 2 times 4
Kill Assist - Medic 2 times 8
Killed Object - Sentrygun 2 times 10
Steal Sandvich 2 times 4
Killed Object - Spy 2 times 4
Ultra Kill (11 kills) 2 times 14
Drowned 2 times 0
Killing Spree (13 kills) 1 times 8
Killed Object - Teleporter 1 times 2
Ownage (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd
trade_snowshine_tg_v20 0d 15:53h 599 96% 730 0.82
trade_sunshine_tg_v21 0d 01:09h 25 4% 57 0.44

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths %
MARKET_GARDENER Market Gardener 3.00 79 13% 24 3%
TF_PROJECTILE_ROCKET Rocket Launcher 1.20 77 12% 29 4%
SWORD Eyelander 3.00 43 7% 15 2%
PEP_BRAWLERBLASTER Baby Face's Blaster 1.50 33 5% - 0%
SCATTERGUN Scattergun 1.50 32 5% 46 6%
PLAYER Player 1.00 31 5% 18 2%
SNIPERRIFLE Sniperrifle 1.00 28 5% 88 11%
TAUNT_HEAVY Showdown 3.50 22 4% 9 1%
FRYINGPAN Frying Pan 3.00 20 3% 21 3%
WORLD World 1.00 16 3% 18 2%
TF_PROJECTILE_ARROW The Huntsman 1.10 16 3% 7 1%
BLEED_KILL Bleed Kill 3.00 15 2% 1 0%
MACHINA Machina 1.10 13 2% - 0%
WIDOWMAKER Widowmaker 1.50 10 2% 1 0%
KNIFE Knife 1.50 10 2% 14 2%
FLAREGUN Flare Gun 2.00 10 2% 6 1%
HOLIDAY_PUNCH Holiday Punch 3.00 9 1% 2 0%
FLAMETHROWER Flamethrower 1.80 9 1% 3 0%
UBERSAW Ubersaw 3.50 7 1% 5 1%
TOMISLAV Tomislav 1.10 7 1% 5 1%
TAUNT_SOLDIER Kamikaze 3.50 7 1% 1 0%
SODA_POPPER Soda Popper 1.50 7 1% 2 0%
FORCE_A_NATURE Force-A-Nature 1.30 7 1% 1 0%
FISTS Fists 3.00 7 1% 1 0%
ATOMIZER Atomizer 3.00 6 1% 5 1%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3.00 5 1% - 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1.50 5 1% 11 1%
GUILLOTINE Flying Guillotine 2.00 5 1% - 0%
TAUNT_SNIPER Skewer 3.50 4 1% - 0%
TAUNT_MEDIC Spinal Tap 3.50 4 1% - 0%
SPY_CICLE Spy-cicle 3.00 4 1% 7 1%
REVOLVER Revolver 2.00 4 1% 8 1%
MANTREADS Mantreads 2.00 4 1% 1 0%
BUSHWACKA Bushwacka 3.00 4 1% 3 0%
BACK_SCATTER Back Scatter 1.20 4 1% - 0%
WRAP_ASSASSIN Wrap Assassin 3.00 3 0% - 0%
TAUNT_DEMOMAN Decapitation 3.50 3 0% 2 0%
SMG Smg 1.80 3 0% 6 1%
PHLOGISTINATOR Phlogistinator 1.50 3 0% 2 0%
PANIC_ATTACK Panic Attack 1.10 3 0% - 0%
TELEFRAG Telefrag 4.00 2 0% 2 0%
TAUNT_SCOUT Home Run 3.50 2 0% - 0%
ROBOT_ARM Gunslinger 3.00 2 0% 2 0%
POMSON Pomson 6000 1.50 2 0% - 0%
PEP_PISTOL Pretty Boy's Pocket Pistol 2.00 2 0% 3 0%
MAXGUN Lugermorph 2.00 2 0% - 0%
LETRANGER L'Etranger 1.50 2 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3.00 2 0% 5 1%
CRUSADERS_CROSSBOW Crusader's Crossbow 1.90 2 0% 2 0%
BALL Baseball 3.00 2 0% - 0%
ANNIHILATOR Neon Annihilator 3.00 2 0% 1 0%
AMBASSADOR The Ambassador 2.00 2 0% 17 2%
TF_PROJECTILE_PIPE Grenade Launcher 1.30 1 0% 6 1%
TAUNT_GUITAR_KILL Dischord 3.50 1 0% 1 0%
SHARP_DRESSER Sharp Dresser 3.00 1 0% 2 0%
ROBOT_ARM_BLENDER_KILL Organ Grinder 3.50 1 0% - 0%
POWERJACK Powerjack 3.00 1 0% 3 0%
MINIGUN Minigun 1.00 1 0% 5 1%
LONG_HEATMAKER Huo-Long Heater 1.20 1 0% - 0%
IRON_BOMBER Iron Bomber 1.00 1 0% 33 4%
DEMOSHIELD Chargin' Targe 3.00 1 0% - 0%
DEGREASER Degreaser 1.50 1 0% 16 2%
DEFLECT_ROCKET Deflect Rocket 4.00 1 0% 1 0%
COW_MANGLER Cow Mangler 5000 1.20 1 0% - 0%
BRASS_BEAST Brass Beast 1.10 1 0% 1 0%
BAZAAR_BARGAIN Bazaar Bargain 1.10 1 0% 12 2%
BATTLEAXE Scotsman's Skullcutter 3.00 1 0% - 0%
BAT Bat 2.00 1 0% 1 0%
AXTINGUISHER Axtinguisher 2.50 1 0% 2 0%

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
ROCKETLAUNCHER_DIRECTHIT 130 22 1,879 5 11 0.45 - 0% 17% 85.40 26.00
TF_PROJECTILE_PIPE 18 6 477 1 6 0.17 - 0% 33% 79.50 18.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: