Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:8.553
Unique ID:STEAM_0:1:596531749
Steam IDv3:[U:1:1193063499]
Steam Community:76561199153329227
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:29. jul 2022. 13:59:37 (Ukupno: 35 konektovanja)
Provedeno vreme:18:54:29 sati
Prosečan ping:59,60ms (Latency: 29,80ms)
Omiljeno oružje:AXTINGUISHERAxtinguisher

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The RED 0d 16:43h 76 puta 72% 0,61
Spectator 0d 01:45h 18 puta 17% -
The BLU 0d 00:38h 11 puta 10% 6,00
Uloga Vreme Ušao Procenat Ups
pyro 0d 07:04h 56 puta 30% 0,58
sniper 0d 03:21h 27 puta 15% 0,92
scout 0d 01:55h 23 puta 13% 1,00
engineer 0d 01:40h 17 puta 9% 1,50
soldier 0d 01:27h 16 puta 9% 0,22
medic 0d 01:08h 16 puta 9% 0,33
demoman 0d 01:07h 13 puta 7% 5,00
spy 0d 00:51h 10 puta 5% 0,75
heavyweapons 0d 00:30h 6 puta 3% -
Akcija Postignuto Bonus za veštinu
Round Win - Team Red 144 puta 720
Force Suicide 30 puta 0
Rocket Jump 30 puta 0
MVP #1 26 puta 260
MVP #2 26 puta 130
MVP #3 23 puta 69
Airblast Player 22 puta 0
Critical Kill 17 puta 0
Double Kill (2 kills) 7 puta 7
Sticky Jump 7 puta 0
Airshot Rocket 6 puta 6
Kill Assist 5 puta 10
Airshot Stun 4 puta 0
Medic Killed 4 puta 4
Killed Object - Teleporter 3 puta 6
Built Object - Sentrygun 3 puta 1
Player Extinguished 3 puta 3
Headshot Kill 3 puta 3
Built Object - Dispenser 3 puta -1
Backstab Kill 3 puta 3
Airshot Sticky 3 puta 0
Triple Kill (3 kills) 2 puta 4
Killed Object - Sentrygun 2 puta 10
Round Win - Team Blue 2 puta 10
Kill Assist - Medic 1 puta 3
Domination (4 kills) 1 puta 3
Ubercharge 1 puta 2
Built Object - Mini Sentrygun 1 puta 1
Killed Object - Mini Sentrygun 1 puta 5
Rocket Jump Kill 1 puta 0
Built Object - Teleporter 1 puta 1
Killed Object - Dispenser 1 puta 5

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
ba_mlcastle_v10 0d 02:40h 9 17% 9 1,00 - 0% 0% 1
jb_lunapark_b2 0d 02:29h 8 15% 8 1,00 3 100% 38% -
jb_orange_final 0d 02:05h 1 2% 4 0,25 - 0% 0% -
jb_hopjb_v11 0d 01:49h 5 9% 9 0,56 - 0% 0% -
jb_supermario_v16b 0d 01:36h 9 17% 14 0,64 - 0% 0% 2
ba_amazonjungle_v4a 0d 01:25h 3 6% 3 1,00 - 0% 0% -
jb_servilive_hw_v1c 0d 01:24h 1 2% 6 0,17 - 0% 0% -
jb_chretien_remastered_final 0d 01:12h 7 13% 2 3,50 - 0% 0% 1
jb_minecraft_nightfall_final 0d 00:42h 3 6% 4 0,75 - 0% 0% -
jb_famous_final 0d 00:33h 5 9% 2 2,50 - 0% 0% -
jb_famouz_2_final 0d 00:31h 2 4% 2 1,00 - 0% 0% -
ba_jail_wip_a6v4 0d 00:19h 1 2% 0 0,00 - 0% 0% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
AXTINGUISHER Axtinguisher 2,50 5 10% - 0%
WRENCH_GOLDEN Golden Wrench 3,00 4 8% 2 3%
SNIPERRIFLE Sniperrifle 1,00 3 6% 1 1%
SHOVEL Shovel 3,00 3 6% 1 1%
SCOTLAND_SHARD Scottish Handshake 3,00 3 6% - 0%
SCATTERGUN Scattergun 1,50 3 6% 2 3%
QUAKE_RL The Original 1,20 3 6% - 0%
KNIFE Knife 1,50 3 6% 1 1%
FRYINGPAN Frying Pan 3,00 3 6% - 0%
FORCE_A_NATURE Force-A-Nature 1,30 3 6% - 0%
WRENCH Wrench 3,00 2 4% - 0%
TRIBALKUKRI Tribalman's Shiv 3,00 2 4% - 0%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 2 4% - 0%
CROSSING_GUARD Crossing Guard 3,00 2 4% - 0%
TAUNT_MEDIC Spinal Tap 3,50 1 2% - 0%
PLAYER Player 1,00 1 2% 2 3%
PISTOL_SCOUT Scout Pistol 2,50 1 2% - 0%
IRON_BOMBER Iron Bomber 1,00 1 2% - 0%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 1 2% - 0%
GLOVES The Killing Gloves of Boxing 3,50 1 2% - 0%
FLAREGUN Flare Gun 2,00 1 2% - 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 2% - 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 1 2% - 0%
BLEED_KILL Bleed Kill 3,00 1 2% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
DEFLECT_PROMODE 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: