Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Ingen
Spiller ID:8.743
Unikt ID:STEAM_0:1:71059458
Steam IDv3:[U:1:142118917]
Steam Community:76561198102384645
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:14. okt 2022 23:40:23 (Total: 370 Connects)
Connected tid:7 Dage 05:13:51 Timer
Gennemsnitlig Ping:57,20ms (Latency: 28,60ms)
Favorit Våben :SNIPERRIFLESniperrifle

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
The RED 4d 19:14T 540 gange 60% 0,82
The BLU 2d 10:29T 328 gange 36% 2,43
Spectator 0d 04:35T 33 gange 4% -
Role Tid Joined Procent Kpd
sniper 3d 04:50T 457 gange 37% 1,61
scout 2d 10:30T 390 gange 31% 1,26
demoman 0d 18:52T 144 gange 12% 1,14
heavyweapons 0d 17:28T 152 gange 12% 2,50
pyro 0d 01:58T 35 gange 3% 3,25
medic 0d 01:22T 20 gange 2% -
engineer 0d 01:22T 27 gange 2% 1,71
soldier 0d 00:30T 14 gange 1% 3,00
spy 0d 00:17T 8 gange 1% 1,00
Action Opnået Skill Bonus
Force Suicide 1.084 gange 0
Round Win - Team Red 1.035 gange 5.175
Round Win - Team Blue 381 gange 1.905
MVP #1 346 gange 3.460
Headshot Kill 322 gange 322
Sticky Jump 291 gange 0
MVP #2 271 gange 1.355
Airshot Stun 259 gange 0
MVP #3 227 gange 681
Double Kill (2 kills) 201 gange 201
Critical Kill 194 gange 0
Kill Assist 178 gange 356
Medic Killed 160 gange 160
Airblast Player 100 gange 0
Triple Kill (3 kills) 71 gange 142
Airshot Pipebomb 37 gange 0
Domination (4 kills) 37 gange 111
Airshot Sticky 36 gange 0
Domination 32 gange 160
Airshot Headshot 21 gange 21
Built Object - Dispenser 20 gange 8
Mad Milk 12 gange 12
Rampage (5 kills) 12 gange 48
Airshot Rocket 12 gange 12
Ubercharge 10 gange 20
Built Object - Sentrygun 9 gange 3
Killed Object - Sentrygun 9 gange 45
Rocket Jump 9 gange 0
Hit by Train 8 gange 0
Built Object - Mini Sentrygun 7 gange 5
Killed Object - Mini Sentrygun 7 gange 35
Player Extinguished 5 gange 5
Killed Object - Teleporter 4 gange 8
Jarated player 4 gange 4
Mega Kill (7 kills) 4 gange 20
Defended a Medic 4 gange 4
Killed Object - Dispenser 4 gange 20
Backstab Kill 3 gange 3
Killed by Saw 3 gange 0
Airshot Pipebomb (Airborne) 2 gange 0
Revenge 2 gange 10
Ownage (9 kills) 2 gange 12
Airshot Flare 2 gange 0
Kill Assist - Medic 1 gange 3
Blocked with Shield 1 gange 0
Point Captured 1 gange 5
Ultra Kill (11 kills) 1 gange 7

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk Assists
jb_supermario_v16b 0d 19:02T 233 17% 110 2,12 51 16% 22% 29
jb_ponyjail_a2_fix 0d 15:33T 126 9% 86 1,47 54 17% 43% 15
jb_minecraft_nightfall_final 0d 13:49T 108 8% 78 1,38 27 8% 25% 8
jb_bootcamp_v4 0d 10:37T 87 6% 41 2,12 17 5% 20% 13
jb_alkatraz_final_fix 0d 10:36T 60 4% 47 1,28 8 2% 13% 12
ba_mlcastle_v10 0d 09:28T 65 5% 62 1,05 5 2% 8% 13
jb_orange_final 0d 09:20T 65 5% 52 1,25 25 8% 38% 7
jail_snowballsv20_opst 0d 08:07T 59 4% 45 1,31 16 5% 27% 2
jb_simple_b9 0d 07:41T 59 4% 36 1,64 8 2% 14% 8
jb_snowday_v9 0d 06:59T 76 5% 47 1,62 18 6% 24% 12
jb_hopjb_v11 0d 06:47T 52 4% 43 1,21 2 1% 4% 4
jb_famous_final 0d 05:48T 36 3% 32 1,13 5 2% 14% 10
jb_lunapark_b2 0d 05:31T 37 3% 26 1,42 11 3% 30% 4
jb_8bit_v6 0d 05:23T 51 4% 28 1,82 14 4% 27% 4
jb_famouz_2_final 0d 04:59T 40 3% 29 1,38 8 2% 20% 3
jb_bricks_v5f4 0d 04:07T 23 2% 16 1,44 4 1% 17% 5
ba_jail_albany_b5 0d 03:50T 19 1% 13 1,46 4 1% 21% -
jb_fuckzz_final_v11 0d 03:49T 26 2% 20 1,30 10 3% 38% 6
jb_volcano_v1a 0d 03:38T 16 1% 20 0,80 2 1% 13% 2
jb_stormfront_v6_fix2 0d 03:30T 14 1% 8 1,75 7 2% 50% 2
ba_jail_casuarina_b5 0d 03:08T 15 1% 18 0,83 2 1% 13% 1
jb_complex_b4 0d 02:52T 29 2% 15 1,93 10 3% 34% 4
jb_chretien_remastered_eng 0d 02:39T 31 2% 6 5,17 1 0% 3% 5
ba_jail_wip_a6v4 0d 02:21T 16 1% 14 1,14 8 2% 50% 3
ba_jailfort_b1 0d 02:10T 12 1% 6 2,00 - 0% 0% -
jb_bootcamp_v6_beta 0d 01:31T 4 0% 4 1,00 - 0% 0% 4
ba_jail_wildwest_v8a1 0d 01:31T 5 0% 3 1,67 - 0% 0% 3
jb_servilive_hw_v1c 0d 01:02T 7 1% 4 1,75 2 1% 29% -
ba_amazonjungle_v4a 0d 00:56T 6 0% 1 6,00 2 1% 33% -
ba_jail_wildwest_v10 0d 00:29T 2 0% 2 1,00 - 0% 0% -
jb_aquarium_i5p 0d 00:18T 4 0% 2 2,00 1 0% 25% -
jb_carcerem_v4a 0d 00:12T 8 1% 0 0,00 - 0% 0% -

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald %
SNIPERRIFLE Sniperrifle 1,00 380 27% 61 7%
NONNONVIOLENT_PROTEST Conscientious Objector 3,00 280 20% 6 1%
SCATTERGUN Scattergun 1,50 179 13% 54 6%
MINIGUN Minigun 1,00 121 9% 4 0%
WRENCH_GOLDEN Golden Wrench 3,00 47 3% 30 3%
HEADTAKER Horseless Headless Horsemann's Headtaker 3,00 47 3% 20 2%
PLAYER Player 1,00 31 2% 40 4%
IRON_BOMBER Iron Bomber 1,00 30 2% 8 1%
SHOVEL Shovel 3,00 25 2% 15 2%
WORLD World 1,00 24 2% 9 1%
AWPER_HAND AWPer Hand 1,20 22 2% - 0%
TOMISLAV Tomislav 1,10 21 2% 15 2%
SMG Smg 1,80 20 1% 1 0%
BOTTLE Bottle 3,00 19 1% 9 1%
SHOTGUN_HWG Hwg Shotgun 1,50 16 1% 4 0%
CLUB Kukri 3,00 15 1% - 0%
PISTOL_SCOUT Scout Pistol 2,50 14 1% 3 0%
FORCE_A_NATURE Force-A-Nature 1,30 10 1% 10 1%
PANIC_ATTACK Panic Attack 1,10 8 1% 7 1%
TAUNT_HEAVY Showdown 3,50 6 0% 1 0%
SHOTGUN_SOLDIER Soldier Shotgun 1,50 6 0% 13 1%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 5 0% 8 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 5 0% 7 1%
DEGREASER Degreaser 1,50 5 0% 2 0%
FLAMETHROWER Flamethrower 1,80 4 0% 6 1%
PHLOGISTINATOR Phlogistinator 1,50 3 0% - 0%
MANTREADS Mantreads 2,00 3 0% - 0%
KNIFE Knife 1,50 3 0% 16 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 3 0% 2 0%
BAT Bat 2,00 3 0% - 0%
UBERSAW Ubersaw 3,50 2 0% 24 3%
TRIBALKUKRI Tribalman's Shiv 3,00 2 0% 6 1%
THE_WINGER Winger 2,00 2 0% - 0%
SAXXY Saxxy Award 3,00 2 0% - 0%
SANDMAN Sandman 2,00 2 0% 1 0%
ROBOT_ARM Gunslinger 3,00 2 0% - 0%
PRINNY_MACHETE Prinny Machete 3,00 2 0% 1 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 2 0% - 0%
HOLIDAY_PUNCH Holiday Punch 3,00 2 0% 1 0%
FAMILY_BUSINESS Family Business 2,00 2 0% - 0%
AXTINGUISHER Axtinguisher 2,50 2 0% 1 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 1 0% - 0%
SKULLBAT Bat Outta Hell 3,00 1 0% 1 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% - 0%
PISTOL Pistol 2,50 1 0% 3 0%
MEMORY_MAKER Memory Maker 3,00 1 0% - 0%
HAM_SHANK Ham Shank 3,00 1 0% 5 1%
GUILLOTINE Flying Guillotine 2,00 1 0% - 0%
FRYINGPAN Frying Pan 3,00 1 0% 11 1%
DISCIPLINARY_ACTION Disciplinary Action 3,00 1 0% 3 0%
CROSSING_GUARD Crossing Guard 3,00 1 0% - 0%
BATTLEAXE Scotsman's Skullcutter 3,00 1 0% 1 0%
BALL Baseball 3,00 1 0% - 0%
AMBASSADOR The Ambassador 2,00 1 0% 6 1%

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
SHOTGUN_SOLDIER 98 34 720 6 13 0,46 - 0% 35% 21,20 16,30
SHOTGUN_PRIMARY 54 31 810 5 7 0,71 - 0% 57% 26,10 10,80
BALL 18 0 0 1 0 1,00 - 0% 0% 0,00 18,00

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: